BNY Mellon International Equity ETF (BKIE)
- CUSIP 09661T404
- NAV $ 34.59 As of 08/20/26
- CHG $ 0.10 (0.29 %)
- MKT PRICE $34.58 As of 08/20/26
- CHG $-0.14 (-0.40 %)
-
TOTAL EXPENSE RATIO
0.04%Net0.04%Gross
Why invest in this Fund?
- The fund seeks to match the performance of the Solactive GBS Developed Markets ex United States Large & Mid Cap USD Index NTR.
- Provides investors with broad exposure to international stocks (stocks outside the U.S.).
- Employs a passively managed, low-cost index approach with a fully transparent portfolio.
- Is highly liquid so investors can buy or sell any time the stock market is open.
(in millions)
Morningstar Rating™ as of July 31, 2026. Overall rating for the Foreign Large Blend category. Fund ratings are out of 5 Stars: Overall 4 Stars (645 funds rated); 3 Yrs. 3 Stars (645 funds rated); 5 Yrs. 4 Stars (607 funds rated).
Yields and Expense Ratio
|
30-DAY SEC YIELD as of 08/20/26 SUBSIDIZED |
UNSUBSIDIZED |
DIVIDEND YIELD (ANNUALIZED) as of 07/31/26 |
CONTRACTUAL FEE WAIVER END DATE |
PROSPECTUS FEE TABLE EXPENSE RATIO (%) as of 02/27/26 NET |
GROSS |
|---|---|---|---|---|---|
| 2.30 | 2.30 | 3.15 | - | 0.04 | 0.04 |
Yield fluctuates and past performance is no guarantee of future results.
The SEC 30-day Yield is calculated by dividing the net investment income per share earned during the period (calculated in accordance with regulatory guidelines) by the maximum offering price per share on the last day of the period.
Unsubsidized yield displays what the fund's 30-Day SEC Yield would have been had no fee waiver or expense reimbursement been in place during the period.
Gross Expenses is the total annual operating expense ratio for the fund, before any fee waivers or expense reimbursements. Net Expenses is the total annual operating expense ratio for the fund, after any applicable fee waivers or expense reimbursements. The Gross Expenses, or Net Expenses (if including fee waivers or expense reimbursements) is the actual fund expense ratio applicable to investors.
NAV - A fund's NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding.
Market Price - The market price is the most recent official closing price for the listed exchange.
Dividend Yield (Annualized) - The dividend yield is the ratio of the fund’s annual dividend compared to it’s share price.
Price/Earnings Ratio - Price-to-earnings (P/E) is the ratio of the market price of a firm’s common stock to its current (or predicted) earnings per share.
Price/Book Ratio - Price-to-book value (P/B) is a ratio used to compare a stock's market value with its book value. It is calculated by dividing the current closing price of the stock by the latest quarter’s book value (assets minus liabilities).
Weighted Avg Market Cap - Weighted average market cap is the average market capitalization of corporations in a fund or index, weighted by the percentage of the holding in the fund or index.
NAV - A fund's NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding.
Market Price - The market price is the most recent official closing price for the listed exchange.
Dividend Yield (Annualized) - The dividend yield is the ratio of the fund’s annual dividend compared to it’s share price.
Price/Earnings Ratio - Price-to-earnings (P/E) is the ratio of the market price of a firm’s common stock to its current (or predicted) earnings per share.
Price/Book Ratio - Price-to-book value (P/B) is a ratio used to compare a stock's market value with its book value. It is calculated by dividing the current closing price of the stock by the latest quarter’s book value (assets minus liabilities).
Weighted Avg Market Cap - Weighted average market cap is the average market capitalization of corporations in a fund or index, weighted by the percentage of the holding in the fund or index.
Daily Statistics
| As of 08/20/26 NAME |
30-DAY MEDIAN BID/ASK SPREAD |
PREVIOUS DAY VOLUME |
20-DAY AVG VOLUME |
PREMIUM/ DISCOUNT |
YTD Total Return (NAV) |
|---|---|---|---|---|---|
|
BNY Mellon International Equity ETF
|
0.15% | 120,365 | 150,923 | -0.03% | 14.18% |
The performance data quoted represents past performance, which is no guarantee of future results.
30-Day Median Bid-Ask Spread - Gives investors the midpoint within the spread between an ETF’s selling price and buying price. It is calculated over the last 30 days in 10 second intervals by dividing the difference between the bid (sell price) and offer (buy price) by the midpoint of the National Best Bid Offer (NBBO) and identifying the median of those values.
20-Day Avg Volume - 20-Day Average Volume is the sum of last 20 days of trading volume divided by 20 days.
Premium / Discount - The amount the fund is trading above or below the reported NAV expressed as a percentage of the NAV. When the fund's market price is greater than the fund's NAV, it is said to be trading at a "Premium" and the percentage is expressed as a positive number. When the fund's market price is less than the fund's NAV, it is said to be trading at a "Discount" and the percentage is expressed as a negative number.
Total Returns
Month End
|
Average Annual As of 07/31/26 |
|||||||
|---|---|---|---|---|---|---|---|
| Name |
3 MO 07/31/26 |
YTD 07/31/26 |
1 YR | 3 YRS | 5 YRS | 10 YRS | Since Inception |
|
BNY Mellon International Equity ETF
BKIE |
4.48 | 11.70 | 25.51 | 16.72 | 9.96 | - | 15.33 |
|
Solactive GBS Developed Markets ex United States Large & Mid Cap USD Index NTR
|
4.73 | 11.64 | 25.28 | 16.46 | 9.54 | 9.52 | - |
Quarter End
|
Average Annual As of 06/30/26 |
|||||||
|---|---|---|---|---|---|---|---|
| Name |
3 MO 06/30/26 |
YTD 06/30/26 |
1 YR | 3 YRS | 5 YRS | 10 YRS | Since Inception |
|
BNY Mellon International Equity ETF
BKIE |
8.55 | 9.56 | 21.02 | 16.96 | 9.70 | - | 15.19 |
|
Solactive GBS Developed Markets ex United States Large & Mid Cap USD Index NTR
|
10.09 | 9.18 | 21.26 | 16.82 | 9.19 | 9.79 | - |
The performance data quoted represents past performance, which is no guarantee of future results. Share price, yield and investment return fluctuate and an investor's shares may be worth more or less than original cost upon redemption. Current performance may be lower or higher than the performance quoted.
Market Price performance is calculated using the most recent NYSE Arca Official Closing Price. Market Price returns do not represent investors’ returns had they traded shares at other times.
The Solactive GBS Developed Markets ex United States Large & Mid Cap USD Index NTR is a free-float market capitalization weighted index designed to measure the performance of developed market (excluding the United States) large- and mid-capitalization companies. Investors cannot invest directly in any index.
Growth of $10,000 Investment
Past performance is no guarantee of future results.
Historical NAV and Market Price
Historical Premium/Discount
Premium and Discount Summary Table
| As of 08/20/26 | Calendar Year 2025 | Q1 2026 | Q2 2026 |
|---|---|---|---|
|
Days Traded at Premium
|
205 | 43 | 39 |
|
Days Traded at Discount
|
45 | 18 | 21 |
The table shows the number of trading days in which the fund traded at a premium or discount to its closing NAV. Past results are not indicative of future results.
Premium/Discount
Prospectus Fee Table Expense Ratios
| Fees as stated in the prospectus Fee Description | Total Expense Ratio (%) |
|---|---|
| Management Fee | 0.04% |
| Other Expenses | 0.00% |
| Total Expenses | 0.04% |
| Net Expenses | 0.04% |
The Total Expenses is the actual fund expense ratio applicable to investors.
Portfolio Manager/Sub-Investment Adviser
Top Holdings
| Holdings | % Portfolio Weight |
|---|---|
| ASML HOLDING NV | 2.53 |
| HSBC HOLDINGS PLC | 1.33 |
| ROCHE HOLDING AG | 1.24 |
| NOVARTIS AG-REG | 1.09 |
| ROYAL BANK OF CANADA | 1.08 |
| SHELL PLC | 0.99 |
| NESTLE SA-REG | 0.97 |
| MITSUBISHI UFJ FINANCIAL GRO | 0.94 |
| ASTRAZENECA PLC | 0.93 |
| SIEMENS AG-REG | 0.88 |
| BHP GROUP LTD | 0.84 |
| SAP SE | 0.83 |
| BANCO SANTANDER SA | 0.78 |
| TORONTO-DOMINION BANK | 0.74 |
| ALLIANZ SE-REG | 0.74 |
| TOTALENERGIES SE | 0.72 |
| SCHNEIDER ELECTRIC SE | 0.71 |
| COMMONWEALTH BANK OF AUSTRAL | 0.70 |
| TOYOTA MOTOR CORP | 0.67 |
| SHOPIFY INC - CLASS A | 0.66 |
| ROLLS-ROYCE HOLDINGS PLC | 0.65 |
| UBS GROUP AG-REG | 0.63 |
| ADVANTEST CORP | 0.61 |
| BANCO BILBAO VIZCAYA ARGENTA | 0.60 |
| SUMITOMO MITSUI FINANCIAL GR | 0.59 |
| ABB LTD-REG | 0.59 |
| TOKYO ELECTRON LTD | 0.58 |
| NOVO NORDISK A/S-B | 0.56 |
| HITACHI LTD | 0.56 |
| IBERDROLA SA | 0.54 |
| AIRBUS SE | 0.53 |
| SONY GROUP CORP | 0.53 |
| SAFRAN SA | 0.53 |
| UNILEVER PLC | 0.51 |
| UNICREDIT SPA | 0.51 |
| SIEMENS ENERGY AG | 0.50 |
| LVMH MOET HENNESSY LOUIS VUI | 0.50 |
| RECRUIT HOLDINGS CO LTD | 0.49 |
| KIOXIA HOLDINGS CORP | 0.48 |
| MIZUHO FINANCIAL GROUP INC | 0.47 |
| BNP PARIBAS | 0.47 |
| BANK OF MONTREAL | 0.46 |
| AIR LIQUIDE SA | 0.46 |
| CIE FINANCIERE RICHEMO-A REG | 0.46 |
| Softbank Group Corp | 0.46 |
| DBS GROUP HOLDINGS LTD | 0.46 |
| DEUTSCHE TELEKOM AG-REG | 0.44 |
| BRITISH AMERICAN TOBACCO PLC | 0.44 |
| INTESA SANPAOLO | 0.44 |
| ENBRIDGE INC | 0.42 |
| RIO TINTO PLC | 0.42 |
| ZURICH INSURANCE GROUP AG | 0.41 |
| CAN IMPERIAL BK OF COMMERCE | 0.41 |
| AGNICO EAGLE MINES LTD | 0.41 |
| BP PLC | 0.40 |
| BANK OF NOVA SCOTIA | 0.40 |
| GSK PLC | 0.40 |
| CANADIAN NATURAL RESOURCES | 0.40 |
| L'OREAL | 0.38 |
| SANOFI | 0.36 |
| AIA GROUP LTD | 0.36 |
| ING GROEP NV | 0.36 |
| MITSUBISHI CORP | 0.36 |
| KEYENCE CORP | 0.35 |
| BROOKFIELD CORP | 0.35 |
| BARCLAYS PLC | 0.34 |
| Net Current Assets | 0.33 |
| BAE SYSTEMS PLC | 0.33 |
| LLOYDS BANKING GROUP PLC | 0.33 |
| ENEL SPA | 0.32 |
| CANADIAN PACIFIC KANSAS CITY | 0.32 |
| AXA SA | 0.32 |
| INFINEON TECHNOLOGIES AG | 0.32 |
| NATIONAL AUSTRALIA BANK LTD | 0.32 |
| FAST RETAILING CO LTD | 0.32 |
| SPOTIFY TECHNOLOGY SA | 0.31 |
| WESTPAC BANKING CORP | 0.31 |
| SUNCOR ENERGY INC | 0.31 |
| NATIONAL GRID PLC | 0.31 |
| ANHEUSER-BUSCH INBEV SA/NV | 0.31 |
| TOKIO MARINE HOLDINGS INC | 0.30 |
| MITSUBISHI HEAVY INDUSTRIES | 0.30 |
| ANZ GROUP HOLDINGS LTD | 0.30 |
| ITOCHU CORP | 0.30 |
| BARRICK MINING CORP | 0.29 |
| OVERSEA-CHINESE BANKING CORP | 0.29 |
| INVESTOR AB-B SHS | 0.29 |
| GLENCORE PLC | 0.29 |
| MURATA MANUFACTURING CO LTD | 0.29 |
| MUENCHENER RUECKVER AG-REG | 0.29 |
| INDUSTRIA DE DISENO TEXTIL | 0.28 |
| MITSUI & CO LTD | 0.27 |
| NATWEST GROUP PLC | 0.27 |
| MANULIFE FINANCIAL CORP | 0.27 |
| CANADIAN NATL RAILWAY CO | 0.27 |
| MITSUBISHI ELECTRIC CORP | 0.26 |
| WESFARMERS LTD | 0.26 |
| WHEATON PRECIOUS METALS CORP | 0.26 |
| DEUTSCHE BANK AG-REGISTERED | 0.26 |
| VINCI SA | 0.25 |
| TC ENERGY CORP | 0.25 |
| SHIN-ETSU CHEMICAL CO LTD | 0.25 |
| MACQUARIE GROUP LTD | 0.24 |
| ARGENX SE | 0.24 |
| HONG KONG EXCHANGES & CLEAR | 0.24 |
| RHEINMETALL AG | 0.24 |
| NORDEA BANK ABP | 0.24 |
| NINTENDO CO LTD | 0.23 |
| RELX PLC | 0.23 |
| NATIONAL BANK OF CANADA | 0.23 |
| PANASONIC HOLDINGS CORP | 0.23 |
| DEUTSCHE BOERSE AG | 0.23 |
| DHL GROUP | 0.23 |
| FUJIKURA LTD | 0.22 |
| HERMES INTERNATIONAL | 0.22 |
| TAKEDA PHARMACEUTICAL CO LTD | 0.22 |
| ESSILORLUXOTTICA | 0.21 |
| SOCIETE GENERALE SA | 0.21 |
| CSL LTD | 0.21 |
| BAYER AG-REG | 0.21 |
| ANGLO AMERICAN PLC | 0.21 |
| PROSUS NV | 0.20 |
| BASF SE | 0.20 |
| ATLAS COPCO AB-A SHS | 0.20 |
| NTT INC | 0.20 |
| HOYA CORP | 0.20 |
| VOLVO AB-B SHS | 0.20 |
| KDDI CORP | 0.20 |
| COMPASS GROUP PLC | 0.20 |
| STANDARD CHARTERED PLC | 0.20 |
| FERRARI NV | 0.20 |
| ENI SPA | 0.20 |
| ENGIE | 0.20 |
| NOKIA OYJ | 0.20 |
| CAIXABANK SA | 0.19 |
| LONZA GROUP AG-REG | 0.19 |
| DIAGEO PLC | 0.19 |
| LONDON STOCK EXCHANGE GROUP | 0.19 |
| FRANCO-NEVADA CORP | 0.19 |
| DANONE | 0.19 |
| JAPAN TOBACCO INC | 0.18 |
| RWE AG | 0.18 |
| SWISS RE AG | 0.17 |
| RIO TINTO LTD | 0.17 |
| E.ON SE | 0.17 |
| NEBIUS GROUP NV | 0.17 |
| SUMITOMO CORP | 0.17 |
| WOODSIDE ENERGY GROUP LTD | 0.17 |
| ASM INTERNATIONAL NV | 0.17 |
| GENERALI | 0.17 |
| HALEON PLC | 0.17 |
| SUN LIFE FINANCIAL INC | 0.17 |
| CONSTELLATION SOFTWARE INC | 0.17 |
| MARUBENI CORP | 0.17 |
| ALIMENTATION COUCHE-TARD INC | 0.16 |
| CENOVUS ENERGY INC | 0.16 |
| TEVA PHARMACEUTICAL IND LTD | 0.16 |
| ORIX CORP | 0.16 |
| RECKITT BENCKISER GROUP | 0.16 |
| ERSTE GROUP BANK AG | 0.16 |
| WASTE CONNECTIONS INC | 0.16 |
| HOLCIM LTD | 0.16 |
| COMPAGNIE DE SAINT GOBAIN | 0.16 |
| SOFTBANK CORP | 0.16 |
| HONDA MOTOR CO LTD | 0.16 |
| GOODMAN GROUP | 0.16 |
| CAMECO CORP | 0.16 |
| SANDVIK AB | 0.16 |
| SUMITOMO ELECTRIC INDUSTRIES | 0.16 |
| UNITED OVERSEAS BANK LTD | 0.15 |
| FUJITSU LIMITED | 0.15 |
| DSV A/S | 0.15 |
| GALDERMA GROUP AG | 0.15 |
| PRYSMIAN SPA | 0.15 |
| SSE PLC | 0.15 |
| MS&AD INSURANCE GROUP HOLDIN | 0.15 |
| LEGRAND SA | 0.15 |
| TESCO PLC | 0.15 |
| KOMATSU LTD | 0.15 |
| KBC GROUP NV | 0.15 |
| DAIICHI LIFE GROUP INC | 0.15 |
| GIVAUDAN-REG | 0.14 |
| TELSTRA GROUP LTD | 0.14 |
| NEC CORP | 0.14 |
| 3I GROUP PLC | 0.14 |
| DANSKE BANK A/S | 0.14 |
| SANDOZ GROUP AG | 0.14 |
| SEA LTD-ADR | 0.14 |
| SOMPO HOLDINGS INC | 0.14 |
| REPSOL SA | 0.14 |
| DAIKIN INDUSTRIES LTD | 0.14 |
| ASSA ABLOY AB-B | 0.14 |
| KINROSS GOLD CORP | 0.14 |
| BANK LEUMI LE-ISRAEL | 0.14 |
| TDK CORP | 0.14 |
| DOLLARAMA INC | 0.14 |
| ALCON INC | 0.14 |
| Renesas Electronics Corp | 0.14 |
| FANUC CORP | 0.13 |
| EXPERIAN PLC | 0.13 |
| SKANDINAVISKA ENSKILDA BAN-A | 0.13 |
| OTSUKA HOLDINGS CO LTD | 0.13 |
| JAPAN POST BANK CO LTD | 0.13 |
| MERCEDES-BENZ GROUP AG | 0.13 |
| NUTRIEN LTD | 0.13 |
| POWER CORP OF CANADA | 0.13 |
| SIKA AG-REG | 0.13 |
| ORANGE | 0.13 |
| PRUDENTIAL PLC | 0.13 |
| CELESTICA INC | 0.13 |
| SWEDBANK AB - A SHARES | 0.13 |
| DISCO CORP | 0.13 |
| WOOLWORTHS GROUP LTD | 0.13 |
| FAIRFAX FINANCIAL HLDGS LTD | 0.13 |
| ADYEN NV | 0.13 |
| VESTAS WIND SYSTEMS A/S | 0.12 |
| INTACT FINANCIAL CORP | 0.12 |
| BANK HAPOALIM BM | 0.12 |
| STMICROELECTRONICS NV | 0.12 |
| COMMERZBANK AG | 0.12 |
| RESONA HOLDINGS INC | 0.12 |
| SWISS LIFE HOLDING AG-REG | 0.12 |
| KONINKLIJKE AHOLD DELHAIZE N | 0.12 |
| TRANSURBAN GROUP | 0.12 |
| FERROVIAL NV | 0.12 |
| AVIVA PLC | 0.11 |
| UCB SA | 0.11 |
| ARCELORMITTAL | 0.11 |
| ERICSSON LM-B SHS | 0.11 |
| VODAFONE GROUP PLC | 0.11 |
| TOYOTA TSUSHO CORP | 0.11 |
| ADIDAS AG | 0.11 |
| NOMURA HOLDINGS INC | 0.11 |
| SEVEN & I HOLDINGS CO LTD | 0.11 |
| FORTIS INC | 0.11 |
| AJINOMOTO CO INC | 0.11 |
| DAIICHI SANKYO CO LTD | 0.11 |
| IBIDEN CO LTD | 0.11 |
| CHUGAI PHARMACEUTICAL CO LTD | 0.11 |
| TECK RESOURCES LTD-CLS B | 0.11 |
| PEMBINA PIPELINE CORP | 0.11 |
| ATLAS COPCO AB-B SHS | 0.11 |
| EQUINOR ASA | 0.10 |
| AMADEUS IT GROUP SA | 0.10 |
| KYOCERA CORP | 0.10 |
| DNB BANK ASA | 0.10 |
| SUMITOMO MITSUI TRUST GROUP | 0.10 |
| LEONARDO SPA | 0.10 |
| ABN AMRO BANK NV-CVA | 0.10 |
| RYANAIR HOLDINGS PLC | 0.10 |
| SAMPO OYJ-A SHS | 0.10 |
| PKO BANK POLSKI SA | 0.10 |
| THALES SA | 0.10 |
| PUBLICIS GROUPE | 0.10 |
| DAIMLER TRUCK HOLDING AG | 0.10 |
| BRIDGESTONE CORP | 0.10 |
| MICHELIN (CGDE) | 0.10 |
| MITSUBISHI ESTATE CO LTD | 0.10 |
| CANON INC | 0.10 |
| BANCA MONTE DEI PASCHI SIENA | 0.10 |
| TECHTRONIC INDUSTRIES CO LTD | 0.10 |
| RESTAURANT BRANDS INTERN | 0.10 |
| ASTELLAS PHARMA INC | 0.10 |
| TOWER SEMICONDUCTOR LTD | 0.10 |
| AIB GROUP PLC | 0.10 |
| BPER BANCA SPA | 0.09 |
| MITSUI FUDOSAN CO LTD | 0.09 |
| NOVONESIS (NOVOZYMES) B | 0.09 |
| SINGAPORE TELECOMMUNICATIONS | 0.09 |
| SMC CORP | 0.09 |
| ARISTOCRAT LEISURE LTD | 0.09 |
| JAPAN POST HOLDINGS CO LTD | 0.09 |
| IMPERIAL BRANDS PLC | 0.09 |
| ORLEN SA | 0.09 |
| HEINEKEN NV | 0.09 |
| NORTHERN STAR RESOURCES LTD | 0.09 |
| CK HUTCHISON HOLDINGS LTD | 0.09 |
| LOBLAW COMPANIES LTD | 0.09 |
| QBE INSURANCE GROUP LTD | 0.09 |
| FUJIFILM HOLDINGS CORP | 0.09 |
| GEBERIT AG-REG | 0.09 |
| KONINKLIJKE PHILIPS NV | 0.09 |
| MTU AERO ENGINES AG | 0.09 |
| FIRST QUANTUM MINERALS LTD | 0.09 |
| EAST JAPAN RAILWAY CO | 0.09 |
| AENA SME SA | 0.09 |
| BROOKFIELD ASSET MGMT-A | 0.09 |
| HEIDELBERG MATERIALS AG | 0.09 |
| NEXT PLC | 0.09 |
| LEGAL & GENERAL GROUP PLC | 0.08 |
| FRESENIUS SE | 0.08 |
| BANCO BPM SPA | 0.08 |
| INTERCONTINENTAL HOTELS GROU | 0.08 |
| CREDIT AGRICOLE SA | 0.08 |
| INVESTOR AB-A SHS | 0.08 |
| TERUMO CORP | 0.08 |
| HEXAGON AB-B SHS | 0.08 |
| ENEOS HOLDINGS INC | 0.08 |
| BANK OF IRELAND GROUP PLC | 0.08 |
| PAN AMERICAN SILVER CORP | 0.08 |
| SUZUKI MOTOR CORP | 0.08 |
| COLES GROUP LTD | 0.08 |
| BOMBARDIER INC-B | 0.08 |
| ACS ACTIVIDADES CONS Y SERV | 0.08 |
| SAAB AB-B | 0.08 |
| SUN HUNG KAI PROPERTIES | 0.08 |
| MERCK KGAA | 0.08 |
| IMPERIAL OIL LTD | 0.08 |
| EVOLUTION MINING LTD | 0.08 |
| SVENSKA HANDELSBANKEN-A SHS | 0.08 |
| BAYERISCHE MOTOREN WERKE AG | 0.08 |
| DENSO CORP | 0.08 |
| ELBIT SYSTEMS LTD | 0.08 |
| CAPGEMINI SE | 0.08 |
| BCE INC | 0.08 |
| BANDAI NAMCO HOLDINGS INC | 0.08 |
| FORTESCUE LTD | 0.08 |
| KAO CORP | 0.08 |
| SWISSCOM AG-REG | 0.08 |
| CENTRAL JAPAN RAILWAY CO | 0.08 |
| KERING | 0.08 |
| NIPPON STEEL CORP | 0.08 |
| COCA-COLA EUROPACIFIC PARTNE | 0.08 |
| INPEX CORP | 0.08 |
| AEON CO LTD | 0.08 |
| ORIENTAL LAND CO LTD | 0.07 |
| KONE OYJ-B | 0.07 |
| WSP GLOBAL INC | 0.07 |
| SANTOS LTD | 0.07 |
| VOLKSWAGEN AG-PREF | 0.07 |
| Genmab A/S | 0.07 |
| SGS SA-REG | 0.07 |
| ASICS CORP | 0.07 |
| CLP HOLDINGS LTD | 0.07 |
| MAGNA INTERNATIONAL INC | 0.07 |
| KINGSPAN GROUP PLC | 0.07 |
| DASSAULT SYSTEMES SE | 0.07 |
| EQT AB | 0.07 |
| INTL CONSOLIDATED AIRLINE-DI | 0.07 |
| BRAMBLES LTD | 0.07 |
| PARTNERS GROUP HOLDING AG | 0.07 |
| LUNDIN MINING CORP | 0.07 |
| DSM-FIRMENICH AG | 0.07 |
| ANTOFAGASTA PLC | 0.07 |
| RESONAC HOLDINGS CORP | 0.07 |
| DREYFUS INSTITUTIONAL PREFERRED GOVERNMENT MONEY M | 0.07 |
| SUMITOMO REALTY & DEVELOPMEN | 0.07 |
| SUMITOMO METAL MINING CO LTD | 0.07 |
| ESSITY AKTIEBOLAG-B | 0.07 |
| EPIROC AB-A | 0.07 |
| IHI CORP | 0.07 |
| FINECOBANK SPA | 0.07 |
| UNIVERSAL MUSIC GROUP NV | 0.07 |
| GREAT-WEST LIFECO INC | 0.06 |
| HALMA PLC | 0.06 |
| CELLNEX TELECOM SA | 0.06 |
| LASERTEC CORP | 0.06 |
| HANNOVER RUECK SE | 0.06 |
| FURUKAWA ELECTRIC CO LTD | 0.06 |
| SIEMENS HEALTHINEERS AG | 0.06 |
| SEGRO PLC | 0.06 |
| NIPPON YUSEN KK | 0.06 |
| PERNOD RICARD SA | 0.06 |
| SECOM CO LTD | 0.06 |
| TOURMALINE OIL CORP | 0.06 |
| TERNA-RETE ELETTRICA NAZIONA | 0.06 |
| NESTE OYJ | 0.06 |
| BT GROUP PLC | 0.06 |
| EDP SA | 0.06 |
| VONOVIA SE | 0.06 |
| RB GLOBAL INC | 0.06 |
| ALFA LAVAL AB | 0.06 |
| TELEFONICA SA | 0.06 |
| WARTSILA OYJ ABP | 0.06 |
| DAIWA HOUSE INDUSTRY CO LTD | 0.06 |
| SOUTH32 LTD | 0.06 |
| EMERA INC | 0.06 |
| SINGAPORE EXCHANGE LTD | 0.06 |
| ENDESA SA | 0.06 |
| WHITECAP RESOURCES INC | 0.06 |
| KUBOTA CORP | 0.06 |
| BOLIDEN AB | 0.06 |
| TELECOM ITALIA SPA | 0.06 |
| KONINKLIJKE KPN NV | 0.06 |
| ASAHI GROUP HOLDINGS LTD | 0.06 |
| IREN LTD | 0.06 |
| ORIGIN ENERGY LTD | 0.06 |
| OLYMPUS CORP | 0.06 |
| AGEAS | 0.06 |
| GEELY AUTOMOBILE HOLDINGS LT | 0.06 |
| NITTO DENKO CORP | 0.06 |
| HENKEL AG & CO KGAA VOR-PREF | 0.06 |
| KIRIN HOLDINGS CO LTD | 0.06 |
| FISHER & PAYKEL HEALTHCARE C | 0.06 |
| COMPUTERSHARE LTD | 0.06 |
| INFORMA PLC | 0.06 |
| DAIWA SECURITIES GROUP INC | 0.06 |
| JAPAN EXCHANGE GROUP INC | 0.06 |
| RYOHIN KEIKAKU CO LTD | 0.06 |
| EBARA CORP | 0.05 |
| MITSUI OSK LINES LTD | 0.05 |
| SHIONOGI & CO LTD | 0.05 |
| BAWAG GROUP AG | 0.05 |
| ARC RESOURCES LTD | 0.05 |
| KONGSBERG GRUPPEN ASA | 0.05 |
| T&D HOLDINGS INC | 0.05 |
| TELUS CORP | 0.05 |
| SCENTRE GROUP | 0.05 |
| KANSAI ELECTRIC POWER CO INC | 0.05 |
| NIDEC CORP | 0.05 |
| ALAMOS GOLD INC-CLASS A | 0.05 |
| UPM-KYMMENE OYJ | 0.05 |
| SNAM SPA | 0.05 |
| KUEHNE + NAGEL INTL AG-REG | 0.05 |
| POSTE ITALIANE SPA | 0.05 |
| SUNCORP GROUP LTD | 0.05 |
| INSURANCE AUSTRALIA GROUP | 0.05 |
| KONAMI GROUP CORP | 0.05 |
| SCREEN HOLDINGS CO LTD | 0.05 |
| SEKISUI HOUSE LTD | 0.05 |
| ROCHE HOLDING AG-BR | 0.05 |
| UNITED UTILITIES GROUP PLC | 0.05 |
| METRO INC/CN | 0.05 |
| PHOENIX FINANCIAL LTD | 0.05 |
| KAWASAKI HEAVY INDUSTRIES | 0.05 |
| ICON PLC | 0.05 |
| ROGERS COMMUNICATIONS INC-B | 0.05 |
| YOKOHAMA FINANCIAL GROUP INC | 0.05 |
| KERRY GROUP PLC-A | 0.05 |
| IA FINANCIAL CORP INC | 0.05 |
| ISRAEL DISCOUNT BANK-A | 0.05 |
| BANK PEKAO SA | 0.05 |
| LINK REIT | 0.05 |
| STRAUMANN HOLDING AG-REG | 0.05 |
| KAJIMA CORP | 0.05 |
| THOMSON REUTERS CORP | 0.05 |
| HYDRO ONE LTD | 0.05 |
| JX ADVANCED METALS CORP | 0.05 |
| SAGE GROUP PLC/THE | 0.05 |
| DAIFUKU CO LTD | 0.05 |
| ASAHI KASEI CORP | 0.05 |
| KEPPEL LTD | 0.05 |
