| Closed for Trading | Early Market Close1 | |||
| Thursday | January 1 | New Year's Day | • | |
| Monday | January 19 | Martin Luther King Jr. Day | • | |
| Monday | February 16 | Presidents Day | • | |
| Friday | April 3 | Good Friday | • | |
| Friday | May 22 | Day before Memorial Day | • | |
| Monday | May 25 | Memorial Day | • | |
| Friday | June 19 | Juneteenth | • | |
| Thursday | July 2 | Day before Independence Day (Observed) | • | |
| Friday | July 3 | Independence Day (Observed) | • | |
| Monday | September 7 | Labor Day | • | |
| Monday | October 12 | Columbus Day2 | • | |
| Wednesday | November 11 | Veterans Day2 | • | |
| Thursday | November 26 | Thanksgiving Day | • | |
| Friday | November 27 | Day after Thanksgiving | • | |
| Thursday | December 24 | Christmas Eve | • | |
| Friday | December 25 | Christmas Day | • | |
| Thursday | December 31 | New Year's Eve | • |
1 Details will be provided by BNY Institutional Services approximately two weeks prior to each date listed. 2On this holiday, the New York Stock Exchange is open. However, the Federal Reserve Bank and the Bond Market are closed. Therefore, only next-day settlement funds will be trading.
This schedule is subject to change. If you have any questions, please call: (800) 346-3621, Option 1.
| BNY Mellon Funds Liquidity plc | Offshore US Dollar Currency Funds for Non-US Persons1 | Closed for Trading | Early Market Close2 | |
| Thursday | January 1 | New Year's Day | • | |
| Monday | January 19 | Martin Luther King Jr. Day | • | |
| Monday | February 16 | Presidents Day | • | |
| Friday | April 3 | Good Friday | • | |
| Friday | May 22 | Day before Memorial Day | • | |
| Monday | May 25 | Memorial Day | • | |
| Friday | June 19 | Juneteenth | • | |
| Thursday | July 2 | Day before Independence Day (Observed) | • | |
| Friday | July 3 | Independence Day (Observed) | • | |
| Monday | September 7 | Labor Day | • | |
| Monday | October 12 | Columbus Day3 | • | |
| Wednesday | November 11 | Veterans Day3 | • | |
| Thursday | November 26 | Thanksgiving Day | • | |
| Friday | November 27 | Day after Thanksgiving | • | |
| Thursday | December 24 | Christmas Eve | • | |
| Friday | December 25 | Christmas Day | • | |
| Thursday | December 31 | New Year's Eve | • | |
1The BNY Mellon Liquidity Funds plc are not available to U.S. Persons (as described in the Prospectus) and may only be offered and sold in accordance with Regulation S under the U.S. Securities Act of 1933. 2Details will be provided by BNY Institutional Services approximately two weeks prior to each date listed. 3On this holiday, the New York Stock Exchange is open. However, the Federal Reserve Bank and the Bond Market are closed. Therefore, these funds are closed for trading.
This schedule is subject to change. If you have any questions, please call: (800) 346-3621, Option 1.
In observance of the upcoming President’s Day Holiday, the Dreyfus money market funds will be following the trading schedule below:
This schedule is subject to change.
If you have any questions, please call: (800) 346-3621, Option 1