BNY Mellon International Equity ETF (BKIE)
- CUSIP 09661T404
- NAV $ 91.82 As of 12/04/25
- CHG $ 0.93 (1.02 %)
- MKT PRICE $91.71 As of 12/04/25
- CHG $0.35 (0.38 %)
-
TOTAL EXPENSE RATIO
0.04%Net0.04%Gross
Why invest in this Fund?
- The fund seeks to match the performance of the Solactive GBS Developed Markets ex United States Large & Mid Cap Index NTR.
- Provides investors with broad exposure to international stocks (stocks outside the U.S.).
- Employs a passively managed, low-cost index approach with a fully transparent portfolio.
- Is highly liquid so investors can buy or sell any time the stock market is open.
(in millions)
Morningstar Rating™ as of November 30, 2025. Overall rating for the Foreign Large Blend category. Fund ratings are out of 5 Stars: Overall 4 Stars (641 funds rated); 3 Yrs. 4 Stars (641 funds rated); 5 Yrs. 4 Stars (611 funds rated).
Yields and Expense Ratio
|
30-DAY SEC YIELD as of 12/04/25 SUBSIDIZED |
UNSUBSIDIZED |
DIVIDEND YIELD (ANNUALIZED) as of 10/31/25 |
CONTRACTUAL FEE WAIVER END DATE |
PROSPECTUS FEE TABLE EXPENSE RATIO (%) as of 02/28/25 NET |
GROSS |
|---|---|---|---|---|---|
| 2.35 | 2.35 | 2.76 | - | 0.04 | 0.04 |
Yield fluctuates and past performance is no guarantee of future results.
The SEC 30-day Yield is calculated by dividing the net investment income per share earned during the period (calculated in accordance with regulatory guidelines) by the maximum offering price per share on the last day of the period.
Unsubsidized yield displays what the fund's 30-Day SEC Yield would have been had no fee waiver or expense reimbursement been in place during the period.
Gross Expenses is the total annual operating expense ratio for the fund, before any fee waivers or expense reimbursements. Net Expenses is the total annual operating expense ratio for the fund, after any applicable fee waivers or expense reimbursements. The Gross Expenses, or Net Expenses (if including fee waivers or expense reimbursements) is the actual fund expense ratio applicable to investors.
NAV - A fund's NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding.
Market Price - The market price is the most recent official closing price for the listed exchange.
Dividend Yield (Annualized) - The dividend yield is the ratio of the fund’s annual dividend compared to it’s share price.
Price/Earnings Ratio - Price-to-earnings (P/E) is the ratio of the market price of a firm’s common stock to its current (or predicted) earnings per share.
Price/Book Ratio - Price-to-book value (P/B) is a ratio used to compare a stock's market value with its book value. It is calculated by dividing the current closing price of the stock by the latest quarter’s book value (assets minus liabilities).
Weighted Avg Market Cap - Weighted average market cap is the average market capitalization of corporations in a fund or index, weighted by the percentage of the holding in the fund or index.
NAV - A fund's NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding.
Market Price - The market price is the most recent official closing price for the listed exchange.
Dividend Yield (Annualized) - The dividend yield is the ratio of the fund’s annual dividend compared to it’s share price.
Price/Earnings Ratio - Price-to-earnings (P/E) is the ratio of the market price of a firm’s common stock to its current (or predicted) earnings per share.
Price/Book Ratio - Price-to-book value (P/B) is a ratio used to compare a stock's market value with its book value. It is calculated by dividing the current closing price of the stock by the latest quarter’s book value (assets minus liabilities).
Weighted Avg Market Cap - Weighted average market cap is the average market capitalization of corporations in a fund or index, weighted by the percentage of the holding in the fund or index.
Portfolio Managers
-
David France, CFA
Portfolio Manager, Mellon Investments Corporation
Managing Fund Since 2020
Joined Firm in 2009
Joined Industry in 1995
-
Todd Frysinger, CFA
Portfolio Manager, Mellon Investments Corporation
Managing Fund Since 2020
Joined Firm in 2000
Joined Industry in 1996
-
Vlasta Sheremeta, CFA
Portfolio Manager, Mellon Investments Corporation
Managing Fund Since 2020
Joined Firm in 2010
Joined Industry in 2010
-
Michael Stoll
Portfolio Manager, Mellon Investments Corporation
Managing Fund Since 2020
Joined Firm in 2005
Joined Industry in 2005
-
Marlene Walker Smith
Portfolio Manager, Mellon Investments Corporation
Managing Fund Since 2020
Joined Firm in 1995
Joined Industry in 1990
Daily Statistics
| As of 12/04/25 NAME |
30-DAY MEDIAN BID/ASK SPREAD |
PREVIOUS DAY VOLUME |
20-DAY AVG VOLUME |
PREMIUM/ DISCOUNT |
YTD Total Return (NAV) |
|---|---|---|---|---|---|
|
BNY Mellon International Equity ETF
|
0.19% | 103,696 | 49,095 | -0.12% | 29.60% |
The performance data quoted represents past performance, which is no guarantee of future results.
30-Day Median Bid-Ask Spread - Gives investors the midpoint within the spread between an ETF’s selling price and buying price. It is calculated over the last 30 days in 10 second intervals by dividing the difference between the bid (sell price) and offer (buy price) by the midpoint of the National Best Bid Offer (NBBO) and identifying the median of those values.
20-Day Avg Volume - 20-Day Average Volume is the sum of last 20 days of trading volume divided by 20 days.
Premium / Discount - The amount the fund is trading above or below the reported NAV expressed as a percentage of the NAV. When the fund's market price is greater than the fund's NAV, it is said to be trading at a "Premium" and the percentage is expressed as a positive number. When the fund's market price is less than the fund's NAV, it is said to be trading at a "Discount" and the percentage is expressed as a negative number.
Total Returns
Month End
|
Average Annual As of 11/30/25 |
|||||||
|---|---|---|---|---|---|---|---|
| Name |
3 MO 11/30/25 |
YTD 11/30/25 |
1 YR | 3 YRS | 5 YRS | 10 YRS | Since Inception |
|
BNY Mellon International Equity ETF
BKIE |
4.46 | 28.40 | 24.83 | 15.85 | 10.24 | - | 14.43 |
|
Solactive GBS Developed Markets ex United States Large & Mid Cap USD Index NTR
|
4.23 | 27.87 | 24.47 | 16.12 | 9.69 | 8.01 | - |
Quarter End
|
Average Annual As of 09/30/25 |
|||||||
|---|---|---|---|---|---|---|---|
| Name |
3 MO 09/30/25 |
YTD 09/30/25 |
1 YR | 3 YRS | 5 YRS | 10 YRS | Since Inception |
|
BNY Mellon International Equity ETF
BKIE |
5.05 | 25.62 | 16.54 | 22.25 | 11.83 | - | 14.44 |
|
Solactive GBS Developed Markets ex United States Large & Mid Cap USD Index NTR
|
5.65 | 25.28 | 16.08 | 21.39 | 11.52 | 8.42 | - |
The performance data quoted represents past performance, which is no guarantee of future results. Share price, yield and investment return fluctuate and an investor's shares may be worth more or less than original cost upon redemption. Current performance may be lower or higher than the performance quoted.
Market Price performance is calculated using the most recent NYSE Arca Official Closing Price. Market Price returns do not represent investors’ returns had they traded shares at other times.
The Solactive GBS Developed Markets ex North America Large & Mid Cap CAD Index (CA NTR) is part of the Solactive Global Benchmark Series which includes benchmark indices for developed and emerging market countries. The index intends to track the performance of the large and mid cap segment covering approximately the largest 85% of the free-float market capitalization in the Developed Markets excluding North America. It is calculated as a net total return index in CAD and weighted by free-float market capitalization.
Growth of $10,000 Investment
Past performance is no guarantee of future results.
Historical NAV and Market Price
Historical Premium/Discount
Premium and Discount Summary Table
| As of 12/04/25 | Calendar Year 2024 | Q1 2025 | Q2 2025 | Q3 2025 |
|---|---|---|---|---|
|
Days Traded at Premium
|
208 | 45 | 50 | 58 |
|
Days Traded at Discount
|
44 | 15 | 12 | 6 |
The table shows the number of trading days in which the fund traded at a premium or discount to its closing NAV. Past results are not indicative of future results.
Premium/Discount
Prospectus Fee Table Expense Ratios
| Fees as stated in the prospectus Fee Description | Total Expense Ratio (%) |
|---|---|
| Management Fee | 0.04% |
| Other Expenses | 0.00% |
| Total Expenses | 0.04% |
| Net Expenses | 0.04% |
The Total Expenses is the actual fund expense ratio applicable to investors.
Portfolio Manager/Sub-Investment Adviser
Top Holdings
| Holdings | % Portfolio Weight |
|---|---|
| ASML HOLDING NV | 1.82 |
| ROCHE HOLDING AG-GENUSSCHEIN | 1.16 |
| ASTRAZENECA PLC | 1.16 |
| NOVARTIS AG-REG | 1.09 |
| NESTLE SA-REG | 1.09 |
| SAP SE | 1.07 |
| HSBC HOLDINGS PLC | 1.06 |
| ROYAL BANK OF CANADA | 0.97 |
| SHELL PLC | 0.93 |
| TOYOTA MOTOR CORP | 0.91 |
| SIEMENS AG-REG | 0.85 |
| SHOPIFY INC - CLASS A | 0.82 |
| LVMH MOET HENNESSY LOUIS VUI | 0.82 |
| MITSUBISHI UFJ FINANCIAL GRO | 0.80 |
| SONY GROUP CORP | 0.73 |
| COMMONWEALTH BANK OF AUSTRAL | 0.72 |
| ALLIANZ SE-REG | 0.71 |
| BANCO SANTANDER SA | 0.69 |
| SCHNEIDER ELECTRIC SE | 0.64 |
| NOVO NORDISK A/S-B | 0.64 |
| TORONTO-DOMINION BANK | 0.63 |
| UNILEVER PLC | 0.61 |
| HITACHI LTD | 0.60 |
| BHP GROUP LTD | 0.59 |
| AIRBUS SE | 0.58 |
| TOTALENERGIES SE | 0.58 |
| IBERDROLA SA | 0.54 |
| BANCO BILBAO VIZCAYA ARGENTA | 0.54 |
| UBS GROUP AG-REG | 0.53 |
| ROLLS-ROYCE HOLDINGS PLC | 0.53 |
| SAFRAN SA | 0.52 |
| SUMITOMO MITSUI FINANCIAL GR | 0.52 |
| BRITISH AMERICAN TOBACCO PLC | 0.51 |
| Softbank Group Corp | 0.50 |
| ABB LTD-REG | 0.49 |
| CIE FINANCIERE RICHEMO-A REG | 0.49 |
| DEUTSCHE TELEKOM AG-REG | 0.48 |
| SANOFI | 0.46 |
| AIR LIQUIDE SA | 0.46 |
| UNICREDIT SPA | 0.46 |
| AIA GROUP LTD | 0.45 |
| BROOKFIELD CORP | 0.45 |
| ENBRIDGE INC | 0.45 |
| ESSILORLUXOTTICA | 0.45 |
| ZURICH INSURANCE GROUP AG | 0.44 |
| SIEMENS ENERGY AG | 0.43 |
| GSK PLC | 0.43 |
| TOKYO ELECTRON LTD | 0.42 |
| ADVANTEST CORP | 0.42 |
| INTESA SANPAOLO | 0.41 |
| L'OREAL | 0.41 |
| NINTENDO CO LTD | 0.41 |
| BANK OF MONTREAL | 0.39 |
| MIZUHO FINANCIAL GROUP INC | 0.39 |
| BP PLC | 0.38 |
| BANK OF NOVA SCOTIA | 0.38 |
| BNP PARIBAS | 0.37 |
| AGNICO EAGLE MINES LTD | 0.37 |
| WESTPAC BANKING CORP | 0.36 |
| CAN IMPERIAL BK OF COMMERCE | 0.36 |
| DBS GROUP HOLDINGS LTD | 0.36 |
| MITSUBISHI CORP | 0.36 |
| BARCLAYS PLC | 0.35 |
| RHEINMETALL AG | 0.35 |
| NATIONAL AUSTRALIA BANK LTD | 0.35 |
| MUENCHENER RUECKVER AG-REG | 0.35 |
| MITSUBISHI HEAVY INDUSTRIES | 0.35 |
| HERMES INTERNATIONAL | 0.34 |
| ENEL SPA | 0.34 |
| RECRUIT HOLDINGS CO LTD | 0.34 |
| RIO TINTO PLC | 0.34 |
| PROSUS NV | 0.33 |
| LLOYDS BANKING GROUP PLC | 0.33 |
| AXA SA | 0.33 |
| ING GROEP NV | 0.33 |
| NATIONAL GRID PLC | 0.32 |
| ITOCHU CORP | 0.32 |
| RELX PLC | 0.31 |
| INDUSTRIA DE DISENO TEXTIL | 0.30 |
| CANADIAN NATURAL RESOURCES | 0.30 |
| BARRICK MINING CORP | 0.30 |
| ANZ GROUP HOLDINGS LTD | 0.30 |
| CANADIAN PACIFIC KANSAS CITY | 0.29 |
| BAE SYSTEMS PLC | 0.29 |
| MITSUI & CO LTD | 0.29 |
| VINCI SA | 0.29 |
| KEYENCE CORP | 0.28 |
| DEUTSCHE BANK AG-REGISTERED | 0.28 |
| NATWEST GROUP PLC | 0.28 |
| FAST RETAILING CO LTD | 0.28 |
| TOKIO MARINE HOLDINGS INC | 0.27 |
| HONG KONG EXCHANGES & CLEAR | 0.26 |
| WESFARMERS LTD | 0.26 |
| MANULIFE FINANCIAL CORP | 0.26 |
| INVESTOR AB-B SHS | 0.26 |
| CSL LTD | 0.25 |
| ANHEUSER-BUSCH INBEV SA/NV | 0.25 |
| TC ENERGY CORP | 0.24 |
| NORDEA BANK ABP | 0.24 |
| NXP SEMICONDUCTORS NV | 0.24 |
| DANONE | 0.24 |
| MITSUBISHI ELECTRIC CORP | 0.24 |
| ARGENX SE | 0.24 |
| INFINEON TECHNOLOGIES AG | 0.24 |
| SUNCOR ENERGY INC | 0.23 |
| CANADIAN NATL RAILWAY CO | 0.23 |
| LONDON STOCK EXCHANGE GROUP | 0.23 |
| COMPASS GROUP PLC | 0.23 |
| NTT INC | 0.23 |
| RECKITT BENCKISER GROUP PLC | 0.23 |
| HOYA CORP | 0.23 |
| KDDI CORP | 0.22 |
| SHIN-ETSU CHEMICAL CO LTD | 0.22 |
| DHL GROUP | 0.22 |
| Net Current Assets | 0.22 |
| SOCIETE GENERALE SA | 0.22 |
| DIAGEO PLC | 0.22 |
| SWISS RE AG | 0.22 |
| FUJITSU LIMITED | 0.21 |
| WHEATON PRECIOUS METALS CORP | 0.21 |
| NATIONAL BANK OF CANADA | 0.21 |
| GLENCORE PLC | 0.21 |
| LONZA GROUP AG-REG | 0.21 |
| MERCEDES-BENZ GROUP AG | 0.21 |
| CONSTELLATION SOFTWARE INC | 0.20 |
| FERRARI NV | 0.20 |
| OVERSEA-CHINESE BANKING CORP | 0.20 |
| MACQUARIE GROUP LTD | 0.20 |
| HONDA MOTOR CO LTD | 0.20 |
| DEUTSCHE BOERSE AG | 0.20 |
| DSV A/S | 0.20 |
| HOLCIM LTD | 0.20 |
| NEC CORP | 0.19 |
| VOLVO AB-B SHS | 0.19 |
| ATLAS COPCO AB-A SHS | 0.19 |
| COMPAGNIE DE SAINT GOBAIN | 0.19 |
| BASF SE | 0.19 |
| TAKEDA PHARMACEUTICAL CO LTD | 0.19 |
| WASTE CONNECTIONS INC | 0.19 |
| ENGIE | 0.19 |
| ADYEN NV | 0.18 |
| HALEON PLC | 0.18 |
| STANDARD CHARTERED PLC | 0.18 |
| JAPAN TOBACCO INC | 0.18 |
| 3I GROUP PLC | 0.17 |
| CAIXABANK SA | 0.17 |
| MARUBENI CORP | 0.17 |
| CAMECO CORP | 0.17 |
| E.ON SE | 0.17 |
| EXPERIAN PLC | 0.17 |
| AEON CO LTD | 0.17 |
| SEA LTD-ADR | 0.17 |
| TESCO PLC | 0.17 |
| DAIICHI SANKYO CO LTD | 0.17 |
| SOFTBANK CORP | 0.17 |
| ALCON INC | 0.17 |
| ENI SPA | 0.17 |
| FRANCO-NEVADA CORP | 0.17 |
| ANGLO AMERICAN PLC | 0.17 |
| GOODMAN GROUP | 0.17 |
| BAYER AG-REG | 0.16 |
| LEGRAND SA | 0.16 |
| DOLLARAMA INC | 0.16 |
| GIVAUDAN-REG | 0.16 |
| ALIMENTATION COUCHE-TARD INC | 0.16 |
| PRUDENTIAL PLC | 0.16 |
| ASSA ABLOY AB-B | 0.16 |
| FAIRFAX FINANCIAL HLDGS LTD | 0.16 |
| MURATA MANUFACTURING CO LTD | 0.16 |
| TELSTRA GROUP LTD | 0.16 |
| DAIKIN INDUSTRIES LTD | 0.16 |
| CELESTICA INC | 0.16 |
| KONINKLIJKE AHOLD DELHAIZE N | 0.16 |
| DREYFUS INSTITUTIONAL PREFERRED GOVERNMENT MONEY M | 0.15 |
| GENERALI | 0.15 |
| CHUGAI PHARMACEUTICAL CO LTD | 0.15 |
| INTACT FINANCIAL CORP | 0.15 |
| FANUC CORP | 0.15 |
| RIO TINTO LTD | 0.15 |
| SUMITOMO CORP | 0.15 |
| UNITED OVERSEAS BANK LTD | 0.15 |
| RWE AG | 0.15 |
| ERSTE GROUP BANK AG | 0.15 |
| UCB SA | 0.15 |
| BANK LEUMI LE-ISRAEL | 0.14 |
| IMPERIAL BRANDS PLC | 0.14 |
| SUN LIFE FINANCIAL INC | 0.14 |
| KINROSS GOLD CORP | 0.14 |
| RYANAIR HOLDINGS PLC | 0.14 |
| SANDVIK AB | 0.14 |
| AMADEUS IT GROUP SA | 0.14 |
| FERROVIAL SE | 0.14 |
| TEVA PHARMACEUTICAL IND LTD | 0.14 |
| HEIDELBERG MATERIALS AG | 0.14 |
| WOODSIDE ENERGY GROUP LTD | 0.14 |
| SSE PLC | 0.14 |
| MITSUI FUDOSAN CO LTD | 0.14 |
| TRANSURBAN GROUP | 0.13 |
| ORIX CORP | 0.13 |
| NOKIA OYJ | 0.13 |
| SWISS LIFE HOLDING AG-REG | 0.13 |
| SEVEN & I HOLDINGS CO LTD | 0.13 |
| SUMITOMO ELECTRIC INDUSTRIES | 0.13 |
| SKANDINAVISKA ENSKILDA BAN-A | 0.13 |
| ORANGE | 0.13 |
| KBC GROUP NV | 0.13 |
| ADIDAS AG | 0.13 |
| TDK CORP | 0.13 |
| KOMATSU LTD | 0.13 |
| MS&AD INSURANCE GROUP HOLDIN | 0.13 |
| DANSKE BANK A/S | 0.13 |
| SOMPO HOLDINGS INC | 0.13 |
| BANK HAPOALIM BM | 0.13 |
| BAYERISCHE MOTOREN WERKE AG | 0.13 |
| SIKA AG-REG | 0.12 |
| SAMPO OYJ-A SHS | 0.12 |
| NUTRIEN LTD | 0.12 |
| COMMERZBANK AG | 0.12 |
| ERICSSON LM-B SHS | 0.12 |
| DAI-ICHI LIFE HOLDINGS INC | 0.12 |
| SWEDBANK AB - A SHARES | 0.12 |
| PRYSMIAN SPA | 0.12 |
| ASM INTERNATIONAL NV | 0.12 |
| ASHTEAD GROUP PLC | 0.12 |
| POWER CORP OF CANADA | 0.12 |
| PANASONIC HOLDINGS CORP | 0.12 |
| CANON INC | 0.12 |
| MITSUBISHI ESTATE CO LTD | 0.11 |
| CENTRAL JAPAN RAILWAY CO | 0.11 |
| DISCO CORP | 0.11 |
| OTSUKA HOLDINGS CO LTD | 0.11 |
| CAPGEMINI SE | 0.11 |
| BRIDGESTONE CORP | 0.11 |
| VOLKSWAGEN AG-PREF | 0.11 |
| FORTIS INC | 0.11 |
| FUJIKURA LTD | 0.11 |
| AVIVA PLC | 0.11 |
| SINGAPORE TELECOMMUNICATIONS | 0.11 |
| EAST JAPAN RAILWAY CO | 0.11 |
| VESTAS WIND SYSTEMS A/S | 0.11 |
| VODAFONE GROUP PLC | 0.11 |
| GEBERIT AG-REG | 0.11 |
| FUJIFILM HOLDINGS CORP | 0.11 |
| PARTNERS GROUP HOLDING AG | 0.11 |
| WOLTERS KLUWER | 0.11 |
| SUZUKI MOTOR CORP | 0.11 |
| NOMURA HOLDINGS INC | 0.10 |
| ATLAS COPCO AB-B SHS | 0.10 |
| KERING | 0.10 |
| AMRIZE LTD | 0.10 |
| AERCAP HOLDINGS NV | 0.10 |
| LOBLAW COMPANIES LTD | 0.10 |
| HEXAGON AB-B SHS | 0.10 |
| WOOLWORTHS GROUP LTD | 0.10 |
| NORTHERN STAR RESOURCES LTD | 0.10 |
| FRESENIUS SE & CO KGAA | 0.10 |
| CENOVUS ENERGY INC | 0.10 |
| STELLANTIS NV | 0.10 |
| THALES SA | 0.10 |
| PEMBINA PIPELINE CORP | 0.10 |
| NOVONESIS (NOVOZYMES) B | 0.10 |
| KONE OYJ-B | 0.10 |
| UNIVERSAL MUSIC GROUP NV | 0.10 |
| CYBERARK SOFTWARE LTD/ISRAEL | 0.10 |
| WSP GLOBAL INC | 0.10 |
| HEINEKEN NV | 0.10 |
| Renesas Electronics Corp | 0.10 |
| FORTESCUE LTD | 0.10 |
| DENSO CORP | 0.10 |
| ASTELLAS PHARMA INC | 0.09 |
| PUBLICIS GROUPE | 0.09 |
| GALDERMA GROUP AG | 0.09 |
| ARISTOCRAT LEISURE LTD | 0.09 |
| MTU AERO ENGINES AG | 0.09 |
| LEONARDO SPA | 0.09 |
| KONINKLIJKE PHILIPS NV | 0.09 |
| RESONA HOLDINGS INC | 0.09 |
| DAIMLER TRUCK HOLDING AG | 0.09 |
| NEXT PLC | 0.09 |
| DNB BANK ASA | 0.09 |
| REPSOL SA | 0.09 |
| AIB GROUP PLC | 0.09 |
| VONOVIA SE | 0.09 |
| NEBIUS GROUP NV | 0.09 |
| TOYOTA TSUSHO CORP | 0.09 |
| RESTAURANT BRANDS INTERN | 0.09 |
| MICHELIN (CGDE) | 0.09 |
| BRAMBLES LTD | 0.09 |
| BCE INC | 0.09 |
| ORIENTAL LAND CO LTD | 0.09 |
| TERUMO CORP | 0.09 |
| BROOKFIELD ASSET MGMT-A | 0.09 |
| TELUS CORP | 0.09 |
| CASH | 0.09 |
| SUMITOMO REALTY & DEVELOPMEN | 0.09 |
| AJINOMOTO CO INC | 0.09 |
| SMC CORP | 0.09 |
| NIPPON STEEL CORP | 0.09 |
| Genmab A/S | 0.08 |
| AENA SME SA | 0.08 |
| ABN AMRO BANK NV-CVA | 0.08 |
| CK HUTCHISON HOLDINGS LTD | 0.08 |
| IHI CORP | 0.08 |
| CREDIT AGRICOLE SA | 0.08 |
| TECK RESOURCES LTD-CLS B | 0.08 |
| SGS SA-REG | 0.08 |
| INTERCONTINENTAL HOTELS GROU | 0.08 |
| DSM-FIRMENICH AG | 0.08 |
| DAIWA HOUSE INDUSTRY CO LTD | 0.08 |
| COLES GROUP LTD | 0.08 |
| SVENSKA HANDELSBANKEN-A SHS | 0.08 |
| QBE INSURANCE GROUP LTD | 0.08 |
| HALMA PLC | 0.08 |
| KYOCERA CORP | 0.08 |
| SUMITOMO MITSUI TRUST GROUP | 0.08 |
| COCA-COLA EUROPACIFIC PARTNE | 0.08 |
| PAN AMERICAN SILVER CORP | 0.08 |
| RB GLOBAL INC | 0.08 |
| LEGAL & GENERAL GROUP PLC | 0.08 |
| TOYOTA INDUSTRIES CORP | 0.08 |
| KAO CORP | 0.08 |
| MERCK KGAA | 0.08 |
| ARCELORMITTAL | 0.08 |
| ENEOS HOLDINGS INC | 0.08 |
| DASSAULT SYSTEMES SE | 0.08 |
| BANK OF IRELAND GROUP PLC | 0.08 |
| PKO BANK POLSKI SA | 0.08 |
| SWISSCOM AG-REG | 0.08 |
| HANNOVER RUECK SE | 0.08 |
| INVESTOR AB-A SHS | 0.08 |
| INPEX CORP | 0.08 |
| INTL CONSOLIDATED AIRLINE-DI | 0.08 |
| EQT AB | 0.08 |
| SUN HUNG KAI PROPERTIES | 0.08 |
| THOMSON REUTERS CORP | 0.08 |
| TECHTRONIC INDUSTRIES CO LTD | 0.08 |
| PERNOD RICARD SA | 0.07 |
| CELLNEX TELECOM SA | 0.07 |
| JAPAN POST BANK CO LTD | 0.07 |
| JAPAN POST HOLDINGS CO LTD | 0.07 |
| CGI INC | 0.07 |
| BPER BANCA SPA | 0.07 |
| ACS ACTIVIDADES CONS Y SERV | 0.07 |
| WARTSILA OYJ ABP | 0.07 |
| CHECK POINT SOFTWARE TECH | 0.07 |
| NITTO DENKO CORP | 0.07 |
| BANCA MONTE DEI PASCHI SIENA | 0.07 |
| STMICROELECTRONICS NV | 0.07 |
| TELEFONICA SA | 0.07 |
| CLP HOLDINGS LTD | 0.07 |
| INFORMA PLC | 0.07 |
| ASAHI GROUP HOLDINGS LTD | 0.07 |
| NOMURA RESEARCH INSTITUTE LT | 0.07 |
| TOURMALINE OIL CORP | 0.07 |
| LASERTEC CORP | 0.07 |
| FIRST QUANTUM MINERALS LTD | 0.07 |
| KAJIMA CORP | 0.07 |
| ESSITY AKTIEBOLAG-B | 0.07 |
| BANDAI NAMCO HOLDINGS INC | 0.07 |
| METRO INC/CN | 0.07 |
| KONINKLIJKE KPN NV | 0.07 |
| FINECOBANK SPA | 0.07 |
| SAAB AB-B | 0.07 |
| EVOLUTION MINING LTD | 0.07 |
| SECOM CO LTD | 0.07 |
| BANCO BPM SPA | 0.06 |
| ASICS CORP | 0.06 |
| ALAMOS GOLD INC-CLASS A | 0.06 |
| ICON PLC | 0.06 |
| TERNA-RETE ELETTRICA NAZIONA | 0.06 |
| EMERA INC | 0.06 |
| SIEMENS HEALTHINEERS AG | 0.06 |
| KANSAI ELECTRIC POWER CO INC | 0.06 |
| SCENTRE GROUP | 0.06 |
| SCHINDLER HOLDING-PART CERT | 0.06 |
| ORLEN SA | 0.06 |
| BOMBARDIER INC-B | 0.06 |
| MONCLER SPA | 0.06 |
| OLYMPUS CORP | 0.06 |
| RENTOKIL INITIAL PLC | 0.06 |
| SANTOS LTD | 0.06 |
| CHOCOLADEFABRIKEN LINDT-PC | 0.06 |
| KONAMI GROUP CORP | 0.06 |
| UPM-KYMMENE OYJ | 0.06 |
| SMITH & NEPHEW PLC | 0.06 |
| ALFA LAVAL AB | 0.06 |
| GRAB HOLDINGS LTD - CL A | 0.06 |
| IMPERIAL OIL LTD | 0.06 |
| EDP SA | 0.06 |
| ANTOFAGASTA PLC | 0.06 |
| BOLIDEN AB | 0.06 |
| EPIROC AB-A | 0.06 |
| BT GROUP PLC | 0.06 |
| HANG SENG BANK LTD | 0.06 |
| ROGERS COMMUNICATIONS INC-B | 0.06 |
| TAISEI CORP | 0.06 |
| EQUINOR ASA | 0.06 |
| GEELY AUTOMOBILE HOLDINGS LT | 0.06 |
| SHIONOGI & CO LTD | 0.06 |
| NIPPON YUSEN KK | 0.06 |
| LUNDIN MINING CORP | 0.06 |
| ISRAEL DISCOUNT BANK-A | 0.06 |
| KUBOTA CORP | 0.06 |
| SEKISUI HOUSE LTD | 0.06 |
| SNAM SPA | 0.06 |
| SAGE GROUP PLC/THE | 0.06 |
| JARDINE MATHESON HOLDINGS | 0.06 |
| XERO LTD | 0.06 |
| KERRY GROUP PLC-A | 0.06 |
| HENKEL AG & CO KGAA VOR-PREF | 0.06 |
| GREAT-WEST LIFECO INC | 0.06 |
| KINGSPAN GROUP PLC | 0.06 |
| ELBIT SYSTEMS LTD | 0.06 |
| ORIGIN ENERGY LTD | 0.05 |
| OBAYASHI CORP | 0.05 |
