BNY Mellon International Equity ETF (BKIE)
- CUSIP 09661T404
- NAV $ 95.68 As of 01/14/26
- CHG $ 0.15 (0.16 %)
- MKT PRICE $95.66 As of 01/14/26
- CHG $0.37 (0.39 %)
-
TOTAL EXPENSE RATIO
0.04%Net0.04%Gross
Why invest in this Fund?
- The fund seeks to match the performance of the Solactive GBS Developed Markets ex United States Large & Mid Cap Index NTR.
- Provides investors with broad exposure to international stocks (stocks outside the U.S.).
- Employs a passively managed, low-cost index approach with a fully transparent portfolio.
- Is highly liquid so investors can buy or sell any time the stock market is open.
(in millions)
Morningstar Rating™ as of December 31, 2025. Overall rating for the Foreign Large Blend category. Fund ratings are out of 5 Stars: Overall 4 Stars (644 funds rated); 3 Yrs. 4 Stars (644 funds rated); 5 Yrs. 4 Stars (610 funds rated).
Yields and Expense Ratio
|
30-DAY SEC YIELD as of 01/15/26 SUBSIDIZED |
UNSUBSIDIZED |
DIVIDEND YIELD (ANNUALIZED) as of 12/31/25 |
CONTRACTUAL FEE WAIVER END DATE |
PROSPECTUS FEE TABLE EXPENSE RATIO (%) as of 02/28/25 NET |
GROSS |
|---|---|---|---|---|---|
| 2.41 | 2.41 | 2.66 | - | 0.04 | 0.04 |
Yield fluctuates and past performance is no guarantee of future results.
The SEC 30-day Yield is calculated by dividing the net investment income per share earned during the period (calculated in accordance with regulatory guidelines) by the maximum offering price per share on the last day of the period.
Unsubsidized yield displays what the fund's 30-Day SEC Yield would have been had no fee waiver or expense reimbursement been in place during the period.
Gross Expenses is the total annual operating expense ratio for the fund, before any fee waivers or expense reimbursements. Net Expenses is the total annual operating expense ratio for the fund, after any applicable fee waivers or expense reimbursements. The Gross Expenses, or Net Expenses (if including fee waivers or expense reimbursements) is the actual fund expense ratio applicable to investors.
NAV - A fund's NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding.
Market Price - The market price is the most recent official closing price for the listed exchange.
Dividend Yield (Annualized) - The dividend yield is the ratio of the fund’s annual dividend compared to it’s share price.
Price/Earnings Ratio - Price-to-earnings (P/E) is the ratio of the market price of a firm’s common stock to its current (or predicted) earnings per share.
Price/Book Ratio - Price-to-book value (P/B) is a ratio used to compare a stock's market value with its book value. It is calculated by dividing the current closing price of the stock by the latest quarter’s book value (assets minus liabilities).
Weighted Avg Market Cap - Weighted average market cap is the average market capitalization of corporations in a fund or index, weighted by the percentage of the holding in the fund or index.
NAV - A fund's NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding.
Market Price - The market price is the most recent official closing price for the listed exchange.
Dividend Yield (Annualized) - The dividend yield is the ratio of the fund’s annual dividend compared to it’s share price.
Price/Earnings Ratio - Price-to-earnings (P/E) is the ratio of the market price of a firm’s common stock to its current (or predicted) earnings per share.
Price/Book Ratio - Price-to-book value (P/B) is a ratio used to compare a stock's market value with its book value. It is calculated by dividing the current closing price of the stock by the latest quarter’s book value (assets minus liabilities).
Weighted Avg Market Cap - Weighted average market cap is the average market capitalization of corporations in a fund or index, weighted by the percentage of the holding in the fund or index.
Portfolio Managers
-
David France, CFA
Portfolio Manager, Mellon Investments Corporation
Managing Fund Since 2020
Joined Firm in 2009
Joined Industry in 1995
-
Todd Frysinger, CFA
Portfolio Manager, Mellon Investments Corporation
Managing Fund Since 2020
Joined Firm in 2000
Joined Industry in 1996
-
Vlasta Sheremeta, CFA
Portfolio Manager, Mellon Investments Corporation
Managing Fund Since 2020
Joined Firm in 2010
Joined Industry in 2010
-
Michael Stoll
Portfolio Manager, Mellon Investments Corporation
Managing Fund Since 2020
Joined Firm in 2005
Joined Industry in 2005
-
Marlene Walker Smith
Portfolio Manager, Mellon Investments Corporation
Managing Fund Since 2020
Joined Firm in 1995
Joined Industry in 1990
Daily Statistics
| As of 01/14/26 NAME |
30-DAY MEDIAN BID/ASK SPREAD |
PREVIOUS DAY VOLUME |
20-DAY AVG VOLUME |
PREMIUM/ DISCOUNT |
YTD Total Return (NAV) |
|---|---|---|---|---|---|
|
BNY Mellon International Equity ETF
|
0.15% | 28,162 | 45,617 | 0.14% | 3.53% |
The performance data quoted represents past performance, which is no guarantee of future results.
30-Day Median Bid-Ask Spread - Gives investors the midpoint within the spread between an ETF’s selling price and buying price. It is calculated over the last 30 days in 10 second intervals by dividing the difference between the bid (sell price) and offer (buy price) by the midpoint of the National Best Bid Offer (NBBO) and identifying the median of those values.
20-Day Avg Volume - 20-Day Average Volume is the sum of last 20 days of trading volume divided by 20 days.
Premium / Discount - The amount the fund is trading above or below the reported NAV expressed as a percentage of the NAV. When the fund's market price is greater than the fund's NAV, it is said to be trading at a "Premium" and the percentage is expressed as a positive number. When the fund's market price is less than the fund's NAV, it is said to be trading at a "Discount" and the percentage is expressed as a negative number.
Total Returns
Month End
|
Average Annual As of 12/31/25 |
|||||||
|---|---|---|---|---|---|---|---|
| Name |
3 MO 12/31/25 |
YTD 12/31/25 |
1 YR | 3 YRS | 5 YRS | 10 YRS | Since Inception |
|
BNY Mellon International Equity ETF
BKIE |
5.13 | 32.07 | 32.07 | 17.78 | 9.93 | - | 14.77 |
|
Solactive GBS Developed Markets ex United States Large & Mid Cap USD Index NTR
|
5.13 | 31.70 | 31.70 | 17.47 | 9.37 | 8.53 | - |
Quarter End
|
Average Annual As of 12/31/25 |
|||||||
|---|---|---|---|---|---|---|---|
| Name |
3 MO 12/31/25 |
YTD 12/31/25 |
1 YR | 3 YRS | 5 YRS | 10 YRS | Since Inception |
|
BNY Mellon International Equity ETF
BKIE |
5.13 | 32.07 | 32.07 | 17.78 | 9.93 | - | 14.77 |
|
Solactive GBS Developed Markets ex United States Large & Mid Cap USD Index NTR
|
5.13 | 31.70 | 31.70 | 17.47 | 9.37 | 8.53 | - |
The performance data quoted represents past performance, which is no guarantee of future results. Share price, yield and investment return fluctuate and an investor's shares may be worth more or less than original cost upon redemption. Current performance may be lower or higher than the performance quoted.
Market Price performance is calculated using the most recent NYSE Arca Official Closing Price. Market Price returns do not represent investors’ returns had they traded shares at other times.
The Solactive GBS Developed Markets ex North America Large & Mid Cap CAD Index (CA NTR) is part of the Solactive Global Benchmark Series which includes benchmark indices for developed and emerging market countries. The index intends to track the performance of the large and mid cap segment covering approximately the largest 85% of the free-float market capitalization in the Developed Markets excluding North America. It is calculated as a net total return index in CAD and weighted by free-float market capitalization.
Growth of $10,000 Investment
Past performance is no guarantee of future results.
Historical NAV and Market Price
Historical Premium/Discount
Premium and Discount Summary Table
| As of 01/15/26 | Calendar Year 2025 |
|---|---|
|
Days Traded at Premium
|
205 |
|
Days Traded at Discount
|
45 |
The table shows the number of trading days in which the fund traded at a premium or discount to its closing NAV. Past results are not indicative of future results.
Premium/Discount
Prospectus Fee Table Expense Ratios
| Fees as stated in the prospectus Fee Description | Total Expense Ratio (%) |
|---|---|
| Management Fee | 0.04% |
| Other Expenses | 0.00% |
| Total Expenses | 0.04% |
| Net Expenses | 0.04% |
The Total Expenses is the actual fund expense ratio applicable to investors.
Portfolio Manager/Sub-Investment Adviser
Top Holdings
| Holdings | % Portfolio Weight |
|---|---|
| ASML HOLDING NV | 2.06 |
| ROCHE HOLDING AG-GENUSSCHEIN | 1.23 |
| HSBC HOLDINGS PLC | 1.16 |
| ASTRAZENECA PLC | 1.15 |
| NOVARTIS AG-REG | 1.10 |
| TOYOTA MOTOR CORP | 1.01 |
| SAP SE | 1.00 |
| NESTLE SA-REG | 0.99 |
| ROYAL BANK OF CANADA | 0.97 |
| SIEMENS AG-REG | 0.91 |
| MITSUBISHI UFJ FINANCIAL GRO | 0.87 |
| SHELL PLC | 0.87 |
| LVMH MOET HENNESSY LOUIS VUI | 0.77 |
| SHOPIFY INC - CLASS A | 0.76 |
| NOVO NORDISK A/S-B | 0.73 |
| BANCO SANTANDER SA | 0.73 |
| COMMONWEALTH BANK OF AUSTRAL | 0.70 |
| ALLIANZ SE-REG | 0.70 |
| TORONTO-DOMINION BANK | 0.65 |
| BHP GROUP LTD | 0.63 |
| UBS GROUP AG-REG | 0.61 |
| SCHNEIDER ELECTRIC SE | 0.60 |
| SONY GROUP CORP | 0.60 |
| HITACHI LTD | 0.60 |
| AIRBUS SE | 0.60 |
| ROLLS-ROYCE HOLDINGS PLC | 0.58 |
| BANCO BILBAO VIZCAYA ARGENTA | 0.56 |
| SUMITOMO MITSUI FINANCIAL GR | 0.56 |
| UNILEVER PLC | 0.56 |
| TOTALENERGIES SE | 0.54 |
| SAFRAN SA | 0.53 |
| IBERDROLA SA | 0.01 |
| ABB LTD-REG | 0.49 |
| TOKYO ELECTRON LTD | 0.49 |
| BRITISH AMERICAN TOBACCO PLC | 0.49 |
| UNICREDIT SPA | 0.48 |
| AIA GROUP LTD | 0.47 |
| DEUTSCHE TELEKOM AG-REG | 0.46 |
| CIE FINANCIERE RICHEMO-A REG | 0.46 |
| SIEMENS ENERGY AG | 0.45 |
| BROOKFIELD CORP | 0.44 |
| MIZUHO FINANCIAL GROUP INC | 0.43 |
| ZURICH INSURANCE GROUP AG | 0.43 |
| ADVANTEST CORP | 0.43 |
| AIR LIQUIDE SA | 0.42 |
| SANOFI | 0.42 |
| INTESA SANPAOLO | 0.42 |
| Softbank Group Corp | 0.41 |
| ENBRIDGE INC | 0.41 |
| RHEINMETALL AG | 0.41 |
| BNP PARIBAS | 0.41 |
| GSK PLC | 0.41 |
| AGNICO EAGLE MINES LTD | 0.41 |
| L'OREAL | 0.41 |
| BANK OF MONTREAL | 0.40 |
| ESSILORLUXOTTICA | 0.39 |
| MITSUBISHI HEAVY INDUSTRIES | 0.38 |
| RIO TINTO PLC | 0.38 |
| DBS GROUP HOLDINGS LTD | 0.37 |
| BANK OF NOVA SCOTIA | 0.37 |
| BARCLAYS PLC | 0.37 |
| MITSUBISHI CORP | 0.36 |
| WESTPAC BANKING CORP | 0.36 |
| NATIONAL AUSTRALIA BANK LTD | 0.36 |
| RECRUIT HOLDINGS CO LTD | 0.35 |
| CAN IMPERIAL BK OF COMMERCE | 0.35 |
| HERMES INTERNATIONAL | 0.35 |
| BARRICK MINING CORP | 0.34 |
| ING GROEP NV | 0.34 |
| BP PLC | 0.34 |
| ITOCHU CORP | 0.34 |
| ENEL SPA | 0.33 |
| BAE SYSTEMS PLC | 0.33 |
| LLOYDS BANKING GROUP PLC | 0.33 |
| PROSUS NV | 0.33 |
| MUENCHENER RUECKVER AG-REG | 0.32 |
| MITSUI & CO LTD | 0.32 |
| NATIONAL GRID PLC | 0.32 |
| AXA SA | 0.31 |
| RELX PLC | 0.31 |
| NINTENDO CO LTD | 0.31 |
| ANZ GROUP HOLDINGS LTD | 0.31 |
| INDUSTRIA DE DISENO TEXTIL | 0.29 |
| FAST RETAILING CO LTD | 0.29 |
| DEUTSCHE BANK AG-REGISTERED | 0.29 |
| KEYENCE CORP | 0.29 |
| CANADIAN NATURAL RESOURCES | 0.29 |
| HONG KONG EXCHANGES & CLEAR | 0.28 |
| CANADIAN PACIFIC KANSAS CITY | 0.27 |
| TOKIO MARINE HOLDINGS INC | 0.27 |
| NATWEST GROUP PLC | 0.27 |
| ANHEUSER-BUSCH INBEV SA/NV | 0.27 |
| INVESTOR AB-B SHS | 0.27 |
| VINCI SA | 0.27 |
| MANULIFE FINANCIAL CORP | 0.26 |
| INFINEON TECHNOLOGIES AG | 0.26 |
| GLENCORE PLC | 0.26 |
| WESFARMERS LTD | 0.25 |
| MITSUBISHI ELECTRIC CORP | 0.25 |
| NORDEA BANK ABP | 0.25 |
| WHEATON PRECIOUS METALS CORP | 0.25 |
| NXP SEMICONDUCTORS NV | 0.24 |
| SHIN-ETSU CHEMICAL CO LTD | 0.24 |
| SUNCOR ENERGY INC | 0.24 |
| SOCIETE GENERALE SA | 0.23 |
| TC ENERGY CORP | 0.23 |
| DANONE | 0.23 |
| LONDON STOCK EXCHANGE GROUP | 0.23 |
| CSL LTD | 0.23 |
| RECKITT BENCKISER GROUP PLC | 0.23 |
| HOYA CORP | 0.22 |
| CANADIAN NATL RAILWAY CO | 0.22 |
| DHL GROUP | 0.22 |
| NTT INC | 0.22 |
| FUJITSU LIMITED | 0.22 |
| DSV A/S | 0.21 |
| COMPASS GROUP PLC | 0.21 |
| ATLAS COPCO AB-A SHS | 0.21 |
| KDDI CORP | 0.21 |
| VOLVO AB-B SHS | 0.21 |
| OVERSEA-CHINESE BANKING CORP | 0.21 |
| TAKEDA PHARMACEUTICAL CO LTD | 0.20 |
| ARGENX SE | 0.20 |
| LONZA GROUP AG-REG | 0.20 |
| DIAGEO PLC | 0.20 |
| MACQUARIE GROUP LTD | 0.20 |
| CAMECO CORP | 0.20 |
| HONDA MOTOR CO LTD | 0.20 |
| NATIONAL BANK OF CANADA | 0.20 |
| ENGIE | 0.20 |
| HOLCIM LTD | 0.20 |
| MERCEDES-BENZ GROUP AG | 0.20 |
| BASF SE | 0.20 |
| BAYER AG-REG | 0.19 |
| MARUBENI CORP | 0.19 |
| STANDARD CHARTERED PLC | 0.19 |
| NEC CORP | 0.19 |
| FRANCO-NEVADA CORP | 0.19 |
| SWISS RE AG | 0.19 |
| ADYEN NV | 0.18 |
| COMPAGNIE DE SAINT GOBAIN | 0.18 |
| DEUTSCHE BOERSE AG | 0.18 |
| ANGLO AMERICAN PLC | 0.18 |
| DREYFUS INSTITUTIONAL PREFERRED GOVERNMENT MONEY M | 0.18 |
| 3I GROUP PLC | 0.18 |
| E.ON SE | 0.18 |
| FERRARI NV | 0.18 |
| CAIXABANK SA | 0.18 |
| HALEON PLC | 0.17 |
| WASTE CONNECTIONS INC | 0.17 |
| GOODMAN GROUP | 0.17 |
| Net Current Assets | 0.17 |
| CONSTELLATION SOFTWARE INC | 0.17 |
| KINROSS GOLD CORP | 0.17 |
| EXPERIAN PLC | 0.17 |
| JAPAN TOBACCO INC | 0.17 |
| SUMITOMO CORP | 0.17 |
| FAIRFAX FINANCIAL HLDGS LTD | 0.16 |
| RWE AG | 0.16 |
| PRUDENTIAL PLC | 0.16 |
| ALCON INC | 0.16 |
| FANUC CORP | 0.16 |
| ENI SPA | 0.16 |
| ASSA ABLOY AB-B | 0.16 |
| SOFTBANK CORP | 0.16 |
| DOLLARAMA INC | 0.16 |
| SANDVIK AB | 0.15 |
| ALIMENTATION COUCHE-TARD INC | 0.15 |
| GIVAUDAN-REG | 0.15 |
| DAIICHI SANKYO CO LTD | 0.15 |
| TEVA PHARMACEUTICAL IND LTD | 0.15 |
| TELSTRA GROUP LTD | 0.15 |
| GENERALI | 0.15 |
| TESCO PLC | 0.15 |
| RIO TINTO LTD | 0.15 |
| ASM INTERNATIONAL NV | 0.15 |
| LEGRAND SA | 0.15 |
| ERSTE GROUP BANK AG | 0.15 |
| UNITED OVERSEAS BANK LTD | 0.15 |
| SEA LTD-ADR | 0.15 |
| BANK LEUMI LE-ISRAEL | 0.15 |
| UCB SA | 0.15 |
| KONINKLIJKE AHOLD DELHAIZE N | 0.15 |
| CELESTICA INC | 0.15 |
| MURATA MANUFACTURING CO LTD | 0.15 |
| SSE PLC | 0.14 |
| CHUGAI PHARMACEUTICAL CO LTD | 0.14 |
| SUN LIFE FINANCIAL INC | 0.14 |
| HEIDELBERG MATERIALS AG | 0.14 |
| NOKIA OYJ | 0.14 |
| RYANAIR HOLDINGS PLC | 0.14 |
| DAIKIN INDUSTRIES LTD | 0.14 |
| DISCO CORP | 0.14 |
| ORIX CORP | 0.14 |
| KBC GROUP NV | 0.14 |
| INTACT FINANCIAL CORP | 0.14 |
| AEON CO LTD | 0.14 |
| SKANDINAVISKA ENSKILDA BAN-A | 0.14 |
| NUTRIEN LTD | 0.14 |
| MS&AD INSURANCE GROUP HOLDIN | 0.13 |
| FERROVIAL SE | 0.13 |
| MITSUI FUDOSAN CO LTD | 0.13 |
| SOMPO HOLDINGS INC | 0.13 |
| SWEDBANK AB - A SHARES | 0.13 |
| DANSKE BANK A/S | 0.13 |
| BANK HAPOALIM BM | 0.13 |
| ORANGE | 0.13 |
| SEVEN & I HOLDINGS CO LTD | 0.13 |
| AMADEUS IT GROUP SA | 0.13 |
| DAI-ICHI LIFE HOLDINGS INC | 0.13 |
| IMPERIAL BRANDS PLC | 0.13 |
| SUMITOMO ELECTRIC INDUSTRIES | 0.13 |
| ADIDAS AG | 0.13 |
| PANASONIC HOLDINGS CORP | 0.13 |
| KOMATSU LTD | 0.12 |
| PRYSMIAN SPA | 0.12 |
| SWISS LIFE HOLDING AG-REG | 0.12 |
| ASHTEAD GROUP PLC | 0.12 |
| WOODSIDE ENERGY GROUP LTD | 0.12 |
| TRANSURBAN GROUP | 0.12 |
| VESTAS WIND SYSTEMS A/S | 0.12 |
| MITSUBISHI ESTATE CO LTD | 0.12 |
| SAMPO OYJ-A SHS | 0.12 |
| NOMURA HOLDINGS INC | 0.12 |
| PARTNERS GROUP HOLDING AG | 0.12 |
| SIKA AG-REG | 0.12 |
| BAYERISCHE MOTOREN WERKE AG | 0.12 |
| ERICSSON LM-B SHS | 0.12 |
| COMMERZBANK AG | 0.12 |
| CANON INC | 0.11 |
| AVIVA PLC | 0.11 |
| POWER CORP OF CANADA | 0.11 |
| ATLAS COPCO AB-B SHS | 0.11 |
| LEONARDO SPA | 0.11 |
| FORTIS INC | 0.11 |
| TOYOTA TSUSHO CORP | 0.11 |
| FUJIKURA LTD | 0.11 |
| WSP GLOBAL INC | 0.11 |
| VODAFONE GROUP PLC | 0.11 |
| CENTRAL JAPAN RAILWAY CO | 0.11 |
| EAST JAPAN RAILWAY CO | 0.11 |
| OTSUKA HOLDINGS CO LTD | 0.11 |
| KERING | 0.10 |
| CAPGEMINI SE | 0.10 |
| AMRIZE LTD | 0.10 |
| FUJIFILM HOLDINGS CORP | 0.10 |
| RESONA HOLDINGS INC | 0.10 |
| KONINKLIJKE PHILIPS NV | 0.10 |
| NORTHERN STAR RESOURCES LTD | 0.10 |
| THALES SA | 0.10 |
| AERCAP HOLDINGS NV | 0.10 |
| ASTELLAS PHARMA INC | 0.10 |
| GEBERIT AG-REG | 0.10 |
| TDK CORP | 0.10 |
| BRIDGESTONE CORP | 0.10 |
| Renesas Electronics Corp | 0.10 |
| LOBLAW COMPANIES LTD | 0.10 |
| MTU AERO ENGINES AG | 0.10 |
| KONE OYJ-B | 0.10 |
| SINGAPORE TELECOMMUNICATIONS | 0.10 |
| FRESENIUS SE & CO KGAA | 0.10 |
| SUZUKI MOTOR CORP | 0.10 |
| DAIMLER TRUCK HOLDING AG | 0.10 |
| FORTESCUE LTD | 0.10 |
| DENSO CORP | 0.10 |
| VOLKSWAGEN AG-PREF | 0.10 |
| HEXAGON AB-B SHS | 0.10 |
| WOOLWORTHS GROUP LTD | 0.10 |
| UNIVERSAL MUSIC GROUP NV | 0.10 |
| PAN AMERICAN SILVER CORP | 0.10 |
| WOLTERS KLUWER | 0.10 |
| NOVONESIS (NOVOZYMES) B | 0.10 |
| CENOVUS ENERGY INC | 0.09 |
| SUMITOMO REALTY & DEVELOPMEN | 0.09 |
| MICHELIN (CGDE) | 0.09 |
| SAAB AB-B | 0.09 |
| SMC CORP | 0.09 |
| DNB BANK ASA | 0.09 |
| BCE INC | 0.09 |
| IHI CORP | 0.09 |
| TECK RESOURCES LTD-CLS B | 0.09 |
| AIB GROUP PLC | 0.09 |
| PUBLICIS GROUPE | 0.09 |
| ARISTOCRAT LEISURE LTD | 0.09 |
| JAPAN POST BANK CO LTD | 0.09 |
| HEINEKEN NV | 0.09 |
| NEBIUS GROUP NV | 0.09 |
| PEMBINA PIPELINE CORP | 0.09 |
| AENA SME SA | 0.09 |
| VONOVIA SE | 0.09 |
| BRAMBLES LTD | 0.09 |
| GALDERMA GROUP AG | 0.09 |
| CYBERARK SOFTWARE LTD/ISRAEL | 0.09 |
| RB GLOBAL INC | 0.09 |
| NIPPON STEEL CORP | 0.09 |
| ARCELORMITTAL | 0.09 |
| NEXT PLC | 0.09 |
| Genmab A/S | 0.08 |
| REPSOL SA | 0.08 |
| SVENSKA HANDELSBANKEN-A SHS | 0.08 |
| ABN AMRO BANK NV-CVA | 0.08 |
| RESTAURANT BRANDS INTERN | 0.08 |
| ENEOS HOLDINGS INC | 0.08 |
| JAPAN POST HOLDINGS CO LTD | 0.08 |
| SUN HUNG KAI PROPERTIES | 0.08 |
| BROOKFIELD ASSET MGMT-A | 0.08 |
| SUMITOMO MITSUI TRUST GROUP | 0.08 |
| EQT AB | 0.08 |
| CK HUTCHISON HOLDINGS LTD | 0.08 |
| PKO BANK POLSKI SA | 0.08 |
| CREDIT AGRICOLE SA | 0.08 |
| SGS SA-REG | 0.08 |
| BANCA MONTE DEI PASCHI SIENA | 0.08 |
| FIRST QUANTUM MINERALS LTD | 0.08 |
| TELUS CORP | 0.08 |
| BPER BANCA SPA | 0.08 |
| TOYOTA INDUSTRIES CORP | 0.08 |
| QBE INSURANCE GROUP LTD | 0.08 |
| LEGAL & GENERAL GROUP PLC | 0.08 |
| ACS ACTIVIDADES CONS Y SERV | 0.08 |
| DAIWA HOUSE INDUSTRY CO LTD | 0.08 |
| INTERCONTINENTAL HOTELS GROU | 0.08 |
| KYOCERA CORP | 0.08 |
| DSM-FIRMENICH AG | 0.08 |
| DASSAULT SYSTEMES SE | 0.08 |
| ELBIT SYSTEMS LTD | 0.08 |
| INTL CONSOLIDATED AIRLINE-DI | 0.08 |
| HALMA PLC | 0.08 |
| ORIENTAL LAND CO LTD | 0.08 |
| SWISSCOM AG-REG | 0.08 |
| TERUMO CORP | 0.08 |
| STELLANTIS NV | 0.08 |
| BANK OF IRELAND GROUP PLC | 0.08 |
| TECHTRONIC INDUSTRIES CO LTD | 0.08 |
| INVESTOR AB-A SHS | 0.08 |
| MERCK KGAA | 0.08 |
| AJINOMOTO CO INC | 0.08 |
| COLES GROUP LTD | 0.08 |
| WARTSILA OYJ ABP | 0.07 |
| KAO CORP | 0.07 |
| COCA-COLA EUROPACIFIC PARTNE | 0.07 |
| BOLIDEN AB | 0.07 |
| KAJIMA CORP | 0.07 |
| CELLNEX TELECOM SA | 0.07 |
| INPEX CORP | 0.07 |
| CLP HOLDINGS LTD | 0.07 |
| CGI INC | 0.07 |
| STMICROELECTRONICS NV | 0.07 |
| EVOLUTION MINING LTD | 0.07 |
| ANTOFAGASTA PLC | 0.07 |
| HANNOVER RUECK SE | 0.07 |
| TAISEI CORP | 0.07 |
| LASERTEC CORP | 0.07 |
| ESSITY AKTIEBOLAG-B | 0.07 |
| LUNDIN MINING CORP | 0.07 |
| ALAMOS GOLD INC-CLASS A | 0.07 |
| BOMBARDIER INC-B | 0.07 |
| THOMSON REUTERS CORP | 0.07 |
| CHECK POINT SOFTWARE TECH | 0.07 |
| NITTO DENKO CORP | 0.07 |
| ASICS CORP | 0.07 |
| SIEMENS HEALTHINEERS AG | 0.07 |
| PERNOD RICARD SA | 0.07 |
| NOMURA RESEARCH INSTITUTE LT | 0.07 |
| BANCO BPM SPA | 0.07 |
| ORLEN SA | 0.07 |
| FINECOBANK SPA | 0.07 |
| INFORMA PLC | 0.06 |
| EPIROC AB-A | 0.06 |
| ALFA LAVAL AB | 0.06 |
| RENTOKIL INITIAL PLC | 0.06 |
| SCHINDLER HOLDING-PART CERT | 0.06 |
| METRO INC/CN | 0.06 |
| TELEFONICA SA | 0.06 |
| SECOM CO LTD | 0.06 |
| TERNA-RETE ELETTRICA NAZIONA | 0.06 |
| TOURMALINE OIL CORP | 0.06 |
| SCENTRE GROUP | 0.06 |
| ASAHI GROUP HOLDINGS LTD | 0.06 |
| KONINKLIJKE KPN NV | 0.06 |
| UPM-KYMMENE OYJ | 0.06 |
| SHIONOGI & CO LTD | 0.06 |
| ISRAEL DISCOUNT BANK-A | 0.06 |
| KANSAI ELECTRIC POWER CO INC | 0.06 |
| BANDAI NAMCO HOLDINGS INC | 0.06 |
| TOWER SEMICONDUCTOR LTD | 0.06 |
| IMPERIAL OIL LTD | 0.06 |
| SBI HOLDINGS INC | 0.06 |
| OBAYASHI CORP | 0.06 |
| KUBOTA CORP | 0.06 |
| SMITH & NEPHEW PLC | 0.06 |
| JARDINE MATHESON HOLDINGS | 0.06 |
| MAGNA INTERNATIONAL INC | 0.06 |
| BT GROUP PLC | 0.06 |
| SEKISUI HOUSE LTD | 0.06 |
| HANG SENG BANK LTD | 0.06 |
| EMERA INC | 0.06 |
| SANTOS LTD | 0.06 |
| EBARA CORP | 0.06 |
| ICON PLC | 0.06 |
| EQUINOR ASA | 0.06 |
| HENKEL AG & CO KGAA VOR-PREF | 0.06 |
| IREN LTD | 0.06 |
| KONGSBERG GRUPPEN ASA | 0.06 |
| OLYMPUS CORP | 0.06 |
| EDP SA | 0.05 |
| GEELY AUTOMOBILE HOLDINGS LT | 0.05 |
| KAWASAKI HEAVY INDUSTRIES | 0.05 |
| SUMITOMO METAL MINING CO LTD | 0.05 |
| ROCHE HOLDING AG-BR | 0.05 |
| STRAUMANN HOLDING AG-REG | 0.05 |
| SAGE GROUP PLC/THE | 0.05 |
| ROGERS COMMUNICATIONS INC-B | 0.05 |
| SNAM SPA | 0.05 |
| NIPPON YUSEN KK | 0.05 |
| TOKYO GAS CO LTD | 0.05 |
