BNY Mellon High Yield ETF (BKHY)

    • CUSIP 09661T800
    • NAV  $ 48.22 As of  10/11/24
    • CHG  $ 0.03 (0.06 %)
    • MKT PRICE  $48.38 As of  10/11/24
    • CHG  $0.11 (0.23 %)
    • TOTAL EXPENSE RATIO 
      0.22% 
      Net
      0.22% 
      Gross

    Why invest in this Fund?

    • The fund seeks total return consisting of capital appreciation and income.
    • Employs a systematic process designed to capture broad exposure with low tracking error vs. the benchmark, in a cost-efficient manner.
    • Proprietary credit model which seeks to systematically limit exposure to low-quality and overpriced bonds. We believe this can help mitigate downside risks associated with more volatile parts of the high yield market.
    • Is highly liquid so investors can buy or sell any time the market is open.
    INCEPTION DATE
    04/22/20
    NET ASSETS
    $332,706,057  As of  10/11/24
    NUMBER OF SHARES OUTSTANDING
    6,900,000  As of  10/11/24
    MARKET PRICE 52-WEEK HIGH
    $48.92  As of  09/27/24
    MARKET PRICE 52-WEEK LOW
    $44.66  As of  11/01/23
    AVG EFFECTIVE DURATION
    2.74 yr(s). As of  09/30/24
    WEIGHTED AVG YIELD TO MATURITY
    7.24% As of  09/30/24
    WEIGHTED AVG MATURITY
    3.79 yr(s). As of  09/30/24
    DISTRIBUTION FREQUENCY
    Monthly
    Morningstar Category
    High Yield Bond
    Morningstar Overall Rating
    Number of Holdings
    1766 As of  09/30/24
    SUB-ASSET CLASS
    Taxable
    BLOOMBERG INDEX TICKER
    LF98TRUU
    EXCHANGE
    NYSE-Arca

    Morningstar Rating™ as of September 30, 2024. Overall rating for the High Yield Bond category. Fund ratings are out of 5 Stars: Overall 3 Stars (598 funds rated); 3 Yrs. 3 Stars (598 funds rated).

    Yields and Expense Ratio

    30-DAY SEC YIELD
    as of 10/11/24
     SUBSIDIZED
    UNSUBSIDIZED CURRENT YIELD
    as of  10/11/24
    CONTRACTUAL
    FEE WAIVER END DATE
    PROSPECTUS FEE TABLE EXPENSE RATIO (%)
    as of  03/01/24
    NET
    GROSS
    7.16 7.16 7.43 - 0.22 0.22

    Yield fluctuates and past performance is no guarantee of future results.

    The SEC 30-day Yield is calculated by dividing the net investment income per share earned during the period (calculated in accordance with regulatory guidelines) by the maximum offering price per share on the last day of the period.

    Unsubsidized yield displays what the fund's 30-Day SEC Yield would have been had no fee waiver or expense reimbursement been in place during the period.

    Gross Expenses is the total annual operating expense ratio for the fund, before any fee waivers or expense reimbursements. Net Expenses is the total annual operating expense ratio for the fund, after any applicable fee waivers or expense reimbursements. The Gross Expenses, or Net Expenses (if including fee waivers or expense reimbursements) is the actual fund expense ratio applicable to investors.

     

    NAV - A fund's NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding.

    Market Price - The market price is the most recent official closing price for the listed exchange.

    Current Yield - (Sum of 30 days of net investment income/sum of 30 days of net assets) * (365*100)

    Avg Effective Duration - It is used to measure the market price sensitivity of the fund’s portfolio holdings to changes in interest-rates. Duration is not a complete measure of bond risk and may not be successful.

    Weighted Avg Yield to Maturity - The averaged total return anticipated on a group of bonds if held until their maturity.

    Weighted Avg Maturity - A measure of the average maturity of all of the underlying security instruments in the fund, weighted to reflect the relative percentage ownership of each instrument, and taking into account applicable “maturity shortening” provisions.

    Portfolio Managers

    •  Paul Benson

      Paul Benson, CFA, CAIA

      Head of Efficient Beta, Insight North America, LLC

      Managing Fund Since 2020

      Joined Firm in 2005

      Joined Industry in 1994

    • Stephanie Shu

      Stephanie Shu, CFA

      Senior Portfolio Manager, Insight North America, LLC

      Managing Fund Since 2020

      Joined Firm in 2000

      Joined Industry in 1997

    • Manuel  Hayes

      Manuel Hayes

      Senior Portfolio Manager, Insight North America, LLC

      Managing Fund Since 2020

      Joined Firm in 2009

      Joined Industry in 2004

    Daily Statistics

    As of  10/11/24 NAME 30-DAY MEDIAN 
    BID/ASK 
    SPREAD
    PREVIOUS DAY
    VOLUME
    20-DAY AVG 
    VOLUME
    PREMIUM/ 
    DISCOUNT
    YTD
    Total Return
    (NAV)
    BNY Mellon High Yield ETF
    0.10% 9,399 28,550 0.33% 7.37%

    The performance data quoted represents past performance, which is no guarantee of future results.

     

    30-Day Median Bid-Ask Spread - Gives investors the midpoint within the spread between an ETF’s selling price and buying price. It is calculated over the last 30 days in 10 second intervals by dividing the difference between the bid (sell price) and offer (buy price) by the midpoint of the National Best Bid Offer (NBBO) and identifying the median of those values.

    20-Day Avg Volume - 20-Day Average Volume is the sum of last 20 days of trading volume divided by 20 days.

    Premium / Discount - The amount the fund is trading above or below the reported NAV expressed as a percentage of the NAV. When the fund's market price is greater than the fund's NAV, it is said to be trading at a "Premium" and the percentage is expressed as a positive number. When the fund's market price is less than the fund's NAV, it is said to be trading at a "Discount" and the percentage is expressed as a negative number.

    Total Returns

    Click here for NAV Returns 
    MARKET PRICE
    Average Annual
    As of 09/30/24
    Name 3 MO
    09/30/24
    YTD
    09/30/24
    1 YR 3 YRS 5 YRS 10 YRS Since Inception
    BNY Mellon High Yield ETF
    BKHY
    5.53 8.33 15.90 2.97 - - 6.79
    Bloomberg US Corporate High Yield Total Return Index
    5.28 8.00 15.74 3.10 4.72 5.04 -
    Bloomberg U.S. Universal Index
    5.20 4.91 12.08 -1.05 0.70 2.15 -
    MARKET PRICE
    Average Annual
    As of 09/30/24
    Name 3 MO
    09/30/24
    YTD
    09/30/24
    1 YR 3 YRS 5 YRS 10 YRS Since Inception
    BNY Mellon High Yield ETF
    BKHY
    5.53 8.33 15.90 2.97 - - 6.79
    Bloomberg US Corporate High Yield Total Return Index
    5.28 8.00 15.74 3.10 4.72 5.04 -
    Bloomberg U.S. Universal Index
    5.20 4.91 12.08 -1.05 0.70 2.15 -

    The performance data quoted represents past performance, which is no guarantee of future results. Share price, yield and investment return fluctuate and an investor's shares may be worth more or less than original cost upon redemption. Current performance may be lower or higher than the performance quoted.

    Market Price performance is calculated using the most recent NYSE Arca Official Closing Price. Market Price returns do not represent investors’ returns had they traded shares at other times.

    The Bloomberg U.S. Corporate High Yield Total Return Index is designed to measure the U.S. dollar-denominated, high yield (junk), fixed-rate, taxable corporate bond market. Bonds included in the index must have $150 million or more par amount outstanding and at least one year until final maturity. Bonds are classified as high yield if the middle rating of Moody?s, Fitch and S&P is Ba1/BB+/BB+ or below. Securities in the index are updated on the last business day of each month. Investors cannot invest directly in any index.

    Growth of $10,000 Investment

    Past performance is no guarantee of future results.

    Historical NAV and Market Price

      Historical Premium/Discount

      Premium and Discount Summary Table

      As of  10/11/24 Calendar Year 2023 Q1 2024 Q2 2024 Q3 2024
      Days Traded at Premium
      195 57 49 62
      Days Traded at Discount
      60 5 13 2

      The table shows the number of trading days in which the fund traded at a premium or discount to its closing NAV.  Past results are not indicative of future results.

      Premium/Discount

      Prospectus Fee Table Expense Ratios

      Fees as stated in the prospectus  Fee Description Total Expense Ratio (%)
      Management Fee 0.22%
      Other Expenses 0.00%
      Total Expenses 0.22%
      Net Expenses 0.22%

      The Total Expenses is the actual fund expense ratio applicable to investors.


      Portfolio Manager/Sub-Investment Adviser

      The fund's investment adviser is BNY Mellon ETF Investment Adviser, LLC (Adviser). The Adviser has engaged its affiliate, Insight North America LLC (INA), to serve as the fund's sub-adviser. Paul Benson, CFA, Manuel Hayes, and Stephanie Shu, CFA, are the fund's primary portfolio managers and have been the fund's primary portfolio managers since its inception in April 2020. Messrs. Benson and Hayes are Directors, Senior Portfolio Managers at INA. Ms. Shu is also a Director, Senior Portfolio Manager at INA.

      Top Holdings

      As of 10/11/24
      Holdings % Portfolio Weight
      Net Current Assets 1.31
      DREYFUS INSTITUTIONAL PRE 0.50
      TRANSDIGM INC 6.375 3/29 0.35
      DAVITA INC 4.625 6/30 0.34
      DIRECTV FIN/DT 5.875 8/27 0.34
      CLD SFTWR GRP IN 9 9/29 0.34
      TRANSDIGM INC 5.5 11/27 0.34
      MEDLINE BORROW 3.875 4/29 0.30
      CLD SFTWR GRP IN 6.5 3/29 0.30
      VENTURE GLOBAL 8.375 6/31 0.30
      VENTURE GLOBAL 8.125 6/28 0.30
      TRANSDIGM INC 6.75 8/28 0.28
      TRANSDIGM INC 6.625 3/32 0.28
      NEXSTAR ESCROW 5.625 7/27 0.27
      VENTURE GLOBAL L 9.5 2/29 0.27
      VODAFONE GROUP 7 4/79 0.27
      VENTURE GLOBAL 9.875 2/32 0.26
      STAPLES INC 10.75 9/29 0.25
      CCO HOLDINGS LL 4.25 2/31 0.25
      NEPTUNE BIDCO U 9.29 4/29 0.24
      MEDLINE BORROW 5.25 10/29 0.23
      HUB INTL LTD 7.25 6/30 0.23
      BRAND INDUSTR 10.375 8/30 0.23
      CCO HOLDINGS L 5.125 5/27 0.22
      PANTHER ESCROW 7.125 6/31 0.22
      ALLIED UNIVERS 7.875 2/31 0.22
      IMOLA MERGER 4.75 5/29 0.21
      DISH NETWORK 11.75 11/27 0.21
      MINERVA MERGER 6.5 2/30 0.21
      TRANSDIGM INC 6.875 12/30 0.20
      INTELSAT JACKSON 6.5 3/30 0.20
      VIRGIN MEDIA SEC 5.5 5/29 0.20
      RAKUTEN GROUP 9.75 4/29 0.20
      VECTOR GROUP LT 5.75 2/29 0.20
      CARVANA CO 14 6/31 0.20
      CCO HOLDINGS LL 4.75 3/30 0.19
      TERRAFORM POWER 5 1/28 0.19
      GS VM BALANCE USD -0.16
      HUB INTL LTD 7.375 1/32 0.19
      KFC HLD/PIZZA H 4.75 6/27 0.18
      TEGNA INC 5 9/29 0.18
      POST HOLDINGS 6.375 3/33 0.18
      AECOM TECHNOLO 5.125 3/27 0.18
      SMYRNA READY 8.875 11/31 0.18
      CALIFORNIA RESO 8.25 6/29 0.18
      WESTERN DIGITAL 4.75 2/26 0.18
      TELENET FIN LUX 5.5 3/28 0.18
      MGM RESORTS 6.5 4/32 0.17
      UKG INC 6.875 2/31 0.17
      SIRIUS XM RADI 4.125 7/30 0.17
      UNITI / CSL 10.5 2/28 0.17
      BOOST NEWCO BORR 7.5 1/31 0.17
      POST HOLDINGS 4.625 4/30 0.17
      RAKUTEN GROUP 11.25 2/27 0.16
      IRON MOUNTAIN 5.25 7/30 0.16
      ROYAL CARIBBEAN 6 2/33 0.16
      CARVANA CO 13 6/30 0.16
      TRANSDIGM INC 4.625 1/29 0.16
      HERC HOLDINGS 5.5 7/27 0.16
      MAUSER PACKAGI 7.875 4/27 0.16
      MIDAS OPCO HLD 5.625 8/29 0.16
      LIFEPOINT HEALTH 11 10/30 0.16
      OLYMPUS WTR HL 9.75 11/28 0.16
      CIVITAS RESOUR 8.375 7/28 0.16
      PBF HOLDING CO 6 2/28 0.16
      VERTICAL US NEW 5.25 7/27 0.16
      IRON MOUNTAIN 7 2/29 0.16
      ALTICE FRANCE 5.125 7/29 0.16
      GOEASY LTD 7.625 7/29 0.16
      EMRLD BOR / E 6.625 12/30 0.16
      NEXSTAR BROADC 4.75 11/28 0.16
      CCO HOLDINGS LLC 5 2/28 0.16
      ARDONAGH GROUP 8.875 2/32 0.15
      PERFORMANCE FOO 4.25 8/29 0.15
      CDX.NA.HY.43 0.15
      RAND PARENT LLC 8.5 2/30 0.15
      IQVIA INC 5 10/26 0.15
      ICAHN ENTER/FIN 5.25 5/27 0.15
      SMYRNA READY MIX 6 11/28 0.15
      MOHEGAN TRIBAL 8 2/26 0.15
      1011778 BC ULC / 4 10/30 0.15
      CHS/COMMUNITY 5.625 3/27 0.15
      LIVE NATION EN 4.75 10/27 0.15
      LEVEL 3 FIN INC 11 11/29 0.15
      CCO HOLDINGS L 5.375 6/29 0.15
      STAR PARENT INC 9 10/30 0.15
      NCR ATLEOS LLC 9.5 4/29 0.15
      PRIME HEALTHCA 9.375 9/29 0.15
      MCAFEE CORP 7.375 2/30 0.15
      UNITED RENTAL 4.875 1/28 0.15
      TEGNA INC 4.625 3/28 0.15
      RHP HOTEL PPTY 7.25 7/28 0.15
      CRESCENT ENRGY 9.25 2/28 0.15
      POST HOLDINGS I 5.5 12/29 0.15
      CHS/COMMUNITY 10.875 1/32 0.14
      DISH DBS CORP 5.25 12/26 0.14
      BAUSCH + LOMB 8.375 10/28 0.14
      JETBLUE AIRW/L 9.875 9/31 0.14
      SIRIUS XM RADIO 4 7/28 0.14
      JEFFERIES FIN LL 5 8/28 0.14
      UNIVISION COMM 6.625 6/27 0.14
      SUNRISE FINCO 4.875 7/31 0.14
      HILTON DOMESTI 4.875 1/30 0.14
      YUM! BRANDS IN 5.375 4/32 0.14
      PERFORMANCE FOO 5.5 10/27 0.14
      CORECIVIC INC 4.75 10/27 0.14
      ONEMAIN FINANC 7.875 3/30 0.14
      CCO HOLDINGS LL 4.25 1/34 0.14
      CONNECT FINCO 9 9/29 0.14
      ROCKET SOFTWARE 9 11/28 0.14
      ENCOMPASS HLTH 4.5 2/28 0.14
      MIDCAP FINL ISSR 6.5 5/28 0.13
      TRANSDIGM INC 7.125 12/31 0.13
      DELEK LOG PT/F 8.625 3/29 0.13
      TENET HEALTHC 6.125 10/28 0.13
      ALBERTSONS COS 4.625 1/27 0.13
      LIGHTNING POWER 7.25 8/32 0.13
      UNIVISION COMM 8 8/28 0.13
      ORGANON & CO/O 4.125 4/28 0.13
      CCO HOLDINGS LL 4.75 2/32 0.13
      HRT DNT/HRT FIN 10.5 4/28 0.13
      CLD SFTWR GRP I 8.25 6/32 0.13
      CCO HOLDINGS LLC 4.5 6/33 0.13
      WAND NEWCO 3 7.625 1/32 0.13
      IRON MOUNTAIN 5.625 7/32 0.13
      AVANTOR FUNDIN 4.625 7/28 0.13
      YUM! BRANDS IN 4.625 1/32 0.13
      LGI HOMES INC 8.75 12/28 0.13
      AVIANCA MIDCO 2 9 12/28 0.06
      CLEVELAND-CLIFFS 7 3/32 0.13
      TENET HEALTHCA 6.125 6/30 0.13
      TENNECO INC 8 11/28 0.13
      ASGN INC 4.625 5/28 0.13
      SM ENERGY CO 6.75 8/29 0.13
      BRANDYWINE OPE 3.95 11/27 0.13
      ALTICE FINANCIN 5.75 8/29 0.13
      CHURCHILL DOWNS 4.75 1/28 0.13
      FREE MTGE HOLD 9.25 2/29 0.13
      VMED O2 UK FIN 7.75 4/32 0.13
      NORTHERN OIL 8.125 3/28 0.13
      ALTICE FRANCE 5.5 10/29 0.13
      BURFORD CAPITAL 9.25 7/31 0.13
      GRIFFON CORP 5.75 3/28 0.13
      SEALED AIR CORP 6.5 7/32 0.12
      NOVELIS CORP 4.75 1/30 0.12
      CLARIOS GLOBAL 8.5 5/27 0.12
      DISH DBS CORP 5.75 12/28 0.12
      DAVITA INC 3.75 2/31 0.12
      NCL CORP 5.875 3/26 0.12
      PRIME SEC/FIN 5.75 4/26 0.12
      FRONTIER COMMUNI 5 5/28 0.12
      JEFFERIES FI 6.625 0/31 0.12
      MATADOR RESOURC 6.5 4/32 0.12
      CARNIVAL CORP 5.75 3/27 0.12
      CCO HOLDINGS L 6.375 9/29 0.12
      SPECIALTY BUIL 6.375 9/26 0.12
      CAESARS ENT 6 10/32 0.12
      CHURCHILL DOWNS 5.75 4/30 0.12
      CSC HOLDINGS L 11.75 1/29 0.12
      MAUSER PACKAGIN 9.25 4/27 0.12
      VALARIS 8.375 4/30 0.12
      NEW HOME CO 9.25 10/29 0.12
      MINERAL RESOUR 9.25 10/28 0.12
      FRONTIER COMMUN 8.75 5/30 0.12
      BREAD FINANCIAL 9.75 3/29 0.12
      TALLGRASS NRG 7.375 2/29 0.12
      MELCO RESORTS 5.75 7/28 0.12
      ZI TECH/ZI FIN 3.875 2/29 0.12
      BROOKFIELD RES 4.875 2/30 0.12
      SIRIUS XM RADIO 5 8/27 0.12
      CHART INDUSTRIES 7.5 1/30 0.12
      BEACON ROOFING S 6.5 8/30 0.12
      SBA COMMUNICAT 3.125 2/29 0.12
      HILTON DOMESTI 3.625 2/32 0.12
      SIRIUS XM RADIO 5.5 7/29 0.12
      CCO HOLDINGS LLC 4.5 8/30 0.12
      STANDARD INDS 4.375 7/30 0.12
      MALLINCKRODT 14.75 11/28 0.11
      CHS/COMMUNITY 5.25 5/30 0.11
      RLJ LDGING TRUS 3.75 7/26 0.11
      WINDSTREAM ESCR 7.75 8/28 0.11
      TRANSDIGM INC 6 1/33 0.11
      HELIX ENERGY SO 9.75 3/29 0.11
      SELECT MEDICAL 6.25 8/26 0.11
      PRIME SEC/FIN 3.375 8/27 0.11
      HOWARD HUGHES 5.375 8/28 0.11
      ICAHN ENTER/FIN 6.25 5/26 0.11
      MIDCONTINENT COM 8 8/32 0.11
      COMMSCOPE LLC 6 3/26 0.11
      HARVEST MIDSTREA 7.5 9/28 0.11
      USA PART/USA F 6.875 9/27 0.11
      RITCHIE BROS HL 7.75 3/31 0.11
      ITT HOLDINGS LLC 6.5 8/29 0.11
      ACRISURE LLC 7.5 11/30 0.11
      HOWARD HUGHES 4.125 2/29 0.11
      SM ENERGY CO 7 8/32 0.11
      CALPINE CORP 5.125 3/28 0.11
      EG GLOBAL 12 11/28 0.11
      ROYAL CARIBBEAN 6.25 3/32 0.11
      TENET HEALTHCAR 6.75 5/31 0.11
      CIVITAS RESOU 8.625 11/30 0.11
      EXPAND ENRGY 6.75 4/29 0.11
      WEATHERFORD IN 8.625 4/30 0.11
      ALLISON TRANS 3.75 1/31 0.11
      GRAY TELEVISION 10.5 7/29 0.11
      NGL EN OP/FIN 8.375 2/32 0.11
      KEHE DIS/FIN/NXT 9 2/29 0.11
      ALTICE FRANCE 8.125 2/27 0.11
      PENNYMAC FIN SV 4.25 2/29 0.11
      LUMEN TECH INC 10 10/32 0.11
      WYNN MACAU LTD 5.5 1/26 0.11
      TERRAFORM POWER 4.75 1/30 0.11
      CAESARS ENT 7 2/30 0.11
      CARVANA CO 12 12/28 0.11
      BAUSCH HEALTH 11 9/28 0.11
      LGI HOMES INC 4 7/29 0.11
      UNITED WHOLESAL 5.75 6/27 0.11
      WYNDHAM WORLDW MULTI 4/27 0.11
      INEOS FINANCE P 6.75 5/28 0.11
      ICAHN ENTER/FIN 9 6/30 0.11
      SEAGATE HDD C 9.625 12/32 0.11
      BRIGHTLINE EAST 11 1/30 0.10
      IQVIA INC 5 5/27 0.10
      SCIH SALT HOLD 4.875 5/28 0.10
      HLF FIN SARL L 12.25 4/29 0.10
      AMERIGAS PARTNE 5.75 5/27 0.10
      VIPER ENERGY 5.375 11/27 0.10
      CCO HOLDINGS LLC 4.5 5/32 0.10
      MIDWEST GMNG B 4.875 5/29 0.10
      YUM! BRANDS INC 4.75 1/30 0.10
      ZEGONA FINANCE 8.625 7/29 0.10
      ILIAD HOLDING 7 10/28 0.10
      EARTHSTONE NRGY 8 4/27 0.10
      BENTELER INTERN 10.5 5/28 0.10
      GLB AIR LEASE C 8.75 9/27 0.10
      SS&C TECH INC 5.5 9/27 0.10
      ENERFLEX LTD 9 10/27 0.10
      GFL ENVIRON I 5.125 12/26 0.10
      ROYAL CARIBBEAN 5.5 4/28 0.10
      STENA INTERNAT 7.625 2/31 0.10
      TRIVIUM PACK F MULTI 8/26 0.10
      EQM MIDSTREAM PT 7.5 6/30 0.10
      ION TRADING TECH 9.5 5/29 0.10
      WR GRACE HOLDI 5.625 8/29 0.10
      PARK INTERMED 4.875 5/29 0.10
      FRONTIER COMMU 8.625 3/31 0.10
      ADTALEM GLOBAL 5.5 3/28 0.10
      MELCO RESORTS 5.375 12/29 0.10
      POST HOLDINGS IN 4.5 9/31 0.10
      DELEK LOG PT/F 7.125 6/28 0.10
      SERVICE PROP 8.625 11/31 0.10
      IRON MOUNTAIN 4.875 9/27 0.10
      TALOS PRODUCTI 9.375 2/31 0.10
      CLEAN HARBORS 6.375 2/31 0.10
      CHURCHILL DOWNS 5.5 4/27 0.10
      PUMA INTERNATIO 7.75 4/29 0.10
      NORDSTROM INC 4.375 4/30 0.10
      DISH DBS CORP 7.75 7/26 0.10
      BURFORD CAPITA 6.875 4/30 0.10
      1011778 BC ULC 3.875 1/28 0.10
      EMPIRE RESORTS 7.75 11/26 0.10
      NMG HLD/NEIMAN 8.5 10/28 0.10
      CARNIVAL HLD 10.375 5/28 0.10
      BRISTOW GROUP 6.875 3/28 0.10
      LAMAR MEDIA CORP 4 2/30 0.10
      WERNER LP/INC 11.5 6/28 0.10
      PERFORMANCE FO 6.125 9/32 0.10
      PERMIAN RESR O 5.875 7/29 0.10
      ICAHN ENTER/FI 4.375 2/29 0.10
      CONS ENERGY FIN 12 2/31 0.10
      ECO MATERIAL 7.875 1/27 0.10
      INEOS QUATTRO 9.625 3/29 0.10
      LIGHT & WONDER 7.25 11/29 0.10
      WESCO DISTRIBUT 7.25 6/28 0.10
      ALLIANT HOLDIN 6.75 10/27 0.10
      WABASH NATIONAL 4.5 10/28 0.10
      ROYAL CARIBBEA 5.375 7/27 0.10
      JEFFERSON CAPITA 9.5 2/29 0.10
      MADISON IAQ LL 5.875 6/29 0.10
      ADVANCED DRAINAG 5 9/27 0.10
      OCEANEERING INTL 6 2/28 0.07
      WYNDHAM INC 6.625 7/26 0.10
      ADAMS HOMES IN 9.25 10/28 0.09
      CVR ENERGY INC 8.5 1/29 0.09
      BELO CORP 7.25 9/27 0.09
      DAVITA INC 6.875 9/32 0.09
      WINNEBAGO INDU 6.25 7/28 0.09
      ALLIANT HOLDING 6.75 4/28 0.09
      TURNING POINT 5.625 2/26 0.09
      UNITED WHOLESAL 5.5 11/25 0.09
      TALLGRASS NRG 6 9/31 0.09
      CRESCENT ENRGY 7.625 4/32 0.09
      CVR ENERGY INC 5.75 2/28 0.09
      ICAHN ENTER/FIN 9.75 1/29 0.09
      VIK CRUISES LT 9.125 7/31 0.09
      PERMIAN RESR OPR 7 1/32 0.09
      ALBION FINANC 6.125 10/26 0.09
      BLOCK INC 6.5 5/32 0.09
      GANNETT HOLDINGS 6 11/26 0.09
      TENET HEALTHCAR 4.25 6/29 0.09
      COMPASS GRP LLC 5.25 4/29 0.09
      TENET HEALTHC 5.125 11/27 0.09
      UNITED WHOLESALE 5.5 4/29 0.09
      ARAMARK SERV INC 5 2/28 0.09
      AMERICAN AIRLIN 5.75 4/29 0.09
      CLYDESDALE ACQU 8.75 4/30 0.09
      USA PART/USA F 7.125 3/29 0.09
      VISTRA OPERATI 7.75 10/31 0.09
      COINBASE GLOB 3.375 10/28 0.09
      LIFEPOINT HEAL 9.875 8/30 0.09
      DUN & BRADSTREET 5 12/29 0.09
      ALGONQUIN POWER 4.75 1/82 0.09
      CARNIVAL CORP 6 5/29 0.09
      XEROX HOLDING 8.875 11/29 0.09
      ROGERS COMMUNIC 5.25 3/82 0.09
      COMSTOCK RE INC 6.75 3/29 0.03
      LIFEPOINT HEALTH 10 6/32 0.09
      NGL EN OP/FIN 8.125 2/29 0.09
      DIRECTV FINANC 8.875 2/30 0.09
      FREE MTGE HOLD 9.125 5/31 0.09
      KBR INC 4.75 9/28 0.09
      LABL INC 10.5 7/27 0.09
      APX GROUP 5.75 7/29 0.09
      ENERGY TRANS 8 5/54 0.09
      PG&E CORP 5.25 7/30 0.09
      DREAM FINDERS H 8.25 8/28 0.09
      SBA COMMUNICAT 3.875 2/27 0.09
      DT MIDSTREAM 4.375 6/31 0.09
      ITHACA ENERGY N 9 7/26 0.09
      1011778 BC ULC 6.125 6/29 0.09
      BAUSCH HEALTH 4.875 6/28 0.09
      VENTURE GLOBAL L 7 1/30 0.09
      VAREX IMAGING 7.875 10/27 0.09
      GLOBAL INFRAST 5.625 6/29 0.09
      CENTRAL PAR/CDK 7.25 6/29 0.09
      AXALTA COATING 7.25 2/31 0.09
      COGENT COMMUN 7 6/27 0.09
      PARAMOUNT GLOB 6.25 2/57 0.09
      ONEMAIN FINANCE 9 1/29 0.09
      IRON MOUNTAIN 5.25 3/28 0.09
      ACADIA HEALTH 5 4/29 0.09
      RAKUTEN GROUP 5.125 10/72 0.09
      CSC HOLDINGS LLC 6.5 2/29 0.09
      ENCOMPASS HLTH 4.75 2/30 0.09
      EQM MIDSTREAM PT 6.5 7/27 0.09
      ARCOSA INC 6.875 8/32 0.09
      VALEANT PHARMA 5.5 11/25 0.09
      FERTITTA ENT LL 6.75 1/30 0.09
      FORTRESS TRANS 5.5 5/28 0.09
      ROCKCLIFF ENERG 5.5 10/29 0.09
      MELCO RESORTS 7.625 4/32 0.09
      AVIENT CORP 7.125 8/30 0.09
      HANESBRANDS IN 4.875 5/26 0.09
      STL HOLDING CO 8.75 2/29 0.09
      GEO GROUP INC/ 10.25 4/31 0.09
      COMMSCOPE LLC 4.75 9/29 0.09
      HILTON DOMESTIC 4 5/31 0.09
      LIGHT & WONDER 7.5 9/31 0.09
      PRIME SEC/FIN 6.25 1/28 0.09
      BURFORD CAPITAL 6.25 4/28 0.09
      TENET HEALTHCA 4.375 1/30 0.09
      BAYTEX ENERGY 8.5 4/30 0.09
      TALLGRASS NRG 6 3/27 0.09
      JANE STREET GR 7.125 4/31 0.09
      SCIL IV LLC / 5.375 11/26 0.09
      SENSATA TECHNOL 3.75 2/31 0.08
      CRESCENT ENRGY 7.375 1/33 0.08
      FREEDOM MORTGAGE 12 10/28 0.08
      AIR CAN 2020-1C 10.5 7/26 0.08
      PARAMOUNT GLOB 6.375 3/62 0.08
      ENCINO ACQUISIT 8.5 5/28 0.08
      IRON MOUNTAIN 5 7/28 0.08
      ASG FINANCE 9.75 5/29 0.08
      ATLAS LUXCO 4 4.625 6/28 0.04
      PENNYMAC FIN 5.375 10/25 0.08
      STEELCASE INC 5.125 1/29 0.08
      EDGEWELL PERSON 5.5 6/28 0.08
      UNITED RENTAL N 3.75 1/32 0.08
      LAMB WESTON HL 4.125 1/30 0.08
      CHOBANI LLC/FI 7.625 7/29 0.08
      HARVEST MIDSTREA 7.5 5/32 0.08
      TEMPUR SEALY INT 4 4/29 0.08
      WYNN MACAU LTD 5.625 8/28 0.08
      STUDIO CITY FIN 5 1/29 0.08
      GARRETT MOT/SAR 7.75 5/32 0.08
      EQM MIDSTREAM P 4.75 1/31 0.08
      SERVICE CORP 4 5/31 0.08
      FORESTAR GROUP 3.85 5/26 0.08
      PETSMART INC/PE 7.75 2/29 0.08
      GOEASY LTD 9.25 12/28 0.08
      KNIFE RIVER COR 7.75 5/31 0.08
