Please ensure Javascript is enabled for purposes of website accessibility

    BNY Mellon High Yield Beta ETF (BKHY)

    • CUSIP 09661T800
    • NAV  $ 46.32 As of  03/28/23
    • CHG  $ 0.24 (0.52 %)
    • MKT PRICE  $46.00 As of  03/28/23
    • CHG  $-0.03 (-0.07 %)
    • TOT EXPENSE RATIO  0.22% 

    Why invest in this Fund?

    • The fund seeks to match the performance of the Bloomberg US Corporate High Yield Total Return Index.
    • Provides investors with broad exposure to U.S. high yield bonds.
    • Employs a passively managed, low cost index approach with a fully transparent portfolio.
    • Is highly liquid so investors can buy or sell any time the stock market is open.
    INCEPTION DATE
    04/22/20
    NET ASSETS
    $319,619,288  As of  03/29/23
    NUMBER OF SHARES OUTSTANDING
    6,900,000  As of  03/29/23
    CURRENT YIELD
    7.85% As of  03/29/23
    MARKET PRICE 52-WEEK HIGH
    $52.06  As of  04/04/22
    MARKET PRICE 52-WEEK LOW
    $44.51  As of  10/10/22
    AVG EFFECTIVE DURATION
    3.91 yr(s). As of  02/28/23
    WEIGHTED AVG YIELD TO MATURITY
    8.53% As of  02/28/23
    WEIGHTED AVG MATURITY
    5.01 yr(s). As of  02/28/23
    DISTRIBUTION FREQUENCY
    Monthly
    Number of Holdings
    1985 As of  02/28/23
    SUB-ASSET CLASS
    Taxable
    BLOOMBERG INDEX TICKER
    LF98TRUU
    EXCHANGE
    NYSE-Arca

    NAV - A fund's NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding.

    Market Price - The market price is the most recent official closing price for the listed exchange.

    Current Yield - (Sum of 30 days of net investment income/sum of 30 days of net assets) * (365*100)

    Avg Effective Duration - It is used to measure the market price sensitivity of the fund’s portfolio holdings to changes in interest-rates. Duration is not a complete measure of bond risk and may not be successful.

    Weighted Avg Yield to Maturity - The averaged total return anticipated on a group of bonds if held until their maturity.

    Weighted Avg Maturity - A measure of the average maturity of all of the underlying security instruments in the fund, weighted to reflect the relative percentage ownership of each instrument, and taking into account applicable “maturity shortening” provisions.

    Portfolio Managers

    •  Paul Benson

      Paul Benson, CFA, CAIA

      Head of Efficient Beta, Insight North America, LLC

      2 yr(s). on fund

    • Stephanie Shu

      Stephanie Shu, CFA

      Senior Portfolio Manager, Insight North America, LLC

      2 yr(s). on fund

    • Manuel  Hayes

      Manuel Hayes

      Senior Portfolio Manager, Insight North America, LLC

      2 yr(s). on fund

    Daily Statistics

    As of  03/28/23 NAME 30-DAY
    SEC YIELD
    (WITHOUT WAIVER)
    30-DAY
    SEC YIELD
    (WITH WAIVER)
    30-DAY MEDIAN 
    BID/ASK 
    SPREAD
    PREVIOUS DAY
    VOLUME
    20-DAY AVG 
    VOLUME
    PREMIUM/ 
    DISCOUNT
    BNY Mellon High Yield Beta ETF
    8.61% 8.61% 0.07% 32,340 28,489 -0.18%

    30-Day SEC Yield - 30-Day SEC Yield is based upon dividends per share from net investment income during the past 30 days, divided by the period ended maximum offering price per share and annualized. Unsubsidized yield displays what the fund's 30-Day SEC Yield would have been had no fee waiver or expense reimbursement been in place during the period.

    30-Day Median Bid-Ask Spread - Gives investors the midpoint within the spread between an ETF’s selling price and buying price. It is calculated over the last 30 days in 10 second intervals by dividing the difference between the bid (sell price) and offer (buy price) by the midpoint of the National Best Bid Offer (NBBO) and identifying the median of those values.

    20-Day Avg Volume - 20-Day Average Volume is the sum of last 20 days of trading volume divided by 20 days.

    Premium / Discount - The amount the Fund is trading above or below the reported NAV expressed as a percentage of the NAV. When the fund's market price is greater than the fund's NAV, it is said to be trading at a "Premium" and the percentage is expressed as a positive number. When the fund's market price is less than the fund's NAV, it is said to be trading at a "Discount" and the percentage is expressed as a negative number.

    Total Returns

    Click here for NAV Returns 
    MARKET PRICE
    Average Annual
    As of 02/28/23
    Name 3 MO
    02/28/23
    YTD
    02/28/23
    1 YR 3 YRS 5 YRS 10 YRS Since Inception
    BNY Mellon High Yield Beta ETF
    BKHY
    0.91 1.97 -5.68 - - - 4.08
    Bloomberg US Corporate High Yield Total Return Index
    1.83 2.47 -5.46 1.34 2.87 4.09 -
    MARKET PRICE
    Average Annual
    As of 12/31/22
    Name 3 MO
    12/31/22
    YTD
    12/31/22
    1 YR 3 YRS 5 YRS 10 YRS Since Inception
    BNY Mellon High Yield Beta ETF
    BKHY
    5.35 -10.99 -10.99 - - - 3.58
    Bloomberg US Corporate High Yield Total Return Index
    4.17 -11.19 -11.19 0.05 2.31 4.03 -

    The performance data quoted represents past performance, which is no guarantee of future results. Share price, yield and investment return fluctuate and an investor's shares may be worth more or less than original cost upon redemption. Current performance may be lower or higher than the performance quoted.

    Market Price performance is calculated using the most recent NYSE Arca Official Closing Price. Market Price returns do not represent investors’ returns had they traded shares at other times.

    The Bloomberg U.S. Corporate High Yield Total Return Index is designed to measure the U.S. dollar-denominated, high yield (junk), fixed-rate, taxable corporate bond market. Bonds included in the index must have $150 million or more par amount outstanding and at least one year until final maturity. Bonds are classified as high yield if the middle rating of Moody’s, Fitch and S&P is Ba1/BB+/BB+ or below. Securities in the index are updated on the last business day of each month. Investors cannot invest directly in any index.

    Growth of $10,000 Investment

    Past performance is no guarantee of future results.

    Historical NAV and Market Price

      Historical Premium/Discount

      Premium/Discount

      Prospectus Fee Table Expense Ratios

      Fees as stated in the prospectus  Fee Description Total Expense Ratio (%)
      Management Fee 0.22%
      Other Expenses 0.00%
      Total Expenses 0.22%

      The Total Expenses is the actual fund expense ratio applicable to investors.


      Portfolio Manager/Sub-Investment Adviser

      The fund's investment adviser is BNY Mellon ETF Investment Adviser, LLC (Adviser). The Adviser has engaged its affiliate, Insight North America LLC (INA), to serve as the fund's sub-adviser. Paul Benson, CFA, Manuel Hayes, and Stephanie Shu, CFA, are the fund's primary portfolio managers and have been the fund's primary portfolio managers since its inception in April 2020. Messrs. Benson and Hayes are Directors, Senior Portfolio Managers at INA. Ms. Shu is also a Director, Senior Portfolio Manager at INA.

      Top Holdings

      As of 03/30/23
      Holdings % Portfolio Weight
      Net Current Assets 1.62
      DREYFUS INSTITUTIONAL PRE 0.63
      TRANSDIGM INC 6.25 3/26 0.43
      SANDS CHINA LT MULTI 8/28 0.42
      SANDS CHINA LT MULTI 8/25 0.41
      LAS VEGAS SANDS 3.2 8/24 0.37
      CLOUD SOFTWARE 6.5 3/29 0.32
      DIRECTV FIN/DT 5.875 8/27 0.31
      MEDLINE BORROW 3.875 4/29 0.30
      DISH NETWORK 11.75 11/27 0.30
      TRIUMPH GROUP 9 3/28 0.26
      SPRINT CAP CO 6.875 11/28 0.25
      CCO HOLDINGS L 5.125 5/27 0.25
      DAVITA INC 4.625 6/30 0.24
      AMERICAN AIRLINE 5.5 4/26 0.24
      SPRINT CORP 7.125 6/24 0.23
      AMERICAN AIRLIN 5.75 4/29 0.23
      NEPTUNE BIDCO U 9.29 4/29 0.22
      CCO HOLDINGS LL 4.75 3/30 0.22
      SPRINT CAP CORP 8.75 3/32 0.22
      CCO HOLDINGS LLC 5 2/28 0.21
      VODAFONE GROUP 7 4/79 0.21
      TRANSDIGM INC 5.5 11/27 0.21
      LAS VEGAS SANDS 3.5 8/26 0.21
      IMOLA MERGER 4.75 5/29 0.20
      ORGANON & CO/O 4.125 4/28 0.20
      DISH DBS CORP 5.25 12/26 0.20
      CCO HOLDINGS LL 4.25 2/31 0.19
      AMERICAN AIRLI 11.75 7/25 0.19
      NGL EN OP/FIN 7.5 2/26 0.19
      INTELSAT JACKSON 6.5 3/30 0.19
      FORD MOTOR CR 3.375 11/25 0.19
      SIRIUS XM RADIO 4 7/28 0.19
      CARNIVAL CORP 5.75 3/27 0.18
      SANDS CHINA LT MULTI 1/26 0.18
      NETFLIX INC 5.875 11/28 0.18
      MINERVA MERGER 6.5 2/30 0.18
      CCO HOLDINGS LLC 4.5 8/30 0.18
      DISH DBS CORP 5.75 12/28 0.18
      BOMBARDIER INC 7.875 4/27 0.17
      CAESARS ENT 6.25 7/25 0.17
      UNITI / CSL 10.5 2/28 0.17
      CCO HOLDINGS LLC 4.5 5/32 0.17
      SPRINT CORP 7.625 2/25 0.17
      SPRINT CORP 7.625 3/26 0.17
      UNITED RENTAL 4.875 1/28 0.16
      CHS/COMMUNITY 8 3/26 0.16
      TENET HEALTHC 6.125 10/28 0.16
      CONNECT FINCO 6.75 10/26 0.16
      1011778 BC ULC / 4 10/30 0.16
      SIRIUS XM RADIO 5 8/27 0.16
      POST HOLDINGS 4.625 4/30 0.16
      STANDARD INDS 4.375 7/30 0.16
      MEDLINE BORROW 5.25 10/29 0.16
      CLARIOS GLOBAL 8.5 5/27 0.16
      NETFLIX INC 4.875 4/28 0.16
      NEW FORTRESS 6.75 9/25 0.16
      DISH DBS CORP 7.75 7/26 0.16
      JAZZ SECURITIE 4.375 1/29 0.15
      OCCIDENTAL PETE 6.45 9/36 0.15
      CARNIVAL HLD 10.375 5/28 0.15
      NFP CORP 6.875 8/28 0.15
      FORD MOTOR CO 3.25 2/32 0.15
      SS&C TECH INC 5.5 9/27 0.15
      OCCIDENTAL PET 6.625 9/30 0.15
      VERITAS US/BM 7.5 9/25 0.15
      ORGANON & CO/O 5.125 4/31 0.15
      UNIVISION COMM 5.125 2/25 0.15
      CDI ESCROW ISS 5.75 4/30 0.15
      FORD MOTOR CO 6.1 8/32 0.14
      CHART INDUSTRIES 7.5 1/30 0.14
      ALLIED UNIVERS 6.625 7/26 0.14
      CCO HOLDINGS L 6.375 9/29 0.14
      SANDS CHINA LT MULTI 6/30 0.14
      LAS VEGAS SANDS 3.9 8/29 0.14
      MAUSER PACKAGI 7.875 8/26 0.14
      MCAFEE CORP 7.375 2/30 0.14
      DISH DBS CORP 5.875 11/24 0.14
      SPRINGLEAF FIN 7.125 3/26 0.14
      FORD MOTOR CRED 6.95 3/26 0.14
      TELECOM ITALIA 5.303 5/24 0.14
      ICAHN ENTER/FIN 5.25 5/27 0.14
      HUB INTL LTD 7 5/26 0.13
      SIRIUS XM RADI 4.125 7/30 0.13
      GLB AIR LEASE CO 6.5 9/24 0.13
      NEWELL RUBBERM MULTI 4/26 0.13
      DT MIDSTREAM 4.125 6/29 0.13
      CALPINE CORP 5.125 3/28 0.13
      SIRIUS XM RADI 3.875 9/31 0.13
      IRON MOUNTAIN 5.25 7/30 0.13
      NEW FORTRESS 6.5 9/26 0.13
      OCCIDENTAL PET 8.875 7/30 0.13
      WYNN LAS VEGAS 5.5 3/25 0.13
      NOVELIS CORP 4.75 1/30 0.13
      ALLIANT HOLDIN 6.75 10/27 0.13
      CARVANA CO 10.25 5/30 0.13
      TENET HEALTHCA 4.875 1/26 0.13
      OFFICE PPTY INCO 4.5 2/25 0.13
      ALTICE FRANCE 5.125 7/29 0.13
      VERICAST CORP 11 9/26 0.13
      KINETIK HLDING 5.875 6/30 0.13
      ALTICE FRANCE 8.125 2/27 0.13
      OCCIDENTAL PETE 5.55 3/26 0.13
      POST HOLDINGS I 5.5 12/29 0.12
      POST HOLDINGS IN 4.5 9/31 0.12
      VERSCEND ESCROW 9.75 8/26 0.12
      NEXSTAR ESCROW 5.625 7/27 0.12
      ENDEAVOR ENERGY 5.75 1/28 0.12
      VERTICAL US NEW 5.25 7/27 0.12
      IRON MOUNTAIN 4.875 9/29 0.12
      DAVITA INC 3.75 2/31 0.12
      VENTURE GLOBAL 3.875 8/29 0.12
      VENTURE GLOBAL 6.25 1/30 0.12
      APACHE CORP 5.1 9/40 0.12
      MOHEGAN TRIBAL 8 2/26 0.12
      INTESA SANPAOLO 5.71 1/26 0.12
      UNITED AIRLINE 4.375 4/26 0.12
      UNITED AIRLINE 4.625 4/29 0.12
      BUILDERS FIRSTS 4.25 2/32 0.12
      HOLOGIC INC 3.25 2/29 0.12
      IRON MOUNTAIN 4.5 2/31 0.12
      FORD MOTOR CRE 5.125 6/25 0.12
      FORD MOTOR CO 4.75 1/43 0.12
      WESCO DISTRIBU 7.125 6/25 0.12
      ROYAL CARIBBE 11.625 8/27 0.12
      CHS/COMMUNITY 5.625 3/27 0.12
      SPRINGLEAF FIN 6.875 3/25 0.11
      LAS VEGAS SAN 2.9 6/25 0.11
      STAPLES INC 7.5 4/26 0.11
      SIRIUS XM RADIO 5.5 7/29 0.11
      SBA COMMUNICAT 3.875 2/27 0.11
      CCO HOLDINGS LL 4.25 1/34 0.11
      SRM ESCROW ISSUR 6 11/28 0.11
      WINDSTREAM ESCR 7.75 8/28 0.11
      GENWORTH MTGE 6.5 8/25 0.11
      CARNIVAL CORP 4 8/28 0.11
      CROWNROCK LP/ 5.625 10/25 0.11
      OCCIDENTAL PET 6.125 1/31 0.11
      REGIONALCARE/L 9.75 12/26 0.11
      CCO HOLDINGS LL 4.75 2/32 0.11
      UNIVISION COMM 6.625 6/27 0.11
      CSC HOLDINGS LLC 6.5 2/29 0.11
      CHATHAM DELTA 10 10/31 0.11
      TRANSDIGM INC 8 12/25 0.11
      HILTON DOMESTIC 4 5/31 0.11
      NMG HLD/NEIMAN 7.125 4/26 0.11
      VALEANT PHARMA 5.5 11/25 0.11
      ALTICE FRANCE 10.5 5/27 0.11
      APX GROUP 5.75 7/29 0.11
      VENTURE GLOBAL 4.125 8/31 0.11
      PRIME SEC/FIN 6.25 1/28 0.11
      ARAMARK SERV INC 5 2/28 0.11
      ARAMARK SERV I 6.375 5/25 0.11
      TENET HEALTHCA 6.125 6/30 0.11
      HILTON DOMESTI 3.625 2/32 0.11
      FORD MOTOR CRE 7.35 11/27 0.11
      1011778 BC ULC 3.875 1/28 0.11
      FMG RES AUG 20 4.375 4/31 0.11
      CCO HOLDINGS L 5.375 6/29 0.11
      ALTICE FRANCE 5.5 10/29 0.11
      CCO HOLDINGS LLC 4.5 6/33 0.11
      OPEN TEXT COR 3.875 12/29 0.11
      TRANSDIGM INC 6.75 8/28 0.11
      VISTRA OPERATION 5.5 9/26 0.11
      TRANSDIGM INC 4.625 1/29 0.10
      FORD MOTOR CRED 4 11/30 0.10
      SBA COMMUNICAT 3.125 2/29 0.10
      NCL CORP 5.875 3/26 0.10
      TALLGRASS NRG 5.5 1/28 0.10
      FORD MOTOR CR 4.063 11/24 0.10
      AMWINS GROUP I 4.875 6/29 0.10
      OCCIDENTAL PET 5.875 9/25 0.10
      UNITED RENTAL 3.875 11/27 0.10
      ENVIVA PRTNRS 6.5 1/26 0.10
      CARNIVAL CORP 6 5/29 0.10
      UBER TECHNOLOGIE 7.5 9/27 0.10
      BLACK KNIGHT I 3.625 9/28 0.10
      UNITED RENTAL 3.875 2/31 0.10
      FORD MOTOR CRE 5.113 5/29 0.10
      FORD MOTOR CRE 4.271 1/27 0.10
      WEATHERFORD IN 8.625 4/30 0.10
      ASBURY AUTO G 4.625 11/29 0.10
      ALBERTSONS COS 5.875 2/28 0.10
      OCCIDENTAL PETE 6.6 3/46 0.10
      YUM! BRANDS IN 5.375 4/32 0.10
      PRIME SEC/FIN 5.75 4/26 0.10
      NEWS CORP 3.875 5/29 0.10
      MINERAL RESOURCE 8 11/27 0.10
      CSC HOLDINGS LL 5.25 6/24 0.10
      ENTEGRIS ESCROW 5.95 6/30 0.10
      OFFICE PPTY INC 4.25 5/24 0.10
      QUICKEN LOANS 3.875 3/31 0.10
      ASTON MARTIN 10.5 11/25 0.10
      DARLING INGREDIE 6 6/30 0.10
      YUM! BRANDS INC 4.75 1/30 0.10
      FORD MOTOR CRED 2.3 2/25 0.10
      GROUP 1 AUTO 4 8/28 0.10
      GEN DIGITAL INC 6.75 9/27 0.10
      FORD MOTOR CRE 3.625 6/31 0.10
      LCPR SR SECURE 6.75 10/27 0.10
      FORD MOTOR CRE 4.134 8/25 0.10
      ALTICE FINANCIN 5.75 8/29 0.10
      VIRGIN MEDIA SEC 5.5 5/29 0.10
      XEROX HOLDINGS C 5 8/25 0.10
      UNIVISION COMM 7.375 6/30 0.10
      COMMSCOPE TECH 6 6/25 0.10
      BOMBARDIER INC 7.125 6/26 0.10
      SABRE GLBL INC 7.375 9/25 0.10
      FORD MOTOR CRED 4.95 5/27 0.10
      CQP HOLDCO LP/BI 5.5 6/31 0.09
      POST HOLDINGS 5.625 1/28 0.09
      NAC AVIATION 29 4.75 6/26 0.09
      ALLY FINANCIAL 5.75 11/25 0.09
      SPRINGLEAF FI 5.375 11/29 0.09
      GS VM BALANCE USD 0.09
      FMG RES AUG 20 5.125 5/24 0.09
      CARNIVAL CORP 7.625 3/26 0.09
      FRONTIER COMMUN 8.75 5/30 0.09
      AVANTOR FUNDIN 4.625 7/28 0.09
      LAMB WESTON HL 4.375 1/32 0.09
      STUDIO CITY FIN 5 1/29 0.09
      TRONOX INC 4.625 3/29 0.09
      UNICREDIT SPA 5.459 6/35 0.09
      EQM MIDSTREAM PT 6.5 7/27 0.09
      ALLIED UNIVERSA 9.75 7/27 0.09
      FIRSTENERGY CO MULTI 7/27 0.09
      KOHL'S CORP MULTI 5/31 0.09
      MAUSER PACKAGIN 9.25 4/27 0.09
      NEPTUNE ENERGY 6.625 5/25 0.09
      NEXSTAR BROADC 4.75 11/28 0.09
      FORD MOTOR CO 7.45 7/31 0.09
      HERC HOLDINGS 5.5 7/27 0.09
      NAVIENT CORP 5.5 3/29 0.09
      UBER TECHNOLOGIE 8 11/26 0.09
      HAWAIIAN BRAND 5.75 1/26 0.09
      CARNIVAL CORP 9.875 8/27 0.09
      TENET HEALTHCAR 6.25 2/27 0.09
      MELCO RESORTS 4.875 6/25 0.09
      ALTICE FINANCING 5 1/28 0.09
      BOMBARDIER INC 6 2/28 0.09
      PBF HOLDING CO 6 2/28 0.09
      VISTRA OPERATION 5 7/27 0.09
      TEMPUR SEALY INT 4 4/29 0.09
      VIDEOTRON LTD 5.375 6/24 0.09
      ALLISON TRANS 3.75 1/31 0.09
      CALPINE CORP 4.5 2/28 0.09
      CSC HOLDINGS LL 5.75 1/30 0.09
      AMC NETWORKS IN 4.75 8/25 0.09
      WESCO DISTRIBUT 7.25 6/28 0.09
      SRS DISTRIBUTI 4.625 7/28 0.09
      DT MIDSTREAM 4.375 6/31 0.09
      OCCIDENTAL PETE 7.5 5/31 0.09
      PETSMART INC/PE 7.75 2/29 0.09
      SUMMIT MID HLD 8.5 10/26 0.09
      FORD MOTOR CO 4.346 12/26 0.09
      SEAGATE HDD CAY 4.75 1/25 0.09
      GARTNER GROUP 3.75 10/30 0.09
      HILTON DOMESTIC 3.75 5/29 0.09
      FORD MOTOR CRE 5.584 3/24 0.09
      SPIRIT AEROSY 9.375 11/29 0.09
      OPEN TEXT CORP 3.875 2/28 0.09
      FORD MOTOR CRE 4.125 8/27 0.09
      FIRSTENERGY C 7.375 11/31 0.09
      AMC NETWORKS IN 4.25 2/29 0.09
      L BRANDS INC 6.625 10/30 0.09
      OPEN TEXT HLDI 4.125 2/30 0.09
      STANDARD INDS I 4.75 1/28 0.09
      MGM CHINA HOLD 5.375 5/24 0.09
      ALBERTSONS COS 3.5 3/29 0.09
      NORTHERN OIL 8.125 3/28 0.09
      NETFLIX INC 6.375 5/29 0.09
      ZAYO GROUP HOLDI 4 3/27 0.09
      BIG RVR STL/FI 6.625 1/29 0.09
      ALBERTSONS COS 4.625 1/27 0.09
      ICAHN ENTER/FIN 6.25 5/26 0.08
      MPH ACQUISITIO 5.75 11/28 0.08
      ROYAL CARIBBEAN 5.5 4/28 0.08
      HUGHES SATELLI 6.625 8/26 0.08
      SYMANTEC CORP 5 4/25 0.08
      IQVIA INC 5 5/27 0.08
      UNITED RENTAL N 5.25 1/30 0.08
      CSC HOLDINGS 4.625 12/30 0.08
      SELECT MEDICAL 6.25 8/26 0.08
      FRONTIER COMMUNI 5 5/28 0.08
      CEC ENTERTAIN 6.75 5/26 0.08
      ICAHN ENTER/FIN 4.75 9/24 0.08
      LITHIA MOTORS 3.875 6/29 0.08
      SCIL IV LLC / 5.375 11/26 0.08
      SPRINGLEAF FIN 6.125 3/24 0.08
      PARAMOUNT GLOB 6.375 3/62 0.08
      RAKUTEN GROUP 10.25 11/24 0.08
      SHIFT4 PAYMEN 4.625 11/26 0.08
      L BRANDS INC 6.75 7/36 0.08
      CLEVELAND-CLIFF 6.75 3/26 0.08
      FORD MOTOR CRED 2.7 8/26 0.08
      OCCIDENTAL PETE 5.5 12/25 0.08
      RAND PARENT LLC 8.5 2/30 0.08
      SUMMIT MATERIAL 5.25 1/29 0.08
      TENET HEALTHCA 4.375 1/30 0.08
      SERVICE CORP 3.375 8/30 0.08
      FORD MOTOR CRE 3.664 9/24 0.08
      CHS/COMMUNITY 5.25 5/30 0.08
      TRI POINTE GRO 5.875 6/24 0.08
      ILIAD HOLDING 7 10/28 0.08
      COMMSCOPE FINAN 8.25 3/27 0.08
      MGM CHINA HOLD 5.875 5/26 0.08
      HAWAIIAN AIRLINE 3.9 1/26 0.08
      THOR INDUSTRIES 4 10/29 0.08
      OCCIDENTAL PET 7.875 9/31 0.08
      BALL CORP 2.875 8/30 0.08
      CUSHMAN & WAKE 6.75 5/28 0.08
      ILIAD HOLDING 6.5 10/26 0.08
      SERVICE CORP 5.125 6/29 0.08
      VISTRA OPERATI 5.625 2/27 0.08
      PG&E CORP 5 7/28 0.08
      YUM! BRANDS IN 3.625 3/31 0.08
      ARDAGH PKG FIN 5.25 4/25 0.08
      TERRIER MEDIA 8.875 12/27 0.08
      IRON MOUNTAIN 5.25 3/28 0.08
      WYNN MACAU LTD 5.625 8/28 0.08
      ARDAGH PKG FIN 4.125 8/26 0.08
      PG&E CORP 5.25 7/30 0.08
      NCR CORP 5.125 4/29 0.08
      MPH ACQUISITION 5.5 9/28 0.08
      WR GRACE HOLDI 5.625 8/29 0.08
      NRG ENERGY INC 3.625 2/31 0.08
      L BRANDS INC 6.875 11/35 0.08
      ROLLS-ROYCE PL 5.75 10/27 0.08
      OLIN CORP 5 2/30 0.08
      SUNOCO LP/FIN 4.5 4/30 0.08
      UNITED WHOLESAL 5.5 11/25 0.08
      YUM! BRANDS IN 4.625 1/32 0.08
      FMG RES AUG 20 5.875 4/30 0.08
      VZ SECURED FINAN 5 1/32 0.08
      CREDIT ACCEPTA 6.625 3/26 0.08
      OFFICE PPTY INCO 2.4 2/27 0.08
      CAESARS RESORT 5.75 7/25 0.08
      TRANSOCEAN INC 7.25 11/25 0.08
      TELECOM IT CAP 6 9/34 0.08
      FAIR ISAAC CORP 4 6/28 0.08
      BAUSCH HEALTH 4.875 6/28 0.08
      MICHAELS COS I 7.875 5/29 0.08
      SABRE GLBL INC 9.25 4/25 0.08
      CARNIVAL CORP 10.5 6/30 0.08
      STANDARD INDS 3.375 1/31 0.08
      TRANSOCEAN INC 6.8 3/38 0.08
      UNITED RENTAL N 3.75 1/32 0.08
      OCCIDENTAL PETE 2.9 8/24 0.08
      ARAMARK SERV INC 5 4/25 0.08
      PERFORMANCE FOO 4.25 8/29 0.08
      LAMB WESTON HL 4.125 1/30 0.08
      IHEARTCOMMUNIC 8.375 5/27 0.08
      PDC ENERGY INC 5.75 5/26 0.08
      SEAGATE HDD CA 4.125 1/31 0.08
      SPECIALTY BUIL 6.375 9/26 0.08
      MINERAL RESOUR 8.125 5/27 0.08
      NISSAN MOTOR CO 4.81 9/30 0.08
      TRINITY IND 4.55 10/24 0.08
      MURPHY OIL USA 4.75 9/29 0.08
      SCIH SALT HOLD 4.875 5/28 0.08
      CLYDESDALE ACQU 8.75 4/30 0.08
      NRG ENERGY INC 5.75 1/28 0.08
      IRON MOUNTAIN 4.875 9/27 0.07
      NISSAN MOTOR C 4.345 9/27 0.07
      CAESARS ENT 8.125 7/27 0.07
      WESTERN MIDSTR MULTI 2/50 0.07
      SPIRIT LOYALTY 8 9/25 0.07
      FMG RES AUG 2006 4.5 9/27 0.07
      PERFORMANCE FOO 5.5 10/27 0.07
      VIDEOTRON LTD 5.125 4/27 0.07
      VMED O2 UK FIN 4.75 7/31 0.07
      AVIENT CORP 7.125 8/30 0.07
      RAIN CII CARBON 7.25 4/25 0.07
      TELECOM IT CA 6.375 11/33 0.07
      KFC HLD/PIZZA H 4.75 6/27 0.07
      TENET HEALTHC 5.125 11/27 0.07
      FORD MOTOR CO 5.291 12/46 0.07
      TRANSDIGM INC 6.375 6/26 0.07
      TRANSDIGM INC 4.875 5/29 0.07
      TOLEDO HOSPIT 5.325 11/28 0.07
      LEVEL 3 FIN INC 4.25 7/28 0.07
      AMERIGAS PARTNER 5.5 5/25 0.07
      MPT OP PTNR/FINL 3.5 3/31 0.07
      ENCOMPASS HLTH 4.75 2/30 0.07
      BALL CORP 6.875 3/28 0.07
      BUILDERS FIRST 6.375 6/32 0.07
      METHANEX CORP 5.125 10/27 0.07
      TEGNA INC 5 9/29 0.07
      ZF NA CAPITAL 4.75 4/25 0.07
      PACTIV EVERGREEN 4 10/27 0.07
      PACIFIC WESTERN 3.25 5/31 0.07
      NISSAN MOTOR AC 1.85 9/26 0.07
      NETFLIX INC 4.375 11/26 0.07
      TOLEDO HOSPIT 6.015 11/48 0.07
      CRESTWOOD MID PA 8 4/29 0.07
      INTL GAME TECH 4.125 4/26 0.07
      CHS/COMMUNITY 6.875 4/29 0.07
      STEELCASE INC 5.125 1/29 0.07
      LCPR SR SECURE 5.125 7/29 0.07
      ROCKET MTGE LLC 4 10/33 0.07
      COTY INC 5 4/26 0.07
      ZAYO GROUP HOL 6.125 3/28 0.07
      ACRISURE LLC 7 11/25 0.07
      COMMSCOPE INC 4.75 9/29 0.07
      DISH DBS CORP 5.125 6/29 0.07
      VECTOR GROUP LT 5.75 2/29 0.07
      DRESDNER FNDG 8.151 6/31 0.07
      ROLLS-ROYCE P 3.625 10/25 0.07
      VISTRA OPERATI 4.375 5/29 0.07
      US FOODS INC 6.25 4/25 0.07
      STANDARD INDS IN 5 2/27 0.07
      ROCKET MTGE L 2.875 10/26 0.07
      XEROX HOLDINGS C 5.5 8/28 0.07
      SEAGATE HDD C 9.625 12/32 0.07
      VENTURE GLOBA 3.875 11/33 0.07
      MPT OP PTNR/FINL 5 10/27 0.07
      IHO VERWALTUNGS 4.75 9/26 0.07
      HANESBRANDS IN 4.875 5/26 0.07
      COMMSCOPE FINANC 6 3/26 0.07
      SERVICE CORP 4 5/31 0.07
      PRIME HEALTHCA 7.25 11/25 0.07
      VMED O2 UK FIN 4.25 1/31 0.07
      WEIR GROUP PLC 2.2 5/26 0.07
      NISSAN MOTOR C 3.522 9/25 0.07
      LIVE NATION ENT 6.5 5/27 0.07
      OLIN CORP 5.625 8/29 0.07
      TRANSOCEAN INC 11.5 1/27 0.07
      HOWMET AEROSPACE 3 1/29 0.07
      AMC ENTMNT HOLDI 7.5 2/29 0.07
