BNY Mellon High Yield Beta ETF (BKHY)
- CUSIP 09661T800
- NAV $ 45.76 As of 09/22/23
- CHG $ 0.02 (0.04 %)
- MKT PRICE $45.68 As of 09/22/23
- CHG $0.02 (0.04 %)
- TOT EXPENSE RATIO 0.22%
Why invest in this Fund?
- The fund seeks to match the performance of the Bloomberg U.S. Corporate High Yield Total Return Index.
- Employs a systematic process designed to capture broad exposure with low tracking error vs. the benchmark, in a cost-efficient manner.
- Proprietary credit model which seeks to systematically limit exposure to low-quality and overpriced bonds. We believe this can help mitigate downside risks associated with more volatile parts of the high yield market.
- Is highly liquid so investors can buy or sell any time the market is open.
NAV - A fund's NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding.
Market Price - The market price is the most recent official closing price for the listed exchange.
Current Yield - (Sum of 30 days of net investment income/sum of 30 days of net assets) * (365*100)
Avg Effective Duration - It is used to measure the market price sensitivity of the fund’s portfolio holdings to changes in interest-rates. Duration is not a complete measure of bond risk and may not be successful.
Weighted Avg Yield to Maturity - The averaged total return anticipated on a group of bonds if held until their maturity.
Weighted Avg Maturity - A measure of the average maturity of all of the underlying security instruments in the fund, weighted to reflect the relative percentage ownership of each instrument, and taking into account applicable “maturity shortening” provisions.
NAV - A fund's NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding.
Market Price - The market price is the most recent official closing price for the listed exchange.
Current Yield - (Sum of 30 days of net investment income/sum of 30 days of net assets) * (365*100)
Avg Effective Duration - It is used to measure the market price sensitivity of the fund’s portfolio holdings to changes in interest-rates. Duration is not a complete measure of bond risk and may not be successful.
Weighted Avg Yield to Maturity - The averaged total return anticipated on a group of bonds if held until their maturity.
Weighted Avg Maturity - A measure of the average maturity of all of the underlying security instruments in the fund, weighted to reflect the relative percentage ownership of each instrument, and taking into account applicable “maturity shortening” provisions.
Morningstar Rating™ as of August 31, 2023. Overall rating for the High Yield Bond category. Fund ratings are out of 5 Stars: Overall 3 Stars (628 funds rated); 3 Yrs. 3 Stars (628 funds rated). The Morningstar Rating™ for funds, or "star rating", is calculated for managed products with at least a 3-year history. It is calculated based on a Morningstar Risk-Adjusted Return measure that accounts for variation in a managed product's monthly excess performance, placing more emphasis on downward variations and rewarding consistent performance. Managed products; including open-end mutual funds, closed-end funds and exchange-traded funds; are considered a single population for comparative purposes. The top 10% of products in each product category receive 5 stars, the next 22.5% receive 4 stars, the next 35% receive 3 stars, the next 22.5% receive 2 stars, and the bottom 10% receive 1 star. The Overall Morningstar Rating for a managed product is derived from a weighted average of the performance figures associated with its 3-, 5-, and 10-year (if applicable) Morningstar Rating metrics. © Morningstar, Inc. All rights reserved. The information contained herein: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete, or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance is no guarantee of future results.
Portfolio Managers
-
Paul Benson, CFA, CAIA
Head of Efficient Beta, Insight North America, LLC
3 yr(s). on fund
-
Stephanie Shu, CFA
Senior Portfolio Manager, Insight North America, LLC
3 yr(s). on fund
-
Manuel Hayes
Senior Portfolio Manager, Insight North America, LLC
3 yr(s). on fund
Daily Statistics
As of 09/22/23 NAME |
30-DAY SEC YIELD (WITHOUT WAIVER) |
30-DAY SEC YIELD (WITH WAIVER) |
30-DAY MEDIAN BID/ASK SPREAD |
PREVIOUS DAY VOLUME |
20-DAY AVG VOLUME |
PREMIUM/ DISCOUNT |
YTD Total Return (NAV) |
---|---|---|---|---|---|---|---|
BNY Mellon High Yield Beta ETF
|
8.50% | 8.50% | 0.09% | 626,619 | 41,047 | -0.18% | 6.06% |
The performance data quoted represents past performance, which is no guarantee of future results.
30-Day SEC Yield - 30-Day SEC Yield is based upon dividends per share from net investment income during the past 30 days, divided by the period ended maximum offering price per share and annualized. Unsubsidized yield displays what the fund's 30-Day SEC Yield would have been had no fee waiver or expense reimbursement been in place during the period.
30-Day Median Bid-Ask Spread - Gives investors the midpoint within the spread between an ETF’s selling price and buying price. It is calculated over the last 30 days in 10 second intervals by dividing the difference between the bid (sell price) and offer (buy price) by the midpoint of the National Best Bid Offer (NBBO) and identifying the median of those values.
20-Day Avg Volume - 20-Day Average Volume is the sum of last 20 days of trading volume divided by 20 days.
Premium / Discount - The amount the fund is trading above or below the reported NAV expressed as a percentage of the NAV. When the fund's market price is greater than the fund's NAV, it is said to be trading at a "Premium" and the percentage is expressed as a positive number. When the fund's market price is less than the fund's NAV, it is said to be trading at a "Discount" and the percentage is expressed as a negative number.
Total Returns
Month End
Average Annual As of 08/31/23 |
|||||||
---|---|---|---|---|---|---|---|
Name |
3 MO 08/31/23 |
YTD 08/31/23 |
1 YR | 3 YRS | 5 YRS | 10 YRS | Since Inception |
BNY Mellon High Yield Beta ETF
BKHY |
3.47 | 6.80 | 8.19 | 1.79 | - | - | 4.89 |
Bloomberg US Corporate High Yield Total Return Index
|
3.36 | 7.13 | 7.16 | 1.81 | 3.32 | 4.47 | - |
Quarter End
Average Annual As of 06/30/23 |
|||||||
---|---|---|---|---|---|---|---|
Name |
3 MO 06/30/23 |
YTD 06/30/23 |
1 YR | 3 YRS | 5 YRS | 10 YRS | Since Inception |
BNY Mellon High Yield Beta ETF
BKHY |
1.33 | 5.38 | 9.48 | 3.17 | - | - | 4.72 |
Bloomberg US Corporate High Yield Total Return Index
|
1.75 | 5.38 | 9.06 | 3.13 | 3.36 | 4.43 | - |
The performance data quoted represents past performance, which is no guarantee of future results. Share price, yield and investment return fluctuate and an investor's shares may be worth more or less than original cost upon redemption. Current performance may be lower or higher than the performance quoted.
Market Price performance is calculated using the most recent NYSE Arca Official Closing Price. Market Price returns do not represent investors’ returns had they traded shares at other times.
The Bloomberg U.S. Corporate High Yield Total Return Index is designed to measure the U.S. dollar-denominated, high yield (junk), fixed-rate, taxable corporate bond market. Bonds included in the index must have $150 million or more par amount outstanding and at least one year until final maturity. Bonds are classified as high yield if the middle rating of Moody’s, Fitch and S&P is Ba1/BB+/BB+ or below. Securities in the index are updated on the last business day of each month. Investors cannot invest directly in any index.
Growth of $10,000 Investment
Past performance is no guarantee of future results.
Historical NAV and Market Price
Historical Premium/Discount
Premium and Discount Summary Table
As of 09/22/23 | Calendar Year 2022 | Q1 2023 |
---|---|---|
Days Traded at Premium
|
140 | 44 |
Days Traded at Discount
|
111 | 20 |
The table shows the number of trading days in which the fund traded at a premium or discount to its closing NAV. Past results are not indicative of future results.
Premium/Discount
Prospectus Fee Table Expense Ratios
Fees as stated in the prospectus Fee Description | Total Expense Ratio (%) |
---|---|
Management Fee | 0.22% |
Other Expenses | 0.00% |
Total Expenses | 0.22% |
The Total Expenses is the actual fund expense ratio applicable to investors.
Portfolio Manager/Sub-Investment Adviser
Top Holdings
Holdings | % Portfolio Weight |
---|---|
Net Current Assets | 1.42 |
DREYFUS INSTITUTIONAL PRE | 1.04 |
TRANSDIGM INC 6.25 3/26 | 0.48 |
CCO HOLDINGS L 5.125 5/27 | 0.38 |
MEDLINE BORROW 3.875 4/29 | 0.35 |
DIRECTV FIN/DT 5.875 8/27 | 0.28 |
CLD SFTWR GRP IN 6.5 3/29 | 0.27 |
NEPTUNE BIDCO U 9.29 4/29 | 0.25 |
CCO HOLDINGS LLC 4.5 5/32 | 0.24 |
CCO HOLDINGS LLC 5 2/28 | 0.24 |
TRANSDIGM INC 5.5 11/27 | 0.23 |
CLD SFTWR GRP IN 9 9/29 | 0.22 |
FORD MOTOR CRED 7.2 6/30 | 0.22 |
CARNIVAL CORP 5.75 3/27 | 0.22 |
FORD MOTOR CRED 6.95 6/26 | 0.21 |
AMERICAN AIRLINE 5.5 4/26 | 0.21 |
CCO HOLDINGS LL 4.25 2/31 | 0.21 |
TRANSDIGM INC 6.75 8/28 | 0.21 |
DAVITA INC 4.625 6/30 | 0.20 |
MAUSER PACKAGI 7.875 8/26 | 0.20 |
INTELSAT JACKSON 6.5 3/30 | 0.19 |
NEW FORTRESS 6.75 9/25 | 0.19 |
DISH NETWORK 11.75 11/27 | 0.19 |
TENET HEALTHCAR 6.25 2/27 | 0.19 |
AMERICAN AIRLIN 5.75 4/29 | 0.19 |
WEATHERFORD IN 8.625 4/30 | 0.19 |
PETSMART INC/PE 7.75 2/29 | 0.19 |
CHATHAM DELTA 10 10/31 | 0.19 |
NGL EN OP/FIN 7.5 2/26 | 0.18 |
WYNN MACAU LTD 5.5 1/26 | 0.18 |
CONNECT FINCO 6.75 10/26 | 0.18 |
BOYD GAMING CO 4.75 12/27 | 0.18 |
CCO HOLDINGS LLC 4.5 8/30 | 0.18 |
CCO HOLDINGS LL 4.75 3/30 | 0.17 |
VENTURE GLOBAL 8.375 6/31 | 0.17 |
VERICAST CORP 11 9/26 | 0.17 |
CHS/COMMUNITY 8 3/26 | 0.17 |
VODAFONE GROUP 7 4/79 | 0.17 |
TENET HEALTHC 6.125 10/28 | 0.17 |
SS&C TECH INC 5.5 9/27 | 0.17 |
LSF9 ATL/VIC FI 7.75 2/26 | 0.17 |
CCO HOLDINGS LLC 4.5 6/33 | 0.16 |
IMOLA MERGER 4.75 5/29 | 0.16 |
IQVIA INC 5 5/27 | 0.16 |
1011778 BC ULC / 4 10/30 | 0.16 |
FRONTIER COMMUN 6.75 5/29 | 0.16 |
NRG ENERGY INC 3.875 2/32 | 0.16 |
NEXSTAR ESCROW 5.625 7/27 | 0.16 |
UNIVISION COMM 7.375 6/30 | 0.16 |
CHART INDUSTRIES 7.5 1/30 | 0.16 |
ORGANON & CO/O 4.125 4/28 | 0.15 |
POST HOLDINGS 4.625 4/30 | 0.15 |
CLARIOS GLOBAL 8.5 5/27 | 0.15 |
TENNECO INC 8 11/28 | 0.15 |
WESCO DISTRIBUT 7.25 6/28 | 0.15 |
UNITED AIRLINE 4.375 4/26 | 0.15 |
DISH DBS CORP 7.75 7/26 | 0.15 |
BOYD GAMING COR 4.75 6/31 | 0.15 |
LIVE NATION ENT 6.5 5/27 | 0.15 |
KINETIK HLDING 5.875 6/30 | 0.15 |
BOXER PARENT 7.125 10/25 | 0.15 |
OLYMPUS WTR HL 9.75 11/28 | 0.15 |
FORD MOTOR CR 3.375 11/25 | 0.14 |
CSC HOLDINGS LL 5.75 1/30 | 0.14 |
ROYAL CARIBBE 11.625 8/27 | 0.14 |
WR GRACE HOLDI 4.875 6/27 | 0.14 |
CD&R SMOKEY BUY 6.75 7/25 | 0.14 |
WYNN MACAU LTD 5.625 8/28 | 0.14 |
FORD MOTOR CO 4.346 12/26 | 0.14 |
FORD MOTOR CRE 5.125 6/25 | 0.14 |
SEAWORLD PARKS 5.25 8/29 | 0.14 |
CROWNROCK LP/ 5.625 10/25 | 0.14 |
MINERVA MERGER 6.5 2/30 | 0.14 |
ROYAL CARIBBEAN 5.5 8/26 | 0.14 |
SEAGATE HDD C 9.625 12/32 | 0.14 |
ASTON MARTIN 10.5 11/25 | 0.14 |
CAESARS ENT 7 2/30 | 0.14 |
ARAMARK SERV I 6.375 5/25 | 0.14 |
DISH DBS CORP 5.75 12/28 | 0.14 |
COMSTOCK RE INC 6.75 3/29 | 0.14 |
CSC HOLDINGS 4.625 12/30 | 0.13 |
RAKUTEN GROUP 10.25 11/24 | 0.13 |
JAZZ SECURITIE 4.375 1/29 | 0.13 |
UNITED RENTAL 4.875 1/28 | 0.13 |
ILIAD HOLDING 7 10/28 | 0.13 |
MATCH GROUP II 4.625 6/28 | 0.13 |
BOMBARDIER INC 7.875 4/27 | 0.13 |
TENET HEALTHCA 6.125 6/30 | 0.13 |
HAWAIIAN BRAND 5.75 1/26 | 0.13 |
VENTURE GLOBAL 3.875 8/29 | 0.13 |
DISH DBS CORP 5.25 12/26 | 0.13 |
FORD MOTOR CR 4.063 11/24 | 0.13 |
ENLINK MIDSTRE 5.375 6/29 | 0.13 |
CAESARS ENT 6.25 7/25 | 0.13 |
TEGNA INC 5 9/29 | 0.13 |
ALLIANT HOLDING 6.75 4/28 | 0.13 |
MEDLINE BORROW 5.25 10/29 | 0.13 |
CAMELOT FINANCE 4.5 11/26 | 0.13 |
UNDER ARMOUR IN 3.25 6/26 | 0.13 |
CALPINE CORP 4.5 2/28 | 0.13 |
FORD MOTOR CO 6.1 8/32 | 0.13 |
NFP CORP 4.875 8/28 | 0.13 |
UNITED AIRLINE 4.625 4/29 | 0.13 |
BOISE CASCADE 4.875 7/30 | 0.13 |
LIFE TIME INC 5.75 1/26 | 0.12 |
UBER TECHNOLOGIE 8 11/26 | 0.12 |
LABL INC 10.5 7/27 | 0.12 |
CQP HOLDCO LP/BI 5.5 6/31 | 0.12 |
BAYTEX ENERGY 8.5 4/30 | 0.12 |
GAP INC/THE 3.875 10/31 | 0.12 |
QUICKEN LOANS 3.875 3/31 | 0.12 |
DARLING INGREDIE 6 6/30 | 0.12 |
RHODIA ACETOW 10.5 2/27 | 0.12 |
RITCHIE BROS HL 7.75 3/31 | 0.12 |
GLB AIR LEASE CO 6.5 9/24 | 0.12 |
SPRINGLEAF FIN 7.125 3/26 | 0.12 |
VERITAS US/BM 7.5 9/25 | 0.12 |
STAPLES INC 7.5 4/26 | 0.12 |
ALLIED UNIVERS 6.625 7/26 | 0.12 |
STANDARD INDS IN 5 2/27 | 0.12 |
CHS/COMMUNITY 5.625 3/27 | 0.12 |
TENET HEALTHCA 4.875 1/26 | 0.12 |
PERFORMANCE FOO 5.5 10/27 | 0.12 |
STANDARD INDS 4.375 7/30 | 0.12 |
CNT PAR/CDK GL/F 8 6/29 | 0.12 |
GOODYEAR TIRE 5.625 4/33 | 0.12 |
OWENS-BROCKWAY 6.625 5/27 | 0.12 |
CARNIVAL CORP 6 5/29 | 0.12 |
CONSTELLIUM SE 3.75 4/29 | 0.12 |
INTESA SANPAOLO 5.71 1/26 | 0.12 |
BOMBARDIER INC 6 2/28 | 0.12 |
ALTICE FRANCE 5.125 7/29 | 0.12 |
VODAFONE GROUP 4.125 6/81 | 0.12 |
RAND PARENT LLC 8.5 2/30 | 0.12 |
AVANTOR FUNDIN 4.625 7/28 | 0.12 |
FORD MOTOR CO 4.75 1/43 | 0.11 |
RINGCENTRAL INC 8.5 8/30 | 0.11 |
TRIUMPH GROUP 9 3/28 | 0.11 |
NEWELL BRANDS 4.875 6/25 | 0.11 |
EARTHSTONE HOL 9.875 7/31 | 0.11 |
MCGRAW-HILL ED 8 8/29 | 0.11 |
HAT HOLDINGS I 3.375 6/26 | 0.11 |
FORD MOTOR CRED 2.3 2/25 | 0.11 |
HILTON DOMESTI 3.625 2/32 | 0.11 |
SIRIUS XM RADIO 4 7/28 | 0.11 |
EQUIPMENTSHARE 9 5/28 | 0.11 |
SELECT MEDICAL 6.25 8/26 | 0.11 |
IRON MOUNTAIN 5.25 7/30 | 0.11 |
CAESARS ENT 8.125 7/27 | 0.11 |
CARVANA CO 14 6/31 | 0.11 |
JEFFERIES FIN LL 5 8/28 | 0.11 |
VIRGIN MEDIA SEC 5.5 5/29 | 0.11 |
CDI ESCROW ISS 5.75 4/30 | 0.11 |
POST HOLDINGS I 5.5 12/29 | 0.11 |
UNICREDIT SPA 5.459 6/35 | 0.11 |
POST HOLDINGS 5.625 1/28 | 0.11 |
FORD MOTOR CRED 6.95 3/26 | 0.11 |
ROLLS-ROYCE P 3.625 10/25 | 0.11 |
ARDAGH PKG FIN 5.25 4/25 | 0.11 |
NEW FORTRESS 6.5 9/26 | 0.11 |
CATALENT PHARM 3.125 2/29 | 0.11 |
HUB INTL LTD 7 5/26 | 0.11 |
MPH ACQUISITION 5.5 9/28 | 0.11 |
ICAHN ENTER/FIN 5.25 5/27 | 0.11 |
LIFEPOINT HEAL 9.875 8/30 | 0.11 |
FORD MOTOR CRED 4.95 5/27 | 0.11 |
AIR CANADA 3.875 8/26 | 0.11 |
ACRISURE LLC 7 11/25 | 0.11 |
CCO HOLDINGS LL 4.75 2/32 | 0.11 |
UNIVERSAL ENT MULTI 12/24 | 0.11 |
FMG RES AUG 20 4.375 4/31 | 0.11 |
YUM! BRANDS IN 4.625 1/32 | 0.11 |
ENOVA INTL INC 8.5 9/24 | 0.11 |
FXI HOLDINGS 12.25 11/26 | 0.11 |
SABRE GLBL INC 7.375 9/25 | 0.11 |
IRON MOUNTAIN 4.5 2/31 | 0.11 |
MPT OP PTNR/FINL 5 10/27 | 0.11 |
ALBERTSONS COS 4.625 1/27 | 0.11 |
NFP CORP 6.875 8/28 | 0.11 |
CHESAPEAKE ENRG 6.75 4/29 | 0.11 |
SYMANTEC CORP 5 4/25 | 0.10 |
POST HOLDINGS IN 4.5 9/31 | 0.10 |
SUNOCO LP/FIN 4.5 5/29 | 0.10 |
CCO HOLDINGS LL 4.25 1/34 | 0.10 |
HERC HOLDINGS 5.5 7/27 | 0.10 |
FORD MOTOR CRE 7.35 11/27 | 0.10 |
SOTHEBY'S 7.375 10/27 | 0.10 |
ASBURY AUTO G 4.625 11/29 | 0.10 |
COGENT COMMUNICA 3.5 5/26 | 0.10 |
OCEANEERING INTL 6 2/28 | 0.01 |
ALLIANT HOLDIN 6.75 10/27 | 0.10 |
ORGANON & CO/O 5.125 4/31 | 0.10 |
AMERICAN AIRLI 11.75 7/25 | 0.10 |
IRON MOUNTAIN 5.625 7/32 | 0.10 |
DISH DBS CORP 5.125 6/29 | 0.10 |
NMG HLD/NEIMAN 7.125 4/26 | 0.10 |
UNITED RENTAL N 5.25 1/30 | 0.10 |
FERTITTA ENT LL 6.75 1/30 | 0.10 |
1011778 BC ULC 3.875 1/28 | 0.10 |
WESCO DISTRIBU 7.125 6/25 | 0.10 |
CIVITAS RESOUR 8.375 7/28 | 0.10 |
GRAY TELE INC 4.75 10/30 | 0.10 |
ALTICE FRANCE 8.125 2/27 | 0.10 |
SRM ESCROW ISSUR 6 11/28 | 0.10 |
DAVITA INC 3.75 2/31 | 0.10 |
UBER TECHNOLOGIE 4.5 8/29 | 0.10 |
IHEARTCOMMUNIC 6.375 5/26 | 0.10 |
PERFORMANCE FOO 4.25 8/29 | 0.10 |
TELECOM IT CA 6.375 11/33 | 0.10 |
ZI TECH/ZI FIN 3.875 2/29 | 0.10 |
FORD MOTOR CRED 2.7 8/26 | 0.10 |
FAIR ISAAC CORP 4 6/28 | 0.10 |
FIRSTENERGY CO MULTI 7/27 | 0.10 |
ICAHN ENTER/FIN 4.75 9/24 | 0.10 |
ALBERTSONS COS 5.875 2/28 | 0.10 |
OFFICE PPTY INCO 4.5 2/25 | 0.10 |
ALTICE FINANCIN 5.75 8/29 | 0.10 |
PRIME SEC/FIN 5.75 4/26 | 0.10 |
SQUARE INC 2.75 6/26 | 0.10 |
UNITI / CSL 10.5 2/28 | 0.10 |
CHEMOURS CO 5.75 11/28 | 0.10 |
MCAFEE CORP 7.375 2/30 | 0.10 |
OPEN TEXT CORP 3.875 2/28 | 0.10 |
SIRIUS XM RADIO 5 8/27 | 0.10 |
CHS/COMMUNITY 6 1/29 | 0.10 |
YUM! BRANDS IN 3.625 3/31 | 0.10 |
STANDARD INDS I 4.75 1/28 | 0.10 |
VALEANT PHARMA 5.5 11/25 | 0.10 |
MEG ENERGY COR 5.875 2/29 | 0.10 |
ARAMARK SERV INC 5 2/28 | 0.10 |
CRESTWOOD MID 5.625 5/27 | 0.10 |
EMERALD DEBT 6.625 12/30 | 0.10 |
CHESAPEAKE ENR 5.875 2/29 | 0.10 |
CALUMET SPECIAL 9.75 7/28 | 0.10 |
MOHEGAN TRIBAL 8 2/26 | 0.10 |
OPEN TEXT COR 3.875 12/29 | 0.10 |
IQVIA INC 5 10/26 | 0.10 |
L BRANDS INC 6.625 10/30 | 0.10 |
UBER TECHNOLOGIE 7.5 9/27 | 0.10 |
FRONTIER COMMUN 8.75 5/30 | 0.10 |
TITAN ACQ/CO-BO 7.75 4/26 | 0.10 |
CARNIVAL HLD 10.375 5/28 | 0.09 |
IRON MOUNTAIN 4.875 9/29 | 0.09 |
VISTRA OPERATI 5.625 2/27 | 0.09 |
CSC HOLDINGS LLC 6.5 2/29 | 0.09 |
CARVANA CO 13 6/30 | 0.09 |
YUM! BRANDS IN 5.375 4/32 | 0.09 |
SPRINGLEAF FIN 6.875 3/25 | 0.09 |
CLEARWAY ENERGY 3.75 2/31 | 0.09 |
UNIVISION COMM 6.625 6/27 | 0.09 |
ALBION FINANC 6.125 10/26 | 0.09 |
VENTURE GLOBAL 8.125 6/28 | 0.09 |
BALL CORP 5.25 7/25 | 0.09 |
FRONTIER COMMUNI 6 1/30 | 0.09 |
CLYDESDALE ACQU 8.75 4/30 | 0.09 |
PBF HOLDING CO 7.875 9/30 | 0.09 |
ROLLS-ROYCE PL 5.75 10/27 | 0.09 |
CRESTWOOD MID 7.375 2/31 | 0.09 |
NCL FIN LTD 6.125 3/28 | 0.09 |
JACOBS ENTERTAI 6.75 2/29 | 0.09 |
NCR CORP 5.125 4/29 | 0.09 |
SM ENERGY CO 6.75 9/26 | 0.09 |
SRS DISTRIBUTION 6 12/29 | 0.09 |
NFP CORP 7.5 10/30 | 0.09 |
UNICREDIT SPA 7.296 4/34 | 0.09 |
YUM! BRANDS INC 4.75 1/30 | 0.09 |
VERTICAL US NEW 5.25 7/27 | 0.09 |
BALL CORP 3.125 9/31 | 0.09 |
BUCKEYE PARTNE 4.35 10/24 | 0.09 |
VISTAJET MALTA 6.375 2/30 | 0.09 |
BAUSCH HEALTH 11 9/28 | 0.09 |
FRONTIER COMMUNI 5 5/28 | 0.09 |
DPL INC 4.35 4/29 | 0.09 |
CARNIVAL CORP 4 8/28 | 0.09 |
TRANSDIGM INC 4.625 1/29 | 0.09 |
FORD MOTOR CRE 5.113 5/29 | 0.09 |
MINERAL RESOUR 8.125 5/27 | 0.09 |
FORTRESS TRANS 5.5 5/28 | 0.09 |
NORTHERN OIL 8.125 3/28 | 0.09 |
NOVELIS CORP 4.75 1/30 | 0.09 |
VISTRA OPERATI 4.375 5/29 | 0.09 |
DT MIDSTREAM 4.125 6/29 | 0.09 |
AMKOR TECH INC 6.625 9/27 | 0.09 |
IRON MTN INFORM 5 7/32 | 0.09 |
PARK INTERMED 5.875 10/28 | 0.09 |
ASBURY AUTO GRP 4.75 3/30 | 0.09 |
CROWN AMER/CAP 4.75 2/26 | 0.09 |
SUPERIOR PLUS 4.5 3/29 | 0.09 |
VZ SECURED FINAN 5 1/32 | 0.09 |
ASSUREDPARTNERS 7 8/25 | 0.09 |
VENTURE GLOBA 3.875 11/33 | 0.09 |
ICAHN ENTER/FIN 6.25 5/26 | 0.09 |
ANTERO MIDSTREA 5.75 1/28 | 0.09 |
ILIAD HOLDING 6.5 10/26 | 0.09 |
ZF NA CAPITAL 4.75 4/25 | 0.09 |
ALTICE FRANCE 5.5 10/29 | 0.09 |
STANDARD INDS 3.375 1/31 | 0.09 |
TRANSOCEAN INC 8 2/27 | 0.09 |
ALLEGHENY LUDL 6.95 12/25 | 0.09 |
HOLOGIC INC 3.25 2/29 | 0.09 |
SENSATA TECHNOL 3.75 2/31 | 0.09 |
FIRSTENERGY COR 2.25 9/30 | 0.09 |
HERBALIFE/HLF 7.875 9/25 | 0.09 |
ROYAL CARIBBEAN 5.5 4/28 | 0.09 |
TRONOX INC 4.625 3/29 | 0.09 |
JAGUAR LAND RO 7.75 10/25 | 0.09 |
UNIVISION COMM 5.125 2/25 | 0.09 |
GEN DIGITAL INC 6.75 9/27 | 0.09 |
VODAFONE GROUP 5.125 6/81 | 0.09 |
LAMAR MEDIA COR 3.75 2/28 | 0.09 |
NEXSTAR BROADC 4.75 11/28 | 0.09 |
FERRELLGAS LP 5.875 4/29 | 0.09 |
HILTON DOMESTI 4.875 1/30 | 0.09 |
HILTON DOMESTIC 3.75 5/29 | 0.09 |
ALLIED UNIVERSA 9.75 7/27 | 0.09 |
CCO HOLDINGS L 5.375 6/29 | 0.09 |
ROCKCLIFF ENERG 5.5 10/29 | 0.09 |
ALBERTSONS COS 4.875 2/30 | 0.08 |
BUILDERS FIRSTS 4.25 2/32 | 0.08 |
LCPR SR SECURE 6.75 10/27 | 0.08 |
LEVEL 3 FIN I 3.875 11/29 | 0.08 |
AMERIGAS PARTNER 5.5 5/25 | 0.08 |
BOMBARDIER INC 7.125 6/26 | 0.08 |
BAYTEX ENERGY 8.75 4/27 | 0.08 |
FIRSTENERGY COR 2.65 3/30 | 0.08 |
SCIH SALT HOLD 6.625 5/29 | 0.08 |
WINDSTREAM ESCR 7.75 8/28 | 0.08 |
LAMB WESTON HL 4.375 1/32 | 0.08 |
PANTHER BF AGG 6.25 5/26 | 0.08 |
SEASPAN CORP 5.5 8/29 | 0.08 |
ALLY FINANCIAL 5.75 11/25 | 0.08 |
ARDAGH PKG FIN 4.125 8/26 | 0.08 |
VMED O2 UK FIN 4.75 7/31 | 0.08 |
CHARLES RIVER L 4.25 5/28 | 0.08 |
GRAPHIC PACKAGI 3.75 2/30 | 0.08 |
OI EUROPEAN GRP 4.75 2/30 | 0.08 |
STUDIO CITY FIN 5 1/29 | 0.08 |
BLACK KNIGHT I 3.625 9/28 | 0.08 |
BUCKEYE PARTNE 4.125 3/25 | 0.08 |
CHOBANI LLC/FIN 7.5 4/25 | 0.08 |
LAS VEGAS SANDS 3.5 8/26 | 0.08 |
BALL CORP 2.875 8/30 | 0.08 |
CCO HOLDINGS L 7.375 3/31 | 0.08 |
APX GROUP 5.75 7/29 | 0.08 |
CROWNROCK LP/CR 5 5/29 | 0.08 |
MIDAS OPCO HLD 5.625 8/29 | 0.08 |
CARNIVAL CORP 10.5 6/30 | 0.08 |
CHS/COMMUNITY 5.25 5/30 | 0.08 |
TRANSALTA CORP 7.75 11/29 | 0.08 |
ALLISON TRANS 3.75 1/31 | 0.08 |
FORD MOTOR CRE 4.134 8/25 | 0.08 |
LIVE NATION EN 4.75 10/27 | 0.08 |
SENSATA TECH B 5.875 9/30 | 0.08 |
