BNY Mellon Emerging Markets Equity ETF (BKEM)
- CUSIP 09661T503
- NAV $ 60.59 As of 02/12/25
- CHG $ 0.36 (0.60 %)
- MKT PRICE $61.02 As of 02/12/25
- CHG $0.29 (0.48 %)
-
TOTAL EXPENSE RATIO
0.11%Net0.11%Gross
Why invest in this Fund?
- The fund seeks to match the performance of the Solactive GBS Emerging Markets Large & Mid Cap Index NTR.
- Provides investors with broad exposure to stocks located in emerging market countries.
- Employs a passively managed, low-cost index approach with a fully transparent portfolio.
- Is highly liquid so investors can buy or sell any time the stock market is open.
Effective November 15, 2023, the benchmark for the fund has changed from Morningstar Emerging Markets Large Cap IndexSM to Solactive GBS Emerging Markets Large & Mid Cap Index NTR. Please see prospectus for additional information.
(in millions)
Morningstar Rating™ as of January 31, 2025. Overall rating for the Diversified Emerging Markets category. Fund ratings are out of 5 Stars: Overall 3 Stars (696 funds rated); 3 Yrs. 3 Stars (696 funds rated).
Yields and Expense Ratio
30-DAY SEC YIELD as of 02/12/25 SUBSIDIZED |
UNSUBSIDIZED |
DIVIDEND YIELD (ANNUALIZED) as of 01/31/25 |
CONTRACTUAL FEE WAIVER END DATE |
PROSPECTUS FEE TABLE EXPENSE RATIO (%) as of 03/01/24 NET |
GROSS |
---|---|---|---|---|---|
2.27 | 2.27 | 2.62 | - | 0.11 | 0.11 |
Yield fluctuates and past performance is no guarantee of future results.
The SEC 30-day Yield is calculated by dividing the net investment income per share earned during the period (calculated in accordance with regulatory guidelines) by the maximum offering price per share on the last day of the period.
Unsubsidized yield displays what the fund's 30-Day SEC Yield would have been had no fee waiver or expense reimbursement been in place during the period.
Gross Expenses is the total annual operating expense ratio for the fund, before any fee waivers or expense reimbursements. Net Expenses is the total annual operating expense ratio for the fund, after any applicable fee waivers or expense reimbursements. The Gross Expenses, or Net Expenses (if including fee waivers or expense reimbursements) is the actual fund expense ratio applicable to investors.
NAV - A fund's NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding.
Market Price - The market price is the most recent official closing price for the listed exchange.
Dividend Yield (Annualized) - The dividend yield is the ratio of the fund’s annual dividend compared to it’s share price.
Price/Earnings Ratio - Price-to-earnings (P/E) is the ratio of the market price of a firm’s common stock to its current (or predicted) earnings per share.
Price/Book Ratio - Price-to-book value (P/B) is a ratio used to compare a stock's market value with its book value. It is calculated by dividing the current closing price of the stock by the latest quarter’s book value (assets minus liabilities).
Weighted Avg Market Cap - Weighted average market cap is the average market capitalization of corporations in a fund or index, weighted by the percentage of the holding in the fund or index.
NAV - A fund's NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding.
Market Price - The market price is the most recent official closing price for the listed exchange.
Dividend Yield (Annualized) - The dividend yield is the ratio of the fund’s annual dividend compared to it’s share price.
Price/Earnings Ratio - Price-to-earnings (P/E) is the ratio of the market price of a firm’s common stock to its current (or predicted) earnings per share.
Price/Book Ratio - Price-to-book value (P/B) is a ratio used to compare a stock's market value with its book value. It is calculated by dividing the current closing price of the stock by the latest quarter’s book value (assets minus liabilities).
Weighted Avg Market Cap - Weighted average market cap is the average market capitalization of corporations in a fund or index, weighted by the percentage of the holding in the fund or index.
Portfolio Managers
-
David France, CFA
Portfolio Manager, Mellon Investments Corporation
Managing Fund Since 2020
Joined Firm in 2009
Joined Industry in 1995
-
Todd Frysinger, CFA
Portfolio Manager, Mellon Investments Corporation
Managing Fund Since 2020
Joined Firm in 2000
Joined Industry in 1996
-
Vlasta Sheremeta, CFA
Portfolio Manager, Mellon Investments Corporation
Managing Fund Since 2020
Joined Firm in 2010
Joined Industry in 2010
-
Michael Stoll
Portfolio Manager, Mellon Investments Corporation
Managing Fund Since 2020
Joined Firm in 2005
Joined Industry in 2005
-
Marlene Walker Smith
Portfolio Manager, Mellon Investments Corporation
Managing Fund Since 2020
Joined Firm in 1995
Joined Industry in 1990
Daily Statistics
As of 02/12/25 NAME |
30-DAY MEDIAN BID/ASK SPREAD |
PREVIOUS DAY VOLUME |
20-DAY AVG VOLUME |
PREMIUM/ DISCOUNT |
YTD Total Return (NAV) |
---|---|---|---|---|---|
BNY Mellon Emerging Markets Equity ETF
|
0.30% | 3,200 | 6,968 | 0.70% | 2.95% |
The performance data quoted represents past performance, which is no guarantee of future results.
30-Day Median Bid-Ask Spread - Gives investors the midpoint within the spread between an ETF’s selling price and buying price. It is calculated over the last 30 days in 10 second intervals by dividing the difference between the bid (sell price) and offer (buy price) by the midpoint of the National Best Bid Offer (NBBO) and identifying the median of those values.
20-Day Avg Volume - 20-Day Average Volume is the sum of last 20 days of trading volume divided by 20 days.
Premium / Discount - The amount the fund is trading above or below the reported NAV expressed as a percentage of the NAV. When the fund's market price is greater than the fund's NAV, it is said to be trading at a "Premium" and the percentage is expressed as a positive number. When the fund's market price is less than the fund's NAV, it is said to be trading at a "Discount" and the percentage is expressed as a negative number.
Total Returns
Month End
Average Annual As of 01/31/25 |
|||||||
---|---|---|---|---|---|---|---|
Name |
3 MO 01/31/25 |
YTD 01/31/25 |
1 YR | 3 YRS | 5 YRS | 10 YRS | Since Inception |
BNY Mellon Emerging Markets Equity ETF
BKEM |
-2.09 | 1.50 | 13.69 | -1.75 | - | - | 6.60 |
Solactive GBS Emerging Markets Large & Mid Cap USD Index NTR
|
-2.22 | 1.40 | 13.76 | -0.08 | 3.32 | 4.19 | - |
Quarter End
Average Annual As of 12/31/24 |
|||||||
---|---|---|---|---|---|---|---|
Name |
3 MO 12/31/24 |
YTD 12/31/24 |
1 YR | 3 YRS | 5 YRS | 10 YRS | Since Inception |
BNY Mellon Emerging Markets Equity ETF
BKEM |
-7.29 | 7.52 | 7.52 | -2.00 | - | - | 6.39 |
Solactive GBS Emerging Markets Large & Mid Cap USD Index NTR
|
-7.70 | 7.58 | 7.58 | -0.98 | 2.04 | 4.12 | - |
The performance data quoted represents past performance, which is no guarantee of future results. Share price, yield and investment return fluctuate and an investor's shares may be worth more or less than original cost upon redemption. Current performance may be lower or higher than the performance quoted.
Market Price performance is calculated using the most recent NYSE Arca Official Closing Price. Market Price returns do not represent investors’ returns had they traded shares at other times.
The Solactive GBS Emerging Markets Large & Mid Cap USD Index NTR is part of the Solactive Global Benchmark Series which includes benchmark indices for developed and emerging market countries. The index intends to track the performance of the large and mid cap segment covering approximately the largest 85% of the free-float market capitalization in the Emerging Markets. It is calculated as a net total return index in USD and weighted by free-float market capitalization.
Growth of $10,000 Investment
Past performance is no guarantee of future results.
Historical NAV and Market Price
Historical Premium/Discount
Premium and Discount Summary Table
As of 02/12/25 | Calendar Year 2024 |
---|---|
Days Traded at Premium
|
134 |
Days Traded at Discount
|
119 |
The table shows the number of trading days in which the fund traded at a premium or discount to its closing NAV. Past results are not indicative of future results.
Premium/Discount
Prospectus Fee Table Expense Ratios
Fees as stated in the prospectus Fee Description | Total Expense Ratio (%) |
---|---|
Management Fee | 0.11% |
Other Expenses | 0.00% |
Total Expenses | 0.11% |
Net Expenses | 0.11% |
The Total Expenses is the actual fund expense ratio applicable to investors.
Portfolio Manager/Sub-Investment Adviser
Top Holdings
Holdings | % Portfolio Weight |
---|---|
TAIWAN SEMICONDUCTOR MANU | 9.55 |
TENCENT HOLDINGS LTD | 4.08 |
ALIBABA GROUP HOLDING LTD | 2.73 |
SAMSUNG ELECTRONICS CO LT | 2.10 |
HDFC BANK LIMITED | 1.32 |
MEITUAN-CLASS B | 1.23 |
RELIANCE INDUSTRIES LTD | 1.14 |
XIAOMI CORP-CLASS B | 1.08 |
INTL HOLDING CO PJSC | 0.95 |
CHINA CONSTRUCTION BANK-H | 0.95 |
PDD HOLDINGS INC | 0.94 |
INFOSYS LTD | 0.91 |
ICICI BANK LTD | 0.90 |
SK HYNIX INC | 0.88 |
MEDIATEK INC | 0.80 |
HON HAI PRECISION INDUSTR | 0.77 |
JD.COM INC-CLASS A | 0.68 |
AL RAJHI BANK | 0.63 |
BHARTI AIRTEL LTD | 0.61 |
IND & COMM BK OF CHINA-H | 0.60 |
BYD CO LTD-H | 0.57 |
TATA CONSULTANCY SVCS LTD | 0.54 |
NU HOLDINGS LTD/CAYMAN IS | 0.52 |
BANK OF CHINA LTD-H | 0.51 |
SAUDI ARABIAN OIL CO | 0.49 |
NASPERS LTD-N SHS | 0.47 |
VALE SA | 0.46 |
TRIP.COM GROUP LTD | 0.45 |
PING AN INSURANCE GROUP C | 0.06 |
NETEASE INC | 0.45 |
MAHINDRA & MAHINDRA LTD | 0.37 |
SAMSUNG ELECTRONICS-PREF | 0.37 |
KUWAIT FINANCE HOUSE | 0.35 |
BANK CENTRAL ASIA TBK PT | 0.34 |
PETROBRAS - PETROLEO BRAS | 0.30 |
THE SAUDI NATIONAL BANK | 0.32 |
LARSEN & TOUBRO LTD | 0.31 |
BAJAJ FINANCE LTD | 0.31 |
ITAU UNIBANCO HOLDING S-P | 0.31 |
AXIS BANK LTD | 0.30 |
FUBON FINANCIAL HOLDING C | 0.30 |
NATIONAL BANK OF KUWAIT | 0.29 |
EMAAR PROPERTIES PJSC | 0.29 |
DELTA ELECTRONICS INC | 0.29 |
KOTAK MAHINDRA BANK LTD | 0.29 |
HINDUSTAN UNILEVER LTD | 0.29 |
CTBC FINANCIAL HOLDING CO | 0.27 |
BAIDU INC-CLASS A | 0.27 |
CATHAY FINANCIAL HOLDING | 0.26 |
SAUDI TELECOM CO | 0.26 |
CHINA MERCHANTS BANK-H | 0.25 |
HCL TECHNOLOGIES LTD | 0.25 |
KB FINANCIAL GROUP INC | 0.25 |
GRUPO FINANCIERO BANORTE- | 0.25 |
AMERICA MOVIL SAB DE C-SE | 0.25 |
NAVER CORP | 0.24 |
FIRSTRAND LTD | 0.24 |
MARUTI SUZUKI INDIA LTD | 0.24 |
SUN PHARMACEUTICAL INDUS | 0.24 |
CELLTRION INC | 0.24 |
ASE TECHNOLOGY HOLDING CO | 0.23 |
QATAR NATIONAL BANK | 0.23 |
QUANTA COMPUTER INC | 0.23 |
HYUNDAI MOTOR CO | 0.22 |
FIRST ABU DHABI BANK PJSC | 0.21 |
PETROCHINA CO LTD-H | 0.21 |
ZOMATO LTD | 0.21 |
CAPITEC BANK HOLDINGS LTD | 0.21 |
SAUDI BASIC INDUSTRIES CO | 0.20 |
EMIRATES TELECOM GROUP CO | 0.20 |
AGRICULTURAL BANK OF CHIN | 0.05 |
BANK RAKYAT INDONESIA PER | 0.20 |
GOLD FIELDS LTD | 0.20 |
SAUDI ARABIAN MINING CO | 0.19 |
GRUPO MEXICO SAB DE CV-SE | 0.19 |
NTPC LTD | 0.19 |
FOMENTO ECONOMICO MEXICA- | 0.19 |
OTP BANK PLC | 0.19 |
DELTA ELECTRONICS THAI-NV | 0.19 |
ULTRATECH CEMENT LTD | 0.19 |
WALMART DE MEXICO SAB DE | 0.18 |
STATE BANK OF INDIA | 0.18 |
KIA CORP | 0.18 |
CHINA LIFE INSURANCE CO-H | 0.18 |
TATA MOTORS LTD | 0.18 |
LI AUTO INC-CLASS A | 0.18 |
EMIRATES NBD PJSC | 0.18 |
CHUNGHWA TELECOM CO LTD | 0.18 |
STANDARD BANK GROUP LTD | 0.17 |
ASUSTEK COMPUTER INC | 0.17 |
SHINHAN FINANCIAL GROUP L | 0.17 |
ITC LTD | 0.17 |
SAMSUNG BIOLOGICS CO LTD | 0.17 |
CHINA SHENHUA ENERGY CO-H | 0.17 |
WEG SA | 0.17 |
ACWA POWER CO | 0.17 |
UNITED MICROELECTRONICS C | 0.17 |
TITAN CO LTD | 0.17 |
ANTA SPORTS PRODUCTS LTD | 0.16 |
E.Sun Financial Holding C | 0.16 |
MEGA FINANCIAL HOLDING CO | 0.16 |
BANCO BRADESCO SA-PREF | 0.16 |
CIMB GROUP HOLDINGS BHD | 0.16 |
YUANTA FINANCIAL HOLDING | 0.15 |
POWER GRID CORP OF INDIA | 0.15 |
CHINA PETROLEUM & CHEMICA | 0.02 |
KUAISHOU TECHNOLOGY | 0.15 |
KWEICHOW MOUTAI CO LTD-A | 0.15 |
PUBLIC BANK BERHAD | 0.15 |
TECH MAHINDRA LTD | 0.14 |
PTT PCL-NVDR | 0.14 |
BEIGENE LTD | 0.14 |
DREYFUS INSTITUTIONAL PRE | 0.14 |
ZIJIN MINING GROUP CO LTD | 0.03 |
HANA FINANCIAL GROUP | 0.14 |
POSCO HOLDINGS INC | 0.14 |
KE HOLDINGS INC-CL A | 0.14 |
MALAYAN BANKING BHD | 0.14 |
LENOVO GROUP LTD | 0.14 |
TRENT LTD | 0.13 |
BOC HONG KONG HOLDINGS LT | 0.13 |
UNI-PRESIDENT ENTERPRISES | 0.13 |
JSW STEEL LTD | 0.13 |
RIYAD BANK | 0.13 |
PICC PROPERTY & CASUALTY- | 0.13 |
ACCTON TECHNOLOGY CORP | 0.13 |
BHARAT ELECTRONICS LTD | 0.13 |
HANWHA AEROSPACE CO LTD | 0.13 |
XPENG INC - CLASS A SHARE | 0.13 |
BANK MANDIRI PERSERO TBK | 0.13 |
TENAGA NASIONAL BHD | 0.13 |
OIL & NATURAL GAS CORP LT | 0.13 |
HYUNDAI MOBIS CO LTD | 0.13 |
WIPRO LTD | 0.13 |
ASIAN PAINTS LTD | 0.12 |
TATA STEEL LTD | 0.12 |
B3 SA-BRASIL BOLSA BALCAO | 0.12 |
ABU DHABI COMMERCIAL BANK | 0.12 |
ALINMA BANK | 0.12 |
MTN GROUP LTD | 0.12 |
FULL TRUCK ALLIANCE -SPN | 0.12 |
CEMEX SAB-CPO | 0.12 |
CONTEMPORARY AMPEREX TECH | 0.12 |
SAUDI AWWAL BANK | 0.12 |
ADVANCED INFO SERVICE-NVD | 0.12 |
ALTEOGEN INC | 0.11 |
ADANI PORTS AND SPECIAL E | 0.11 |
CHINA RESOURCES LAND LTD | 0.11 |
ALDAR PROPERTIES PJSC | 0.11 |
NOVATEK MICROELECTRONICS | 0.11 |
NESTLE INDIA LTD | 0.11 |
POP MART INTERNATIONAL GR | 0.11 |
LG ENERGY SOLUTION | 0.11 |
WUXI BIOLOGICS CAYMAN INC | 0.11 |
BID CORP LTD | 0.11 |
CIPLA LTD | 0.11 |
ITAUSA SA | 0.11 |
LG CHEM LTD | 0.11 |
GULF ENERGY DEVELOPMENT-N | 0.11 |
KGI FINANCIAL HOLDING CO | 0.11 |
FIRST FINANCIAL HOLDING C | 0.11 |
HINDALCO INDUSTRIES LTD | 0.11 |
QATAR ISLAMIC BANK | 0.11 |
WISTRON CORP | 0.11 |
MAX HEALTHCARE INSTITUTE | 0.11 |
HUA NAN FINANCIAL HOLDING | 0.10 |
DIVI'S LABORATORIES LTD | 0.10 |
SAMSUNG SDI CO LTD | 0.10 |
ADANI ENTERPRISES LTD | 0.10 |
CP ALL PCL-NVDR | 0.10 |
TENCENT MUSIC ENT - CLASS | 0.10 |
BANCO DO BRASIL S.A. | 0.10 |
ABSA GROUP LTD | 0.10 |
BANCO BTG PACTUAL SA-UNIT | 0.10 |
SAMSUNG FIRE & MARINE INS | 0.01 |
VARUN BEVERAGES LTD | 0.10 |
INTERGLOBE AVIATION LTD | 0.10 |
DR. REDDY'S LABORATORIES | 0.10 |
EICHER MOTORS LTD | 0.10 |
KAKAO CORP | 0.10 |
BAJAJ FINSERV LTD | 0.10 |
GRASIM INDUSTRIES LTD | 0.10 |
ELM CO | 0.10 |
INFO EDGE INDIA LTD | 0.10 |
AMBEV SA | 0.10 |
TAIWAN COOPERATIVE FINANC | 0.10 |
NONGFU SPRING CO LTD-H | 0.10 |
CHINA PACIFIC INSURANCE G | 0.02 |
ZTO EXPRESS CAYMAN INC | 0.10 |
GRUPO AEROPORT DEL PACIFI | 0.10 |
YAGEO CORPORATION | 0.10 |
CHINA STEEL CORP | 0.09 |
SINOPAC FINANCIAL HOLDING | 0.09 |
VEDANTA LTD | 0.09 |
CHINA MERCHANTS BANK-A | 0.09 |
SHRIRAM FINANCE LTD | 0.09 |
ADNOC GAS PLC | 0.09 |
COAL INDIA LTD | 0.09 |
EQUATORIAL ENERGIA SA - O | 0.09 |
INTERNATIONAL GAMES SYSTE | 0.09 |
HD KOREA SHIPBUILDING & O | 0.09 |
ALCHIP TECHNOLOGIES LTD | 0.09 |
TATA CONSUMER PRODUCTS LT | 0.09 |
LITE-ON TECHNOLOGY CORP | 0.09 |
NEW ORIENTAL EDUCATION & | 0.09 |
APOLLO HOSPITALS ENTERPRI | 0.09 |
CIA SANEAMENTO BASICO DE | 0.09 |
HAIER SMART HOME CO LTD-H | 0.09 |
JIO FINANCIAL SERVICES LT | 0.09 |
SUNNY OPTICAL TECH | 0.09 |
MERITZ FINANCIAL GROUP IN | 0.09 |
WOORI FINANCIAL GROUP INC | 0.09 |
DOOSAN ENERBILITY CO LTD | 0.09 |
CHINA CITIC BANK CORP LTD | 0.09 |
INDIAN HOTELS CO LTD | 0.09 |
SBI LIFE INSURANCE CO LTD | 0.09 |
DR SULAIMAN AL HABIB MEDI | 0.09 |
EMBRAER SA | 0.09 |
REALTEK SEMICONDUCTOR COR | 0.09 |
CEZ AS | 0.09 |
HINDUSTAN AERONAUTICS LTD | 0.09 |
TELKOM INDONESIA PERSERO | 0.09 |
INDUSTRIES QATAR | 0.08 |
EMEMORY TECHNOLOGY INC | 0.08 |
ALMARAI CO | 0.08 |
KT&G CORP | 0.08 |
ABU DHABI ISLAMIC BANK | 0.08 |
SHOPRITE HOLDINGS LTD | 0.08 |
CHINA TOWER CORP LTD-H | 0.08 |
E INK HOLDINGS INC | 0.08 |
SUZANO SA | 0.08 |
INDUSIND BANK LTD | 0.08 |
BANK OF COMMUNICATIONS CO | 0.02 |
PERSISTENT SYSTEMS LTD | 0.08 |
BAJAJ AUTO LTD | 0.08 |
BANGKOK DUSIT MED SERVI-N | 0.08 |
CHOLAMANDALAM INVESTMENT | 0.08 |
TAIWAN MOBILE CO LTD | 0.08 |
HDFC LIFE INSURANCE CO LT | 0.08 |
NEDBANK GROUP LTD | 0.08 |
CITIC LTD | 0.08 |
LARGAN PRECISION CO LTD | 0.08 |
EVERGREEN MARINE CORP LTD | 0.08 |
SOC QUIMICA Y MINERA CHIL | 0.08 |
CHINA OVERSEAS LAND & INV | 0.08 |
EUROBANK ERGASIAS SERVICE | 0.08 |
BRITANNIA INDUSTRIES LTD | 0.08 |
HOTAI MOTOR COMPANY LTD | 0.08 |
KRAFTON INC | 0.08 |
AVENUE SUPERMARTS LTD | 0.08 |
BANK ALBILAD | 0.08 |
LTIMINDTREE LTD | 0.08 |
TVS MOTOR CO LTD | 0.08 |
TAISHIN FINANCIAL HOLDING | 0.08 |
TCC GROUP HOLDINGS CO LTD | 0.08 |
DISCOVERY LTD | 0.08 |
CHINA RESOURCES BEER HOLD | 0.08 |
SM PRIME HOLDINGS INC | 0.08 |
SAMSUNG HEAVY INDUSTRIES | 0.08 |
POWER FINANCE CORPORATION | 0.08 |
ENN ENERGY HOLDINGS LTD | 0.08 |
H WORLD GROUP LTD | 0.08 |
HARMONY GOLD MINING CO LT | 0.08 |
SANLAM LTD | 0.08 |
NATIONAL BANK OF GREECE | 0.08 |
PEGATRON CORP | 0.08 |
BIM BIRLESIK MAGAZALAR AS | 0.07 |
DUBAI ELECTRICITY & WATER | 0.07 |
COFORGE LIMITED | 0.07 |
TATA POWER CO LTD | 0.07 |
HERO MOTOCORP LTD | 0.07 |
SUZLON ENERGY LTD | 0.07 |
NAN YA PLASTICS CORP | 0.07 |
ETIHAD ETISALAT CO | 0.07 |
TAL EDUCATION GROUP- ADR | 0.07 |
TURK HAVA YOLLARI AO | 0.07 |
POSTAL SAVINGS BANK OF CH | 0.01 |
REC LTD | 0.07 |
SABIC AGRI-NUTRIENTS CO | 0.07 |
IDFC FIRST BANK LTD | 0.07 |
ASIA VITAL COMPONENTS | 0.07 |
HLB INC | 0.07 |
MAKEMYTRIP LTD | 0.07 |
HD HYUNDAI ELECTRIC CO LT | 0.07 |
SK SQUARE CO LTD | 0.07 |
FORMOSA PLASTICS CORP | 0.07 |
LOCALIZA RENT A CAR | 0.07 |
DUBAI ISLAMIC BANK | 0.07 |
BHARAT PETROLEUM CORP LTD | 0.07 |
BARITO RENEWABLES ENERGY | 0.07 |
SHENZHOU INTERNATIONAL GR | 0.07 |
IMPALA PLATINUM HOLDINGS | 0.07 |
THE SHANGHAI COMMERCIAL & | 0.07 |
ASTRA INTERNATIONAL TBK P | 0.07 |
SHIN KONG FINANCIAL HOLDI | 0.07 |
LUPIN LTD | 0.07 |
SIEMENS LTD | 0.07 |
KINGSOFT CORP LTD | 0.07 |
NIO INC-CLASS A | 0.07 |
SAMSUNG ELECTRO-MECHANICS | 0.07 |
SM INVESTMENTS CORP | 0.07 |
SAMSUNG C&T CORP | 0.07 |
SK INNOVATION CO LTD | 0.07 |
CHINA YANGTZE POWER CO LT | 0.07 |
PRIO SA | 0.07 |
INNOVENT BIOLOGICS INC | 0.07 |
HANWHA OCEAN CO LTD | 0.07 |
TSINGTAO BREWERY CO LTD-H | 0.07 |
DIXON TECHNOLOGIES INDIA | 0.06 |
KINGDEE INTERNATIONAL SFT | 0.06 |
ADANI POWER LTD | 0.06 |
ARAB NATIONAL BANK | 0.06 |
Pidilite Industries Ltd | 0.06 |
AMMAN MINERAL INTERNASION | 0.06 |
BILIBILI INC-CLASS Z | 0.06 |
VIPSHOP HOLDINGS LTD - AD | 0.06 |
SENSETIME GROUP INC-CLASS | 0.06 |
AIRPORTS OF THAILAND PC-N | 0.06 |
KOREA ZINC CO LTD | 0.06 |
BANQUE SAUDI FRANSI | 0.06 |
UNIMICRON TECHNOLOGY CORP | 0.06 |
FORMOSA CHEMICALS & FIBRE | 0.06 |
FAR EASTONE TELECOMM CO L | 0.06 |
INDIAN OIL CORP LTD | 0.06 |
ADVANTECH CO LTD | 0.06 |
ELITE MATERIAL CO LTD | 0.06 |
ICICI LOMBARD GENERAL INS | 0.06 |
AKBANK T.A.S. | 0.06 |
UNITED SPIRITS LTD | 0.06 |
CITIC SECURITIES CO LTD-H | 0.06 |
REDE D'OR SAO LUIZ SA | 0.06 |
FALABELLA SA | 0.06 |
BDO UNIBANK INC | 0.06 |
CLICKS GROUP LTD | 0.06 |
GRUPO AEROPORT DEL SUREST | 0.06 |
BANCOLOMBIA SA-PREF | 0.06 |
COMPAL ELECTRONICS | 0.06 |
SAMSUNG LIFE INSURANCE CO | 0.06 |
WIWYNN CORP | 0.06 |
J&T GLOBAL EXPRESS LTD | 0.06 |
HON PRECISION INC | 0.06 |
INDUS TOWERS LTD | 0.06 |
PHARMAESSENTIA CORP | 0.06 |
BANCO DE CHILE | 0.06 |
INTL CONTAINER TERM SVCS | 0.06 |
SRF LTD | 0.06 |
GODREJ CONSUMER PRODUCTS | 0.06 |
GRUPO FINANCIERO INBURSA- | 0.06 |
ARCA CONTINENTAL SAB DE C | 0.06 |
KANZHUN LTD - ADR | 0.06 |
GERDAU SA-PREF | 0.06 |
ASMEDIA TECHNOLOGY INC | 0.06 |
LI NING CO LTD | 0.06 |
ALPHA DHABI HOLDING PJSC | 0.06 |
HD HYUNDAI HEAVY INDUSTRI | 0.06 |
YUHAN CORP | 0.06 |
AL RAYAN BANK | 0.06 |
PEOPLE'S INSURANCE CO GRO | 0.06 |
RAIA DROGASIL SA | 0.06 |
GRUPO BIMBO SAB- SERIES A | 0.06 |
DLF LTD | 0.06 |
INVENTEC CORP | 0.06 |
LATAM AIRLINES GROUP SA | 0.06 |
COCA-COLA FEMSA SAB DE CV | 0.05 |
CUMMINS INDIA LTD | 0.05 |
QATAR GAS TRANSPORT(NAKIL | 0.05 |
BIDVEST GROUP LTD | 0.05 |
HORIZON ROBOTICS INC | 0.05 |
MIDEA GROUP CO LTD-A | 0.05 |
VIBRA ENERGIA SA | 0.05 |
AAC TECHNOLOGIES HOLDINGS | 0.05 |
GIGABYTE TECHNOLOGY CO LT | 0.05 |
SIAM CEMENT PCL-NVDR | 0.05 |
LG ELECTRONICS INC | 0.05 |
BYD CO LTD -A | 0.05 |
CENTRAL PATTANA PCL-NVDR | 0.05 |
CG POWER AND INDUSTRIAL S | 0.05 |
LG CORP | 0.05 |
BANK OF THE PHILIPPINE IS | 0.05 |
CHINA RESOURCES POWER HOL | 0.05 |
COSCO SHIPPING HOLDINGS C | 0.02 |
AKESO INC | 0.05 |
VODACOM GROUP LTD | 0.05 |
PB FINTECH LTD | 0.05 |
JBS SA | 0.05 |
VISTA ENERGY SAB DE CV | 0.05 |
GAMUDA BHD | 0.05 |
ADNOC DRILLING CO PJSC | 0.05 |
CENTRAIS ELETRICAS BRASIL | 0.05 |
FEDERAL BANK LTD | 0.05 |
METLEN ENERGY & METALS SA | 0.05 |
KUNLUN ENERGY CO LTD | 0.05 |
CHINA HONGQIAO GROUP LTD | 0.05 |
YANG MING MARINE TRANSPOR | 0.05 |
BB SEGURIDADE PARTICIPACO | 0.05 |
AIRTAC INTERNATIONAL GROU | 0.05 |
COLGATE PALMOLIVE (INDIA) | 0.05 |
BANK NEGARA INDONESIA PER | 0.05 |
GAIL INDIA LTD | 0.05 |
GREAT WALL MOTOR CO LTD-H | 0.05 |
FUYAO GLASS INDUSTRY GROU | 0.02 |
SAMVARDHANA MOTHERSON INT | 0.05 |
